
THIS YEAR: Covers enormous amount of ground as holding midfielder … Works tirelessly … Will be counted upon to lead team.
2007: Played 23 games, starting each … Scored one goal against Chapman (8/31) … Recorded seven assists … Had two assists against Point Loma Nazarene (11/1) and added two against Holy Names (11/3) … Also recorded three shots on goal.
2006: Played in 20 games, making 19 starts … Finished fifth on the team with nine points (one goal and seven assists) ... Recorded 15 shots, including eight on goal ... Scored goal in NAIA Region II playoff game against Vanguard (11/4) ... Dished out first two collegiate assists against Dominican (9/4) ... Had two additional two-assist games against Hope International (10/14) and San Diego Christian (10/17).
HIGH SCHOOL: Four-year letterwinner at Woodbridge High
School in Irvine, graduating in 2006 ... Sea View League Player of the Year and
All-CIF first-team selection during senior year … Notched 10 goals and 8
assists as a senior ... Team won CIF championship during freshman campaign ... Played
club soccer with Irvine Strikers, winning two state titles and one regional
championship ... Named to Honor Roll.
PERSONAL: Born March 22, 1988 in
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Branden Garcia | JR | GK | 5-10 | 180 | Torrance, CA | |
| 00 | Gabe Tatz | FR | GK | 6-1 | 170 | Tualatin, OR | |
| 1 | James Rammelsberg | FR | GK | 6-2 | 180 | Orange, CA | |
| 2 | Brad Smith | JR | D | 6-0 | 185 | Anaheim Hills, CA | |
| 3 | Mike Visser | SR | MF | 5-7 | 145 | Fallbrook, CA | |
| 4 | Shanon Murphy | FR | MF/D | 5-11 | 165 | Torrance, CA | |
| 5 | Kyle Hollomon | FR | D/MF | 5-9 | 165 | Torrance, CA | |
| 6 | Joel Smith | JR | D | 6-1 | 175 | Irvine, CA | |
| 7 | Adrian Martinez | JR | MF | 5-9 | 155 | Irvine, CA | |
| 8 | Mickey Mendoza | SO | MF | 5-8 | 160 | Corona, CA | |
| 9 | Eric Mendoza | SO | F | 5-8 | 155 | Corona, CA | |
| 10 | Jeff Clark | SR | F | 5-11 | 155 | Yorba Linda, CA | |
| 11 | Jon Carlson | JR | MF/F | 5-10 | 155 | San Clemente, CA | |
| 12 | Carlos Suarez | SO | F | 5-7 | 150 | Garden Grove, CA | |
| 13 | Ryan Tudas | FR | D | 5-10 | 165 | Leawood, KS | |
| 14 | Jordan Mora | FR | MF | 5-7 | 145 | El Centro, CA | |
| 15 | Brandon Rigoni | SO | D | 6-1 | 180 | Portland, OR | |
| 16 | Jeff Coulter | SO | D | 6-0 | 175 | Long Beach, CA | |
| 17 | Neal Langston | FR | D/MF | 5-9 | 160 | Bend, OR | |
| 18 | Ryan Angell | JR | MF | 6-1 | 175 | Redwood City, CA | |
| 19 | Nelson Rios | JR | MF | 5-10 | 155 | Pomona, CA | |
| 20 | Alex Picarelli | SO | MF | 5-7 | 120 | Long Beach, CA | |
| 21 | Joey Hendren | JR | MF/D | 5-9 | 170 | Coto de Caza, CA | |
| 22 | Tyler Flynn | FR | D | 6-1 | 160 | Henderson, NV | |
| 23 | Jon Fahey | JR | MF | 5-8 | 150 | Irvine, CA |
