
THIS YEAR: One of bright spots in 2007 National Tournament run … Should partner with Joel Smith as premier center defender pairing in NAIA.
2007: Appeared in 21 games, making 15 starts … Scored five goals … Posted two-goal performances against Hope International (9/25) and San Diego Christian (10/3) … Scored one goal against Chapman (8/31) … Recorded one assist, against The Master's (9/29) … Took 15 shots on-goal.
2006: Appeared in all 20 games, making five starts ... Tallied a pair of goals while also handing out six assists ... Recorded 15 total shots, seven of those going on-goal ... Had a hand in all three goals during 3-0 win over Embry-Riddle ... Recorded first career point with assist in 6-0 win over Dominican.
HIGH SCHOOL: Four-year letterwinner at Junipero Serra High
School in San Mateo, graduating in 2006 …Two-time all-league honoree ... Team
MVP as a senior ... Played club soccer with the DeAnza Force.
PERSONAL: Born
Jan. 14, 1988 in
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Branden Garcia | JR | GK | 5-10 | 180 | Torrance, CA |
| 00 | Gabe Tatz | FR | GK | 6-1 | 170 | Tualatin, OR |
| 1 | James Rammelsberg | FR | GK | 6-2 | 180 | Orange, CA |
| 2 | Brad Smith | JR | D | 6-0 | 185 | Anaheim Hills, CA |
| 3 | Mike Visser | SR | MF | 5-7 | 145 | Fallbrook, CA |
| 4 | Shanon Murphy | FR | MF/D | 5-11 | 165 | Torrance, CA |
| 5 | Kyle Hollomon | FR | D/MF | 5-9 | 165 | Torrance, CA |
| 6 | Joel Smith | JR | D | 6-1 | 175 | Irvine, CA |
| 7 | Adrian Martinez | JR | MF | 5-9 | 155 | Irvine, CA |
| 8 | Mickey Mendoza | SO | MF | 5-8 | 160 | Corona, CA |
| 9 | Eric Mendoza | SO | F | 5-8 | 155 | Corona, CA |
| 10 | Jeff Clark | SR | F | 5-11 | 155 | Yorba Linda, CA |
| 11 | Jon Carlson | JR | MF/F | 5-10 | 155 | San Clemente, CA |
| 12 | Carlos Suarez | SO | F | 5-7 | 150 | Garden Grove, CA |
| 13 | Ryan Tudas | FR | D | 5-10 | 165 | Leawood, KS |
| 14 | Jordan Mora | FR | MF | 5-7 | 145 | El Centro, CA |
| 15 | Brandon Rigoni | SO | D | 6-1 | 180 | Portland, OR |
| 16 | Jeff Coulter | SO | D | 6-0 | 175 | Long Beach, CA |
| 17 | Neal Langston | FR | D/MF | 5-7 | 160 | Bend, OR |
| 18 | Ryan Angell | JR | MF | 6-1 | 175 | Redwood City, CA |
| 19 | Nelson Rios | JR | MF | 5-10 | 155 | Pomona, CA |
| 20 | Alex Picarelli | SO | MF | 5-7 | 120 | Long Beach, CA |
| 21 | Joey Hendren | JR | MF/D | 5-9 | 170 | Coto de Caza, CA |
| 22 | Tyler Flynn | FR | D | 6-1 | 160 | Henderson, NV |
| 23 | Jon Fahey | JR | MF | 5-8 | 150 | Irvine, CA |
