
THIS YEAR: Valuable reserve … Could be called upon to cover numerous positions.
2007: Appeared in 21 games, starting one … Scored one goal and notched one assist … Lone goal was game-winner, versus Biola (10/6) … Dealt out assist against St. Thomas (9/7) … Attempted two shots.
2006: Saw action in all 20 games, starting 12 times ... Scored two goals and added two assists ... Tallied six shots, including two on-goal ... Posted first collegiate goal to conclude the scoring in a 5-0 win over Menlo ... Assisted on each of first two goals in 5-0 win over Hope International ... Added second goal of the season in 4-0 win over California Baptist.
HIGH SCHOOL: Four-year varsity letterwinner at Pomona High School, graduating in 2006 ... Named All-Valle Vista League first-team as a senior ... Netted seven goals to go along with 13 assists, and a hat trick ... Played club soccer with Irvine Strikers, winning two state titles and one regional championship.
PERSONAL: Born
July 18, 1988 in
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Branden Garcia | JR | GK | 5-10 | 180 | Torrance, CA | |
| 00 | Gabe Tatz | FR | GK | 6-1 | 170 | Tualatin, OR | |
| 1 | James Rammelsberg | FR | GK | 6-2 | 180 | Orange, CA | |
| 2 | Brad Smith | JR | D | 6-0 | 185 | Anaheim Hills, CA | |
| 3 | Mike Visser | SR | MF | 5-7 | 145 | Fallbrook, CA | |
| 4 | Shanon Murphy | FR | MF/D | 5-11 | 165 | Torrance, CA | |
| 5 | Kyle Hollomon | FR | D/MF | 5-9 | 165 | Torrance, CA | |
| 6 | Joel Smith | JR | D | 6-1 | 175 | Irvine, CA | |
| 7 | Adrian Martinez | JR | MF | 5-9 | 155 | Irvine, CA | |
| 8 | Mickey Mendoza | SO | MF | 5-8 | 160 | Corona, CA | |
| 9 | Eric Mendoza | SO | F | 5-8 | 155 | Corona, CA | |
| 10 | Jeff Clark | SR | F | 5-11 | 155 | Yorba Linda, CA | |
| 11 | Jon Carlson | JR | MF/F | 5-10 | 155 | San Clemente, CA | |
| 12 | Carlos Suarez | SO | F | 5-7 | 150 | Garden Grove, CA | |
| 13 | Ryan Tudas | FR | D | 5-10 | 165 | Leawood, KS | |
| 14 | Jordan Mora | FR | MF | 5-7 | 145 | El Centro, CA | |
| 15 | Brandon Rigoni | SO | D | 6-1 | 180 | Portland, OR | |
| 16 | Jeff Coulter | SO | D | 6-0 | 175 | Long Beach, CA | |
| 17 | Neal Langston | FR | D/MF | 5-9 | 160 | Bend, OR | |
| 18 | Ryan Angell | JR | MF | 6-1 | 175 | Redwood City, CA | |
| 19 | Nelson Rios | JR | MF | 5-10 | 155 | Pomona, CA | |
| 20 | Alex Picarelli | SO | MF | 5-7 | 120 | Long Beach, CA | |
| 21 | Joey Hendren | JR | MF/D | 5-9 | 170 | Coto de Caza, CA | |
| 22 | Tyler Flynn | FR | D | 6-1 | 160 | Henderson, NV | |
| 23 | Jon Fahey | JR | MF | 5-8 | 150 | Irvine, CA |
