
THIS YEAR: Played phenomenally last season … Will be relied upon to spark attack … Takes on defenders effectively and beats them off the dribble.
2007: Played in 23 games, starting each … Named to All-NAIA National Tournament team … Scored 10 goals and posted three assists … Notched a hat trick in National Tournament against Graceland (11/16) … Posted two-goal games against CS San Bernardino (8/27) and Point Loma Nazarene (11/1) … Recorded game-winning goals against Point Loma Nazarene and Graceland.
2006: One of five Eagles named All-GSAC first-team … Started each of 20 games … Tallied nine goals and two assists ... Finished second on the team with 49 shots, including 24 on-goal ... Tallied three game-winning goals … Tucked away only goal of crucial 1-0 win at Vanguard that ignited six-match winning streak during GSAC play ... Opened the scoring in a 2-0 win over Point Loma Nazarene.
HIGH SCHOOL: Four-year varsity letter winner at Woodbridge High School in Irvine, graduating in 2006 ... Three-time All-Sea View League first-team selection ... Tallied eight goals and six assists as a senior ... Best performance was a four-goal, two-assist performance against Dana Hills ... Biggest thrill was scoring the winning goal in the CIF playoffs ... Played club soccer with Irvine Strikers, winning tournament titles at the National Cup and the Surf Cup ... Named to Honor Roll.
PERSONAL: Born May 10, 1988 in Anaheim to Jack and Linda Fahey ... Enjoys playing golf, basketball and watching television ... Favorite team is the Los Angeles Lakers ... Favorite athlete is Kobe Bryant.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Branden Garcia | JR | GK | 5-10 | 180 | Torrance, CA | |
| 00 | Gabe Tatz | FR | GK | 6-1 | 170 | Tualatin, OR | |
| 1 | James Rammelsberg | FR | GK | 6-2 | 180 | Orange, CA | |
| 2 | Brad Smith | JR | D | 6-0 | 185 | Anaheim Hills, CA | |
| 3 | Mike Visser | SR | MF | 5-7 | 145 | Fallbrook, CA | |
| 4 | Shanon Murphy | FR | MF/D | 5-11 | 165 | Torrance, CA | |
| 5 | Kyle Hollomon | FR | D/MF | 5-9 | 165 | Torrance, CA | |
| 6 | Joel Smith | JR | D | 6-1 | 175 | Irvine, CA | |
| 7 | Adrian Martinez | JR | MF | 5-9 | 155 | Irvine, CA | |
| 8 | Mickey Mendoza | SO | MF | 5-8 | 160 | Corona, CA | |
| 9 | Eric Mendoza | SO | F | 5-8 | 155 | Corona, CA | |
| 10 | Jeff Clark | SR | F | 5-11 | 155 | Yorba Linda, CA | |
| 11 | Jon Carlson | JR | MF/F | 5-10 | 155 | San Clemente, CA | |
| 12 | Carlos Suarez | SO | F | 5-7 | 150 | Garden Grove, CA | |
| 13 | Ryan Tudas | FR | D | 5-10 | 165 | Leawood, KS | |
| 14 | Jordan Mora | FR | MF | 5-7 | 145 | El Centro, CA | |
| 15 | Brandon Rigoni | SO | D | 6-1 | 180 | Portland, OR | |
| 16 | Jeff Coulter | SO | D | 6-0 | 175 | Long Beach, CA | |
| 17 | Neal Langston | FR | D/MF | 5-9 | 160 | Bend, OR | |
| 18 | Ryan Angell | JR | MF | 6-1 | 175 | Redwood City, CA | |
| 19 | Nelson Rios | JR | MF | 5-10 | 155 | Pomona, CA | |
| 20 | Alex Picarelli | SO | MF | 5-7 | 120 | Long Beach, CA | |
| 21 | Joey Hendren | JR | MF/D | 5-9 | 170 | Coto de Caza, CA | |
| 22 | Tyler Flynn | FR | D | 6-1 | 160 | Henderson, NV | |
| 23 | Jon Fahey | JR | MF | 5-8 | 150 | Irvine, CA |
