
2009: Sat out 2009 season as an injury redshirt.
2008: Made five appearances and racked up nine innings pitched … Posted 1-1 record with a 5.00 ERA … Earned win against Westmont (2/9) despite allowing two earned runs in 1.2 innings … Struck out 10 batters against just two walks.
HIGH SCHOOL: Prepped at Nogales High School in La Puente graduating in 2005 … Played three years on varsity … Named all-league two seasons … Earned team Most Valuable Pitcher in 2004 … Named Academic all-league all three seasons … Received Nogales High School Scholar-Athlete of the Year honors in 2005.
PERSONAL: Born Aug. 17, 1987, in
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 2 | Danny Casey | JR | INF | R/R | 6-0 | La Cresenta, CA | Glendale CC | |
| 3 | Shayne O'Connell | FR | INF | L/R | 5-10 | Cypress, CA | Cypress HS | |
| 4 | Justin Baeza | JR | C | R/R | 5-11 | Brawley, CA | Brawley HS | |
| 5 | Kyle Konicek | SO | OF | R/R | 6-1 | Las Vegas, NV | UNLV | |
| 6 | Pete Lemone | SR | OF | R/R | 5-8 | Benicia, CA | Diablo Valley CC | |
| 7 | Justin Mishalow | JR | INF | R/R | 5-11 | Las Vegas, NV | College of Southern Nevada | |
| 8 | Mike Mendoza | JR | INF | R/R | 5-11 | San Gabriel, CA | Glendale CC | |
| 10 | Josh Konicek | SR | INF | R/R | 5-10 | Las Vegas, NV | Cumberland University | |
| 12 | Ryan Goodbrand | FR | RHP | R/R | 5-11 | Rancho Santa Margarita, CA | Tesoro HS | |
| 13 | Blake Harrison | FR | RHP | R/R | 6-5 | Laguna Niguel, CA | San Diego State | |
| 14 | Edgar Guillen | JR | INF | R/R | 5-10 | Brawley, CA | Brawley HS | |
| 15 | John Hill | JR | C | L/R | 6-3 | Orange, CA | Long Beach State | |
| 16 | Daniel Levine | FR | RHP | R/R | 5-10 | Henderson, NV | Green Valley HS | |
| 17 | Matt Ivanoff | JR | OF | R/R | 5-11 | Mission Viejo, CA | Irvine Valley CC | |
| 18 | Jeff Allen | SR | RHP | R/R | 6-3 | West Covina, CA | Mt. SAC CC | |
| 19 | Daniel Heben | SR | RHP | R/R | 6-3 | Santa Ana, CA | Irvine Valley CC | |
| 20 | Brian Klimenko | JR | RHP | R/R | 6-2 | Half Moon Bay, CA | Canada CC | |
| 21 | Sean Costella | JR | INF | S/R | 5-9 | Carson City, NV | Santa Barbara CC | |
| 22 | Ryan Sheeks | JR | OF | R/R | 5-10 | Huntington Beach, CA | Orange Coast CC | |
| 23 | Ryan Day | JR | UT/RHP | L/R | 6-1 | Fullerton, CA | Fullerton CC | |
| 24 | Jeff Senters | SR | INF | R/R | 6-1 | Mission Viejo, CA | Chico State | |
| 25 | Chris Lum | SR | C/1B | R/R | 6-0 | Garden Grove, CA | Lewis-Clark State | |
| 26 | Sam Lindsey | FR | RHP | R/R | 6-1 | Las Vegas, NV | Cimarron Memorial HS | |
| 27 | Dean Persinger | JR | RHP | R/R | 5-11 | Fountain Valley, CA | UC Irvine | |
| 28 | Beau Poteet | SR | RHP/OF | R/R | 6-2 | San Clemente, CA | San Clemente HS | |
| 29 | Bennett Whitmore | SR | LHP | L/L | 6-3 | Fresno, CA | University of Oregon | |
| 30 | Sam Pavlisick | JR | INF/OF | R/R | 6-2 | Phoenix, CA | UNLV | |
| 31 | Melvin Blackmon Jr. | JR | LHP | L/L | 6-2 | Temecula, CA | Loyola-Marymount | |
| 32 | Steve Barrington | JR | RHP | R/R | 6-5 | Lodi, CA | San Joaquin Delta CC | |
| 33 | Chris Barnes | FR | RHP | R/R | 6-1 | Mission Viejo, CA | San Francisco State | |
| 34 | Nick Field | JR | C | R/R | 5-10 | West Covina, CA | Rio Hondo CC | |
| 35 | Robbie Knowles | JR | INF | S/R | 5-10 | Fountain Valley, CA | Centenary University | |
| 36 | Jacob McBride | JR | RHP | R/R | 6-2 | Garden Grove, CA | Pacifica HS | |
| 37 | Josh White | SO | LHP | L/L | 6-1 | Yorba Linda, CA | Servite HS | |
| 44 | Bryan Nicholson | JR | LHP/1B | L/L | 6-3 | Garden Grove, CA | Mt. SAC CC |
