
2009: Played in 61 games, starting each … Hit .271 with two homers, two triples, 10 doubles, and 24 RBI … Posted 13 multi-hit games … Went 2-for-3 against Missouri Valley in NAIA National Championships Pool Play (5/14) … Went 2-for-2 with two runs and three RBI against Dominican (3/12) … Doubled and knocked in two runs against Pacific (2/28) … Doubled twice and went 2-for-2 with two RBI against Azusa Pacific … Homered against Point Loma Nazarene in GSAC Playoffs (4/29) … Knocked in two runs with a sacrifice fly and a bases-loaded walk against Indiana Tech (2/4).
2008: Played in 56 games, making 55 starts in the outfield … Hit .321, with 11 doubles, three triples and four home runs … Led the team with 42 RBI while scoring 21 runs … Notched 16 multi-hit games … Posted eight assists in the field … Homered twice and drove in five runs against Biola (3/15) … Ripped three hits and knocked in five runs against BYU-Hawaii (2/9) … Doubled and homered against John Carroll (3/25).
2007: Started all but two, batting .306 with four home runs and 30 RBI ... Tallied nine doubles and one triple while scoring 28 runs ... Perfect in nine stolen base attempts ... Blasted first collegiate home run while going 2-for-3 with two runs scored and two RBI in win over Lewis and Clark ... Drove in season-high four runs while going 2-for-4 with two runs scored in victory over Dominican.
HIGH SCHOOL: Lettered all four years at Valencia High School in Placentia, graduating in 2006 ... Three-time team MVP and three-time All-Empire League first-team selection ... Also lettered three years in volleyball, earning all-league third-team recognition.
PERSONAL: Born Dec. 26, 1987 in Orange to Gary and Paulette Walton ... Has one sister (Brittany, 18) … Majoring in psychology with a minor in exercise sports science … Plans on becoming a counselor and a coach … Enjoys softball, watching movies and spending time with family and friends.
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Jennifer Simons | SO | RHP | R/R | 5-2 | Orange, CA | Villa Park HS |
| 1 | Lizette Fernandez | SO | 2B | R/R | 5-3 | Santa Ana, CA | Mater Dei HS |
| 2 | Samantha Perez | JR | 3B | R/R | 5-1 | La Puente, CA | Los Altos HS |
| 3 | Alicia Leto | SR | 3B | R/R | 5-2 | San Juan Capistrano, CA | Dana Hills HS |
| 4 | Shainna Groom | FR | INF | R/R | 5-9 | Rancho Santa Margarita, CA | Santa Margarita Catholic HS |
| 5 | Ashlee Leon | SO | UT | L/R | 5-0 | El Segundo, CA | El Segundo HS |
| 7 | Morgan Reiter | FR | LHP | L/L | 5-7 | Fresno, CA | Central HS |
| 8 | Alicia Lucatero | SO | 1B | R/R | 5-3 | Santa Ana, CA | Mater Dei HS |
| 10 | Courtney Fik | SO | OF | R/R | 5-9 | Highland, CA | Arrowhead Christian HS |
| 11 | Courtney Young | FR | RHP | R/R | 5-8 | Rancho Palos Verdes, CA | Peninsula HS |
| 15 | Rachel Reekstin | SR | RHP | R/R | 5-5 | Yorba Linda, CA | Valencia HS |
| 16 | Kristen Schlegel | JR | RHP | R/R | 5-6 | Anaheim, CA | Cal State Bakersfield |
| 17 | Melanie Hansen | SR | C | R/R | 5-7 | Temple City, CA | Citrus CC |
| 21 | Isabel Chavez | JR | 2B | R/R | 5-2 | Dana Point, CA | Dana Hills HS |
| 22 | Carly Smith | JR | C | R/R | 5-5 | Anaheim, CA | Canyon HS |
| 23 | Brieana Eckel | SO | OF | R/R | 5-5 | Mission Viejo, CA | El Toro HS |
| 24 | Alyssa Erickson | SO | C/3B | R/R | 5-3 | Santa Ana, CA | Mater Dei HS |
| 27 | Katie Carson | SO | UT | L/L | 5-10 | Mission Viejo, CA | Mission Viejo HS |
| 33 | Alexis Vernon | FR | OF | R/R | 5-4 | Gardena, CA | North Torrance HS |
| 34 | Shannon Walton | SR | OF | R/R | 5-9 | Placentia, CA | Valencia HS |
| 42 | Bryanna Simpson | FR | OF | R/R | 5-4 | Carson, CA | San Pedro HS |
