
2008-09: Played in 35 games, all off the bench … Scored 5.1
points per game, averaging 13.9 minutes per game … Posted 2.8 rebounds per game
… Also recorded 14 assists and 13 steals … Tallied 12 points and two rebounds
against MidAmerica Nazarene (11/29) … Scored double-digits four times,
including a 10-point effort against Oklahoma Christian (3/18) in Buffalo
Funds-NAIA National Championships First Round … Snatched season-high eight
rebounds against Fresno Pacific (2/28).
HIGH SCHOOL: Prepped
at El Toro High School in Lake Forest, graduating in 2008 … Played two years of
varsity hoops … Earned Sea View League and team MVP honors to go along with
All-CIF first-team consideration as a senior … Averaged 20 points and 10
rebounds per game … Set school record with 22 charges taken … Shot
school-record 64 percent from the field … Team went 26-2, including 10-0 in
conference, finishing in CIF second round … Also played one year of
football.
PERSONAL: Born
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Andre Murillo | SO | C | 6-7 | 240 | Lake Forest, CA | El Toro HS |
| 3 | Cameron Gliddon | SO | F | 6-5 | 190 | Bunbury, Australia | Bunbury Senior HS |
| 10 | Michael Johnson | JR | G | 6-1 | 175 | Spokane, WA | Gonzaga Prep |
| 12 | Karlos Grier | SO | G | 5-9 | 170 | Fresno, CA | Central HS |
| 14 | Austin Simon | SO | G | 6-2 | 170 | San Jose, CA | Valley Christian HS |
| 20 | AJ Gasporra | JR | G | 6-2 | 185 | Cerritos, CA | Texas-San Antonio |
| 22 | Justin Johnson | JR | G | 6-2 | 170 | Tustin, CA | Citrus CC |
| 23 | Aaron Deister | FR | G | 6-0 | 170 | Dayton, OH | Dayton Christian HS |
| 24 | Terrence Worthy | SR | G | 5-9 | 175 | San Jose, CA | Valley Christian HS |
| 32 | Brandon Hucks | JR | F | 6-4 | 220 | Long Beach, CA | Irvine Valley CC |
| 33 | Dominic Cruz-Duncan | SR | F | 6-5 | 210 | San Francisco, CA | West Valley CC |
| 34 | Ben Smith | JR | C | 6-8 | 230 | Perth, Australia | Warnbro HS |
| 40 | Kaptan Kaster | FR | G/F | 6-2 | 180 | Alpine, CA | Steele Canyon HS |
