
2008-09: Played
in 35 games, starting 29 … Averaged 8.0 points per game, shooting .530 from the
field … Posted 4.7 rebounds per game … Drained 16 three-pointers … Also tallied
18 assists 30 steals and 12 blocks … Scored double-digit points 13 times …
Tallied at least five rebounds 16 times … Scored 23 points, nabbed nine
rebounds and blocked three shots against Hope international (12/2) … Scored 12
points against both Oklahoma Christian (3/18) and Mountain State (3/20) at
Buffalo Funds-NAIA National Championships … Posted three steals against
Pomona-Pitzer (11/19)
2007-08: Played all 33
games, including seven starts, as a freshman … Averaged 5.8 points per game and
grabbed 3.2 rebounds a night … Blocked 14 shots … Boasted one block and 15
points against College of Idaho (11/2) in collegiate debut … Blocked two shots
and came up with six rebounds against Azusa Pacific (12/1) and Hope
International (2/26) … Scored seven points, notched five boards and nabbed a
trio of steals against Redlands (12/8) … Scored 12 points and came up with six
rebounds against Robert Morris (11/3).
PERSONAL: Born
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Andre Murillo | SO | C | 6-7 | 240 | Lake Forest, CA | El Toro HS |
| 3 | Cameron Gliddon | SO | F | 6-5 | 190 | Bunbury, Australia | Bunbury Senior HS |
| 10 | Michael Johnson | JR | G | 6-1 | 175 | Spokane, WA | Gonzaga Prep |
| 12 | Karlos Grier | SO | G | 5-9 | 170 | Fresno, CA | Central HS |
| 14 | Austin Simon | SO | G | 6-2 | 170 | San Jose, CA | Valley Christian HS |
| 20 | AJ Gasporra | JR | G | 6-2 | 185 | Cerritos, CA | Texas-San Antonio |
| 22 | Justin Johnson | JR | G | 6-2 | 170 | Tustin, CA | Citrus CC |
| 23 | Aaron Deister | FR | G | 6-0 | 170 | Dayton, OH | Dayton Christian HS |
| 24 | Terrence Worthy | SR | G | 5-9 | 175 | San Jose, CA | Valley Christian HS |
| 32 | Brandon Hucks | JR | F | 6-4 | 220 | Long Beach, CA | Irvine Valley CC |
| 33 | Dominic Cruz-Duncan | SR | F | 6-5 | 210 | San Francisco, CA | West Valley CC |
| 34 | Ben Smith | JR | C | 6-8 | 230 | Perth, Australia | Warnbro HS |
| 40 | Kaptan Kaster | FR | G/F | 6-2 | 180 | Alpine, CA | Steele Canyon HS |
