
Cheyne Gordon
returns to Concordia as assistant coach for the 2009 season.
Gordon, who
earned his bachelor's from Concordia in 2005, is currently coaching for the
Irvine Strikers. In the past he has coached in the RSM Storm and Orange County
Blue Star club programs.
He also
served as a varsity men's assistant coach for
A four-year
player at Concordia, Gordon served as a team captain. He scored 15 goals and
racked up 46 career points thanks to 16 assists-which ranks No. 4 on the school
charts.
Gordon is married
with two children (Kendall & Jonah) and resides in Anaheim Hills.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| RS | Tyler Flynn* | SO | D | 6-1 | 160 | Henderson, NV | Coronado HS |
| RS | Max McCrink | FR | D | 5-11 | 170 | Orange, CA | San Diego Surf |
| 00 | Mike Radchuk | JR | GK | 6-2 | 180 | Mission Viejo, CA | Laguna Niguel |
| RS | Nelson Rios* | SR | MF | 5-10 | 155 | Pomona, CA | Irvine Strikers |
| 1 | James Rammelsberg | SO | GK | 6-2 | 180 | Orange, CA | Irvine Strikers |
| 2 | Joel Smith | SR | D | 6-1 | 175 | Irvine, CA | Irvine Strikers |
| 3 | Mike Sweeney | JR | D | 5-10 | 170 | La Mirada, CA | Irvine Valley CC |
| 4 | Brandon Rigoni | JR | D | 6-1 | 180 | Portland, OR | FC Portland |
| 5 | Kyle Hollomon | SO | F | 5-9 | 165 | Torrance, CA | Irvine Strikers |
| 6 | Steve Bagheri | FR | D | 5-9 | 160 | Upland, CA | Irvine Strikers |
| 7 | Adrian Martinez | SR | MF | 5-9 | 155 | Irvine, CA | Irvine Strikers |
| 8 | Mickey Mendoza | JR | MF | 5-8 | 160 | Corona, CA | Irvine Strikers |
| 9 | Eric Mendoza | SR | F | 5-9 | 155 | Corona, CA | Irvine Strikers |
| 10 | Bruno Sad | JR | F | 6-0 | 175 | Rio De Janeiro, Brazil | Irvine Valley CC |
| 11 | Jon Carlson | SR | F/MF | 5-10 | 155 | San Clemente, CA | West Coast FC |
| 12 | Carlos Suarez | JR | F | 5-7 | 150 | Garden Grove, CA | Irvine Strikers |
| 13 | Julio Suarez | FR | MF | 5-9 | 150 | Garden Grove, CA | Irvine Strikers/Pateadores |
| 14 | Shanon Murphy | SO | MF/D | 5-11 | 165 | Torrance, CA | Irvine Strikers |
| 15 | Adam Hoffman | JR | D | 5-10 | 168 | Los Gatos, CA | De Anza Force |
| 16 | Jeff Coulter | JR | D | 6-0 | 175 | Long Beach, CA | Irvine Strikers |
| 18 | Ryan Angell | SR | MF | 6-1 | 175 | Redwood City, CA | De Anza Force |
| 19 | Roi Castro | JR | F | 6-0 | 160 | Vigo, Spain | Rayo Majadahonda CF |
| 20 | Alex Picarelli | JR | MF | 5-7 | 120 | Long Beach, CA | Irvine Strikers |
| 21 | Joey Hendren | SR | MF/D | 5-9 | 170 | Coto de Caza, CA | Irvine Strikers |
| 22 | Aaron Kasser | FR | MF/D | 5-9 | 140 | Lake Forest, CA | Irvine Strikers |
| 23 | Jon Fahey | SR | MF | 5-8 | 150 | Irvine, CA | Irvine Strikers |
| 24 | Spencer Hungerford | FR | MF | 6-2 | 170 | Long Beach, CA | Irvine Strikers |
| 26 | Neal Langston | SO | D/MF | 5-9 | 160 | Bend, OR | Bend Senior HS |
