
In his third season at Concordia, Steve Carrera enters his second campaign coaching both the men's and women's water polo programs, the latter of which he took over in 2009.
Carrera's men's teams have gone 36-25 in his first two years, and finished second at the 2007 CWPA/NAIA National Invitational and second at the 2008 CBU Fall Classic, which served as a substitute for the national invitational.
In 2009, his first year as the women's head coach, Carrera led the Eagles to an 11-14 mark, finishing as runner-up at the CWPA/NAIA National Invitational.
The 2006 Orange County Register
Coach of the Year, Carrera previously coached at
During his seven-year stint at Northwood, his team won a pair of league championships, went to the playoffs in every season and captured the 2006 CIF Southern Section Masters Championship.
A graduate of
Carrera played collegiately at
Carrera is single and lives in
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Conner Luster | FR | ||||||
| 1 | Martin Babovic | FR | Goalie | 6-2 | 188 | Belgrade, Serbia | Corona Del Mar HS |
| 1A | Ryan Freerks | SO | Goalie | 6-0 | 175 | Lake Forest, CA | El Toro HS |
| 1B | Alex Harris | SO | Goalie | 6-6 | 225 | Houston, TX | Cy-Creek HS |
| 1C | Jordan Levis | SO | Goalie | 5-11 | 180 | San Clemente, CA | San Clemente HS |
| 2 | Casey Satchell | JR | UT | 6-1 | 162 | Santa Ana, CA | Foothill HS |
| 3 | Brad Fuller | SO | DR | 6-2 | 175 | Modesto, CA | Johansen HS |
| 4 | Alex Donovan | JR | DR | 6-4 | 210 | Sydney, Australia | Golden West CC |
| 5 | Josh Harris | JR | UT | 6-1 | 175 | Chula Vista, CA | California Baptist |
| 6 | Kevin Rice | JR | UT | 6-2 | 190 | Yorba Linda, CA | Esperanza HS |
| 7 | Duje Grubisic | SO | DR | 6-0 | 200 | Split, Croatia | Vladimir Nazor Gymnasium |
| 8 | Caleb Hamilton | SO | DR | 6-4 | 210 | Irvine, CA | Northwood HS |
| 9 | Jure Belamaric | SR | DR | 6-3 | 190 | Sebenik, Croatia | American River CC |
| 10 | Milos Skaljac | JR | 2M | 6-3 | 235 | Belgrade, Serbia | Long Beach CC |
| 11 | Robert Blakely | SR | DR | 6-4 | 195 | Reno, NV | American River CC |
| 12 | Aaron Rivadeneyra | JR | UT | 6-1 | 215 | San Clemente, CA | San Clemente HS |
| 14 | Tyler Simmons | SO | DR | 5-9 | 193 | Coto de Caza, CA | Santa Margarita Catholic |
| 15 | Daniel Baba | SO | DR | 6-0 | 175 | Mission Viejo, CA | Mission Viejo HS |
| 16 | Tanner Remai | SR | UT | 6-2 | 210 | Fontana, CA | Pierce CC |
| 17 | Derrek Danna | SR | DR | 5-11 | 190 | Mission Viejo, CA | Golden West CC |
| 19 | Eric Weinhardt | FR | DR | 5-10 | 145 | Mililani, HI | Maryknoll HS |
| 20 | Drew McCracken | SR | UT | 5-11 | 175 | Long Beach, CA | Palomar CC |
| 21 | Jon Bacon | FR | |||||
| 99 | Tim Aguilar | FR | |||||
| 99 | Aaron Bird | FR | |||||
| 99 | Chris Grimalada | FR | |||||
| 99 | Mike Jessop | JR | UT | 6-0 | 170 | Santa Barbara, CA | St. Olaf College |
| 99 | Luke Noll | JR | UT | 6-3 | 190 | Vista, CA | Palomar CC |
| 99 | Kevin Smith | JR | DR | 6-0 | 185 | Valley Center, CA | Palomar CC |
| 99 | Tim Warnock | SR | DR | 6-5 | 190 | Portland, OR | El Camino CC |
