
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| RS | Kristen DiNicola | FR | MF | 5-3 | Moreno Valley, CA | Woodcrest Christian HS |
| 0 | Megan Ferry | FR | GK | 5-10 | Lake Forest, CA | El Toro HS |
| 0 | Bekah Garvin | SO | GK | 5-10 | Sonora, CA | Sonora HS |
| RS | Jacqueline Turner | JR | MF | 5-6 | Orange, CA | Santiago CC |
| 2 | Loren Kortizija | JR | D | 5-4 | Costa Mesa, CA | Orange Coast CC |
| 3 | Sasha Hudson | SO | MF | 5-3 | Dove Canyon, CA | Santa Margarita Catholic HS |
| 4 | Tamara Chagas | JR | MF | 5-3 | San Diego, CA | Cathedral Catholic HS |
| 6 | Brittany Frymire | JR | D | 5-6 | Garden Grove, CA | Pacifica HS |
| 8 | Hayley Partridge | SR | MF | 5-1 | Pleasanton, CA | Amador Valley HS |
| 9 | Kristen Prindible | JR | D | 5-5 | Brea, CA | Santiago CC |
| 11 | Shannon Smith | JR | D | 5-4 | Temecula, CA | Temecula Valley HS |
| 12 | Monique Reid | JR | MF | 5-5 | Pleasanton, CA | Foothill HS |
| 13 | Ali Thompson | JR | MF | 5-6 | Lake Forest, CA | University of San Diego |
| 14 | Monica Haynes | JR | MF | 5-4 | Mission Viejo, CA | Mission Viejo HS |
| 15 | Felicia Franco | SO | MF | 5-5 | Mission Viejo, CA | CS Fullerton |
| 16 | Shayla Collie | SR | D | 5-6 | Sonora, CA | Sonora HS |
| 17 | Annelise O'Doherty | SR | MF | 5-6 | Camarillo, CA | Moorpark CC |
| 18 | Kelsey Roth | JR | MF/D | 5-3 | Walnut Creek, CA | Berean Christian HS |
| 19 | Aubree Caruana | SR | MF | 5-8 | San Diego, CA | Cathedral Catholic HS |
| 20 | Audrey McKay | SO | MF | 5-5 | Fullerton, CA | Sunny Hills HS |
| 21 | Rachel Hook | JR | F | 5-4 | Newbury Park, CA | Newbury Park HS |
| 24 | Brianna Westly | FR | D/MF | 5-5 | Visalia, CA | Central Valley Christian HS |
| 25 | Lindsay Tackett | SO | MF | 5-4 | Murrieta, CA | Miramar CC |
| 27 | Kyleen Button | JR | D | 5-8 | Fallbrook, CA | Fallbrook HS |
| 32 | Alyssa McDonald | JR | F | 5-2 | Ventura, CA | Ventura CC |
