| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 24 | 2:00 PM | vs. | Simpson University | W-14-2 | Stats | | 0-0 1-0 |
| % | 28 | 12:00 PM | vs. | Alumni | | | |
| | Alumni Game |
| | 29 | 10:00 AM | vs. | Arizona Christian | W-6-3 | Stats | | 0-0 2-0 |
| | | Game 2 | vs. | Arizona Christian | W-10-7 | Stats | | 0-0 3-0 |
| February |
| | 8 | 6:00 PM | @ | Cal State LA | L-1-11 | Stats | | 0-0 3-1 |
| | 10 | 2:00 PM | @ | Cal Poly Pomona | L-6-7 (11) | Stats | | 0-0 3-2 |
| | 11 | 10:00 AM | vs. | Cal Poly Pomona | L-8-14 | Stats | | 0-0 3-3 |
| | | Game 2 | vs. | Cal Poly Pomona | L-4-6 | Stats | | 0-0 3-4 |
| | 17 | 2:00 PM | vs. | Patten University | W-9-1 | Stats | | 0-0 4-4 |
| | 18 | 11:00 AM | vs. | Patten University | W-12-0 | Stats | | 0-0 5-4 |
| | | Game 2 | vs. | Patten University | W-11-7 | Stats | | 0-0 6-4 |
| * | 23 | 11:00 AM | vs. | San Diego Christian | W-5-4 | Stats | | 1-0 7-4 |
| * | | Game 2 | vs. | San Diego Christian | W-12-4 | Stats | | 2-0 8-4 |
| * | 25 | 10:00 AM | @ | San Diego Christian | W-6-1 | Stats | | 3-0 9-4 |
| * | | Game 2 | @ | San Diego Christian | L-5-6 | Stats | | 3-1 9-5 |
| March |
| * | 1 | 2:00 PM | @ | Vanguard University | W-9-7 | Stats | | 4-1 10-5 |
| * | 2 | 2:00 PM | @ | Vanguard University | W-20-6 | Stats | | 5-1 11-5 |
| * | 3 | 11:00 AM | vs. | Vanguard University | W-10-9 | Stats | | 6-1 12-5 |
| * | | Game 2 | vs. | Vanguard University | W-14-4 | Stats | | 7-1 13-5 |
| | 9 | 2:00 PM | @ | (RV) California State University-San Marcos | L-3-7 | Stats | | 7-1 13-6 |
| | 10 | 11:00 AM | vs. | (RV) California State University-San Marcos | W-8-7 (10) | Stats | | 7-1 14-6 |
| | | Game 2 | vs. | (RV) California State University-San Marcos | W-6-5 | Stats | | 7-1 15-6 |
| * | 15 | 12:00 PM | @ | (RV) Point Loma Nazarene University | W-3-2 (10) | Stats | | 8-1 16-6 |
| * | | Game 2 | @ | (RV) Point Loma Nazarene University | W-11-4 | Stats | | 9-1 17-6 |
| * | 16 | 11:00 AM | vs. | (RV) Point Loma Nazarene University | L-1-4 | Stats | | 9-2 17-7 |
| * | | Game 2 | vs. | (RV) Point Loma Nazarene University | L-5-8 (10) | Stats | | 9-3 17-8 |
| | 21 | 12:00 PM | vs. | University of Sioux Falls | W-17-0 | Stats | | 9-3 18-8 |
| | | Game 2 | vs. | University of Sioux Falls | W-3-1 | Stats | | 9-3 19-8 |
| * | 22 | 3:00 PM | vs. | (RV) Azusa Pacific University | W-8-7 | Stats | | 10-3 20-8 |
| * | 23 | 3:00 PM | vs. | (RV) Azusa Pacific University | L-6-10 (13) | Stats | | 10-4 20-9 |
| * | 24 | 12:00 PM | @ | (RV) Azusa Pacific University | L-3-7 | Stats | | 10-5 20-10 |
| * | | Game 2 | @ | (RV) Azusa Pacific University | L-6-11 | Stats | | 10-6 20-11 |
| * | 29 | 3:00 PM | @ | (RV) Biola University | W-4-3 | Stats | | 11-6 21-11 |
| * | 30 | 2:30 PM | @ | (RV) Biola University | W-4-2 | Stats | | 12-6 22-11 |
| * | 31 | 12:00 PM | vs. | (RV) Biola University | W-5-2 | Stats | | 13-6 23-11 |
| * | | Game 2 | vs. | (RV) Biola University | W-10-6 (7) | Stats | | 14-6 24-11 |
| April |
| | 5 | 3:00 PM | @ | California Baptist University | W-11-9 | Stats | | 14-6 25-11 |
| | 6 | 1:00 PM | @ | California Baptist University | L-2-7 | Stats | | 14-6 25-12 |
| * | 7 | 12:00 PM | vs. | Westmont College | L-5-11 | Stats | | 14-7 25-13 |
| * | | Game 2 | vs. | Westmont College | W-12-5 | Stats | | 15-7 26-13 |
| * | 9 | 3:00 PM | @ | Westmont College | L-3-11 | Stats | | 15-8 26-14 |
| * | 10 | 3:00 PM | @ | Westmont College | W-13-6 | Stats | | 16-8 27-14 |
| * | 19 | 3:00 PM | vs. | (16) The Master's College | W-9-1 | Stats | | 17-8 28-14 |
| * | 20 | 3:00 PM | vs. | (16) The Master's College | W-9-2 | Stats | | 18-8 29-14 |
| * | 21 | 12:00 PM | @ | (16) The Master's College | W-3-2 | Stats | | 19-8 30-14 |
| * | | Game 2 | @ | (16) The Master's College | L-1-2 | Stats | | 19-9 30-15 |
| * | 27 | 11:15 AM | vs. | (RV) Fresno Pacific University | W-13-4 | Stats | | 20-9 31-15 |
| * | | Game 2 | vs. | (RV) Fresno Pacific University | W-5-2 | Stats | | 21-9 32-15 |
| * | 28 | 1:00 PM | @ | (RV) Fresno Pacific University | W-9-5 | Stats | | 22-9 33-15 |
| * | | Game 2 | @ | (RV) Fresno Pacific University | L-2-3 | Stats | | 22-10 33-16 |
| May |
| | 1 | 3:45 PM | vs. | (RV) Fresno Pacific University | W-3-2 (10) | Stats | | 22-10 34-16 |
| | GSAC Conference Tournament First Round (Azusa Pacific - Azusa, CA) |
| | 2 | 7:30 PM | vs. | (RV) The Master's College | W-6-0 | Stats | | 22-10 35-16 |
| | GSAC Conference Tournament Second Round (Azusa Pacific - Azusa, CA) |
| | 3 | 5:30 PM | vs. | Westmont College | W-6-4 | Stats | | 22-10 36-16 |
| | GSAC Conference Tournament Semifinals (Azusa Pacific - Azusa, CA) |
| | 4 | 12:00 PM | @ | (4) Azusa Pacific University | W-7-6 | Stats | | 22-10 37-16 |
| | GSAC Conference Tournament Championship (Azusa Pacific - Azusa, CA) |
| | 10 | 5:00 PM | vs. | Doane College | L-3-4 | Stats | | 22-10 37-17 |
| | NAIA Opening Round First Round (Indiana Wesleyan - Marion, IN) |
| | 11 | 5:00 PM | vs. | Taylor University | W-4-2 | Stats | | 22-10 38-17 |
| | NAIA Opening Round Loser Out (Indiana Wesleyan - Marion, IN) |
| | 12 | 12:00 PM | vs. | Doane College | L-5-6 | Stats | | 22-10 38-18 |
| | NAIA Opening Round Loser Out (Indiana Wesleyan - Marion, IN) |