Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| % | 20 | 7:30 PM | vs. | Concordia | No Team Score | Details | ||
| Alumni Game | ||||||||
| November | ||||||||
| 3 | 7:30 PM | @ | Menlo College | L-79-98 | stats - recap | 0-1 | Details | |
| ^ | 6 | 7:00 PM | @ | University of California-Irvine | L-41-68 | stats | Details | |
| ^ | 11 | 3:00 PM | vs. | Australian Club Team | No Team Score | Details | ||
| 16 | 5:00 PM | vs. | Montana State University-Northern | L-48-63 | stats - recap | 0-2 | Details | |
| Great Falls Holiday Inn Classic (Great Falls, MT) | ||||||||
| 17 | 2:00 PM | @ | University of Great Falls | L-69-73 | stats - recap | 0-3 | Details | |
| Great Falls Holiday Inn Classic (Great Falls, MT) | ||||||||
| 23 | 5:00 PM | vs. | Davenport University | L-51-74 | stats - recap | 0-4 | Details | |
| 24 | 5:30 PM | vs. | California Baptist University | L-57-86 | stats - recap | 0-5 | Details | |
| December | ||||||||
| 4 | 7:00 PM | vs. | Bethesda University of California | W-101-39 | stats - recap | 1-5 | Details | |
| 7 | 5:30 PM | vs. | (4) Westminster College of Salt Lake City | L-48-68 | stats - recap | 1-6 | Details | |
| 18 | 3:00 PM | @ | California State University-San Marcos | L-57-78 | stats - recap | 1-7 | Details | |
| Mira Costa College | ||||||||
| 28 | 2:00 PM | vs. | Valley City State University | L-68-73 | stats - recap | 1-8 | Details | |
| Ave Maria Classic (Ave Maria, FL) | ||||||||
| 29 | 5:00 PM | @ | Ave Maria University | L-75-83 | stats - recap | 1-9 | Details | |
| Ave Maria Classic (Ave Maria, FL) | ||||||||
| 31 | 12:00 PM | vs. | Bethel College | L-74-76 | stats - recap | 1-10 | Details | |
| Ave Maria Classic (Ave Maria, FL) | ||||||||
| January | ||||||||
| 4 | 5:30 PM | vs. | William Jessup University | W-72-62 | stats - recap | 2-10 | Details | |
| * | 8 | 5:30 PM | @ | Arizona Christian | W-83-68 | stats - recap | 3-10 1-0 | Details |
| * | 12 | 5:30 PM | vs. | Hope International University | W-66-58 | stats - recap | 4-10 2-0 | Details |
| * | 15 | 4:00 PM | @ | (8) The Master's College | L-67-78 | stats - recap | 4-11 2-1 | Details |
| * | 19 | 5:30 PM | @ | San Diego Christian | L-58-71 | stats - recap | 4-12 2-2 | Details |
| * | 22 | 5:30 PM | vs. | (1) Vanguard University | L-57-77 | stats - recap | 4-13 2-3 | Details |
| * | 26 | 5:30 PM | vs. | Biola University | W-58-54 | stats - recap | 5-13 3-3 | Details |
| * | 29 | 5:30 PM | @ | (9) Westmont College | L-51-84 | stats - recap | 5-14 3-4 | Details |
| 31 | 7:00 PM | vs. | California State University-San Marcos | L-67-77 | stats - recap | 5-15 | Details | |
| February | ||||||||
| * | 2 | 5:30 PM | @ | Hope International University | L-61-70 | stats - recap | 5-16 3-5 | Details |
| * | 5 | 5:30 PM | vs. | (9) The Master's College | L-63-91 | stats - recap | 5-17 3-6 | Details |
| * | 9 | 5:30 PM | vs. | San Diego Christian | L-37-70 | stats - recap | 5-18 3-7 | Details |
| * | 12 | 5:30 PM | @ | (3) Vanguard University | L-55-86 | stats - recap | 5-19 3-8 | Details |
| * | 16 | 5:30 PM | @ | Biola University | W-59-54 | stats - recap | 6-19 4-8 | Details |
| * | 19 | 5:30 PM | vs. | (6) Westmont College | L-55-85 | stats - recap | 6-20 4-9 | Details |
| * | 23 | 5:30 PM | vs. | Arizona Christian | W-85-74 | stats - recap | 7-20 5-9 | Details |
| 25 | 7:30 PM | vs. | Arizona Christian | W-84-62 | stats - recap | 8-20 | Details | |
| GSAC Tournament First Round | ||||||||
| 27 | 7:30 PM | @ | (RV) San Diego Christian | L-74-84 | stats - recap | 8-21 | Details | |
| GSAC Tournament Quarterfinals | ||||||||
