Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
| September | ||||||||||
| 1 | Redlands Invitational (U of Redlands Quad & Sylvan Park - Redlands, CA) | 7th of 9 | results | Details | ||||||
| 15 | 9:15 AM | UC Riverside Invitational (Riverside, CA) | 5th of 11 | results - recap | Details | |||||
| October | ||||||||||
| 6 | 9:00 AM | Triton Classic hosted by UC San Diego (San Diego, CA) | 7th of 14 | results - recap | Details | |||||
| 20 | 8:00 AM | Cougar Invitational hosted by CSU San Marcos (San Marcos, CA) | 3rd of 4 | results - recap | Details | |||||
| November | ||||||||||
| * | 3 | 9:00 AM | GSAC Championships hosted by Biola University (Irvine Regional Park - Orange, CA) | 6th of 7 | results - recap | Details | ||||
| 17 | NAIA Cross Country National Championships (Fort Vancouver Historical Site - Vancouver, WA) | No Team Score | results - recap | Details | ||||||
| September | ||||||||||
| 1 | Redlands Invitational (U of Redlands Quad & Sylvan Park - Redlands, CA) | 2nd of 8 | results | Details | ||||||
| 15 | UC Riverside Invitational (Riverside, CA) | 2nd of 18 | results - recap | Details | ||||||
| October | ||||||||||
| 6 | Triton Classic hosted by UC San Diego (San Diego, CA) | 8th of 22 | results - recap | Details | ||||||
| 20 | 8:00 AM | Cougar Invitational hosted by CSU San Marcos (San Marcos, CA) | 2nd of 3 | results - recap | Details | |||||
| November | ||||||||||
| * | 3 | 9:00 AM | GSAC Championships hosted by Biola University (Irvine Regional Park - Orange, CA) | 2nd of 7 | results | Details | ||||
| 17 | NAIA Cross Country National Championships (Fort Vancouver Historical Site - Vancouver, WA) | 11th of 32 | results | Details | ||||||
