| | Day | Time | | Opponent | Score | | | Record |
| January |
| % | 17 | 12:00PM | @ | Concordia | | | | |
| | Alumni Game |
| | 23 | 12:00PM | vs. | La Sierra University | | | | |
| | | Game 2 | vs. | La Sierra University | | | | |
| February |
| * | 7 | 11:00AM | @ | Westmont College | | | | |
| * | | Game 2 | @ | Westmont College | | | | |
| * | 11 | 2:00PM | @ | Point Loma Nazarene University | | | | |
| | 13 | 2:00PM | vs. | University of British Columbia | | | | |
| * | 14 | 11:00AM | vs. | Azusa Pacific University | | | | |
| * | | Game 2 | vs. | Azusa Pacific University | | | | |
| * | 19 | 2:00PM | vs. | Point Loma Nazarene University | | | | |
| * | 21 | 1:00PM | @ | Fresno Pacific University | | | | |
| * | | Game 2 | @ | Fresno Pacific University | | | | |
| | 23 | 2:30PM | vs. | Whittier College | | | | |
| * | 25 | 2:00PM | @ | Vanguard University | | | | |
| * | 28 | 11:00AM | vs. | Biola University | | | | |
| * | | Game 2 | vs. | Biola University | | | | |
| March |
| * | 5 | 2:30PM | vs. | Vanguard University | | | | |
| * | 7 | 11:00AM | vs. | The Master's College | | | | |
| * | | Game 2 | vs. | The Master's College | | | | |
| * | 11 | 2:30PM | vs. | San Diego Christian | | | | |
| * | 14 | 11:00AM | @ | California Baptist University | | | | |
| * | | Game 2 | @ | California Baptist University | | | | |
| * | 19 | 2:30PM | @ | San Diego Christian | | | | |
| | 20 | 6:00PM | @ | California State University-San Marcos | | | | |
| * | 21 | 11:00AM | vs. | Westmont College | | | | |
| * | | Game 2 | vs. | Westmont College | | | | |
| * | 25 | 2:30PM | vs. | Point Loma Nazarene University | | | | |
| * | 26 | 2:30PM | @ | Point Loma Nazarene University | | | | |
| * | 28 | 11:00AM | @ | Azusa Pacific University | | | | |
| * | | Game 2 | @ | Azusa Pacific University | | | | |
| | 31 | 5:00PM | @ | Cal State LA | | | | |
| April |
| * | 1 | 2:30PM | vs. | Vanguard University | | | | |
| * | 2 | 2:30PM | @ | Vanguard University | | | | |
| * | 4 | 11:00AM | vs. | Fresno Pacific University | | | | |
| * | | Game 2 | vs. | Fresno Pacific University | | | | |
| | 6 | 2:00PM | @ | Menlo College | | | | |
| | 7 | 3:00PM | @ | Chico State University | | | | |
| | | Game 2 | @ | Chico State University | | | | |
| | 8 | 7:00PM | @ | Simpson College | | | | |
| | 13 | 5:00PM | @ | Cal State LA | | | | |
| * | 15 | 2:30PM | @ | San Diego Christian | | | | |
| * | 16 | 2:30PM | vs. | San Diego Christian | | | | |
| * | 18 | 11:00AM | @ | Biola University | | | | |
| * | | Game 2 | @ | Biola University | | | | |
| | 21 | 2:30PM | @ | La Sierra University | | | | |
| * | 23 | 2:30PM | @ | The Master's College | | | | |
| * | 25 | 11:00AM | vs. | California Baptist University | | | | |
| * | | Game 2 | vs. | California Baptist University | | | | |
| * | 28 | 2:30PM | @ | The Master's College | | | | |