| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 30 | 7:00 PM | @ | University of California-San Diego | L-0-2 | Stats | | 0-0 0-1 |
| September |
| | 5 | 1:00 PM | vs. | Bellevue University | W-3-2 | Stats | | 0-0 1-1 |
| | Hastings College Classic |
| | 6 | 5:30 PM | @ | Hastings College | L-0-1 | Stats | | 0-0 1-2 |
| | Hastings College Classic |
| | 9 | 4:30 PM | @ | Cal State University-Dominguez Hills | L-1-2 | Stats | | 0-0 1-3 |
| | 12 | 4:30 PM | vs. | University of California-Santa Cruz | W-3-0 | Stats | | 0-0 2-3 |
| | 15 | 4:00 PM | @ | Cal State Unversity-San Bernardino | W-3-2 | Stats | | 0-0 3-3 |
| | 19 | 3:00 PM | vs. | Seattle University | T-0-0 (2OT) | Stats | | 0-0 3-3-1 |
| * | 27 | 2:00 PM | vs. | California Baptist University | W-4-1 | Stats | | 1-0 4-3-1 |
| * | 30 | 3:00 PM | vs. | Hope International University | W-2-0 | Stats | | 2-0 5-3-1 |
| October |
| * | 4 | 2:00 PM | @ | The Master's College | L-1-2 (OT) | Stats | | 2-1 5-4-1 |
| * | 8 | 3:00 PM | vs. | San Diego Christian | W-10-0 | Stats | | 3-1 6-4-1 |
| * | 11 | 7:00 PM | @ | Biola University | W-2-1 (OT) | Stats | | 4-1 7-4-1 |
| * | 14 | 10:00 PM | @ | Vanguard University | L-2-3 (2OT) | Stats | | 4-2 7-5-1 |
| * | 18 | 2:00 PM | vs. | Westmont College | W-2-1 | Stats | | 5-2 8-5-1 |
| * | 22 | 3:00 PM | vs. | Azusa Pacific University | W-3-1 | Stats | | 6-2 9-5-1 |
| * | 25 | 12:00 PM | @ | Fresno Pacific University | W-2-0 | Stats | | 7-2 10-5-1 |
| * | 28 | 3:00 PM | @ | Point Loma Nazarene University | W-2-1 | Stats | | 8-2 11-5-1 |
| November |
| | 5 | 2:00 PM | vs. | Biola University | W-4-1 | Stats | | 8-2 12-5-1 |
| | GSAC Tournament - First Round |
| | 8 | 2:00 PM | vs. | Westmont College | L-0-1 | Stats | | 8-2 12-6-1 |
| | GSAC Tournament - Semifinal Round |
| | 22 | 2:00 PM | vs. | Concordia University-Oregon | T-3-3 (2OT) | Stats | | 8-2 12-6-2 |
| | NAIA Men's Soccer National Championship Opening Round (Concordia-Oregon wins in PK) |