| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 26 | 2:00PM | vs. | Simpson College | W-5-1 | Stats | | 0-0 1-0 |
| | 29 | 2:00PM | vs. | Oregon Institute of Technology | L-5-7 | Stats | | 0-0 1-1 |
| February |
| | 2 | 2:00PM | @ | Cal Poly Pomona | W-4-3 | Stats | | 0-0 2-1 |
| | 8 | 2:00PM | vs. | Cal State University-Dominguez Hills | W-11-0 | Stats | | 0-0 3-1 |
| | 12 | 2:00PM | vs. | Academy of Art University | W-24-1 | Stats | | 0-0 4-1 |
| | 13 | 12:00PM | vs. | Academy of Art University | W-25-0 | Stats | | 0-0 5-1 |
| | 16 | 2:00PM | vs. | California State University-San Marcos | W-9-5 | Stats | | 0-0 6-1 |
| | 19 | 2:00PM | vs. | Bethany College | W-18-3 | Stats | | 0-0 7-1 |
| | 21 | 12:00PM | vs. | University of British Columbia | L-6-8 | Stats | | 0-0 7-2 |
| * | 24 | 2:00PM | @ | California Baptist University | L-3-4 | Stats | | 0-1 7-3 |
| * | 25 | 2:00PM | @ | California Baptist University | L-6-8 (10) | Stats | | 0-2 7-4 |
| * | 26 | 2:00PM | vs. | California Baptist University | L-2-5 | Stats | | 0-3 7-5 |
| March |
| * | 1 | 2:00PM | vs. | California Baptist University | W-7-6 (10) | Stats | | 1-3 8-5 |
| * | 3 | 10:30AM | vs. | Fresno Pacific University | L-3-9 | Stats | | 1-4 8-6 |
| * | | Game 2 | vs. | Fresno Pacific University | L-3-11 | Stats | | 1-5 8-7 |
| * | 5 | 12:00PM | @ | Fresno Pacific University | L-5-9 | Stats | | 1-6 8-8 |
| * | | Game 2 | @ | Fresno Pacific University | L-4-12 | Stats | | 1-7 8-9 |
| | 8 | 2:00PM | vs. | Illinois Institute of Technology | W-25-4 | Stats | | 1-7 9-9 |
| * | 10 | 10:00AM | @ | Point Loma Nazarene University | W-4-0 | Stats | | 2-7 10-9 |
| * | | Game 2 | @ | Point Loma Nazarene University | L-5-7 | Stats | | 2-8 10-10 |
| * | 13 | 11:00AM | vs. | Point Loma Nazarene University | L-1-5 | Stats | | 2-9 10-11 |
| * | | Game 2 | vs. | Point Loma Nazarene University | W-2-0 | Stats | | 3-9 11-11 |
| | 15 | 6:00PM | @ | California State University-San Marcos | W-8-2 | Stats | | 3-9 12-11 |
| | at Poway High School |
| * | 17 | 3:00PM | vs. | The Master's College | W-22-0 | Stats | | 4-9 13-11 |
| * | 18 | 3:00PM | vs. | The Master's College | W-14-8 | Stats | | 5-9 14-11 |
| * | 20 | 12:00PM | @ | The Master's College | L-4-8 | Stats | | 5-10 14-12 |
| * | | Game 2 | @ | The Master's College | W-11-1 | Stats | | 6-10 15-12 |
| * | 24 | 5:00PM | @ | Azusa Pacific University | L-5-11 | Stats | | 6-11 15-13 |
| * | 25 | 5:00PM | @ | Azusa Pacific University | L-7-12 | Stats | | 6-12 15-14 |
| * | 27 | 12:00PM | vs. | Azusa Pacific University | W-10-6 | Stats | | 7-12 16-14 |
| * | | Game 2 | vs. | Azusa Pacific University | L-1-3 | Stats | | 7-13 16-15 |
| | 28 | 12:00PM | vs. | La Sierra University | W-28-2 | Stats | | 7-13 17-15 |
| | 30 | 3:00PM | @ | Cal State University-Dominguez Hills | L-3-5 | Stats | | 7-13 17-16 |
| April |
| * | 7 | 3:00PM | vs. | Biola University | W-22-9 | Stats | | 8-13 18-16 |
| * | 8 | 3:00PM | vs. | Biola University | W-11-9 | Stats | | 9-13 19-16 |
| * | 10 | 12:00PM | @ | Biola University | L-5-6 | Stats | | 9-14 19-17 |
| * | | Game 2 | @ | Biola University | L-7-9 | Stats | | 9-15 19-18 |
| * | 14 | 11:00AM | vs. | Westmont College | W-15-9 | Stats | | 10-15 20-18 |
| * | | Game 2 | vs. | Westmont College | W-12-7 | Stats | | 11-15 21-18 |
| * | 17 | 12:00PM | @ | Westmont College | W-8-1 | Stats | | 12-15 22-18 |
| * | | Game 2 | @ | Westmont College | L-1-7 | Stats | | 12-16 22-19 |
| * | 24 | 12:00PM | vs. | San Diego Christian | L-3-4 | Stats | | 12-17 22-20 |
| * | | Game 2 | vs. | San Diego Christian | L-2-4 | Stats | | 12-18 22-21 |
| * | 26 | 11:00AM | @ | San Diego Christian | W-6-5 | Stats | | 13-18 23-21 |
| * | | Game 2 | @ | San Diego Christian | W-7-4 | Stats | | 14-18 24-21 |
| * | 28 | 3:00PM | vs. | Vanguard University | W-17-6 | Stats | | 15-18 25-21 |
| * | 29 | 3:00PM | vs. | Vanguard University | L-6-10 | Stats | | 15-19 25-22 |
| May |
| * | 1 | 12:00PM | @ | Vanguard University | W-10-2 | Stats | | 16-19 26-22 |
| * | | Game 2 | @ | Vanguard University | W-7-5 (8) | Stats | | 17-19 27-22 |
| | 10 | 9:00AM | @ | California Baptist University | L-4-5 | Stats | | 17-19 27-23 |
| | GSAC Baseball Tournament |
| | 11 | 9:00AM | vs. | The Master's College | L-6-9 | Stats | | 17-19 27-24 |
| | GSAC Baseball Tournament (Elimination game) |