| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 4 | 7:30PM | @ | UCLA | L-61-62 | Stats | | |
| | 9 | 7:00PM | @ | University of California-Irvine | W-57-56 | Stats | | 0-0 1-0 |
| | 13 | 5:00PM | vs. | Westminster College of Salt Lake City | W-79-63 | Stats | | 0-0 2-0 |
| | Las Vegas Shootout (Nov. 13-14) |
| | 14 | 3:00PM | vs. | Bethany College | W-108-59 | Stats | | 0-0 3-0 |
| | Las Vegas Shootout (Nov. 13-14) |
| | 18 | 7:30PM | vs. | Olivet Nazarene University | W-85-77 (OT) | Stats | | 0-0 4-0 |
| | 20 | 5:30PM | vs. | Humboldt State | W-85-60 | Stats | | 0-0 5-0 |
| | Ron Logsdon Basketball Classic -- Rohnert Park, CA (Nov. 20-21) |
| | 21 | 7:30PM | vs. | Sonoma State | W-89-62 | Stats | | 0-0 6-0 |
| | Ron Logsdon Basketball Classic -- Rohnert Park, CA (Nov. 20-21) |
| | 28 | 7:30PM | @ | Cal State Unversity-San Bernardino | W-80-74 | Stats | | 0-0 7-0 |
| December |
| * | 1 | 7:30PM | vs. | Hope International University | W-84-56 | Stats | | 1-0 8-0 |
| * | 3 | 7:30PM | @ | Westmont College | W-79-70 | Stats | | 2-0 9-0 |
| | 5 | 2:00PM | vs. | Northern New Mexico | W-85-49 | Stats | | 2-0 10-0 |
| | 19 | 6:30PM | @ | Claremont-Mudd | W-76-55 | Stats | | 2-0 11-0 |
| | 30 | 7:30PM | vs. | Bates College | W-91-58 | Stats | | 2-0 12-0 |
| | Trip Sports Classic |
| January |
| * | 2 | 7:30PM | @ | Azusa Pacific University | W-86-68 | Stats | | 3-0 13-0 |
| * | 5 | 7:30PM | @ | The Master's College | W-61-54 | Stats | | 4-0 14-0 |
| * | 9 | 7:30PM | vs. | California Baptist University | W-76-54 | Stats | | 5-0 15-0 |
| * | 12 | 7:30PM | vs. | Point Loma Nazarene University | W-64-55 | Stats | | 6-0 16-0 |
| * | 16 | 7:30PM | @ | Biola University | W-66-56 | Stats | | 7-0 17-0 |
| * | 19 | 7:30PM | @ | Vanguard University | W-78-62 | Stats | | 8-0 18-0 |
| * | 23 | 7:30PM | vs. | Fresno Pacific University | W-63-61 | Stats | | 9-0 19-0 |
| * | 26 | 7:30PM | @ | San Diego Christian | L-75-80 | Stats | | 9-1 19-1 |
| * | 30 | 7:30PM | vs. | Azusa Pacific University | L-67-80 | Stats | | 9-2 19-2 |
| February |
| * | 2 | 7:30PM | @ | Hope International University | W-82-53 | Stats | | 10-2 20-2 |
| * | 4 | 7:30PM | vs. | Westmont College | W-84-77 | Stats | | 11-2 21-2 |
| * | 9 | 7:30PM | vs. | The Master's College | W-79-75 | Stats | | 12-2 22-2 |
| * | 13 | 7:30PM | @ | California Baptist University | W-68-65 | Stats | | 13-2 23-2 |
| * | 16 | 7:30PM | @ | Point Loma Nazarene University | W-77-68 | Stats | | 14-2 24-2 |
| * | 20 | 7:30PM | vs. | Biola University | W-70-61 | Stats | | 15-2 25-2 |
| * | 23 | 7:30PM | vs. | Vanguard University | W-80-52 | Stats | | 16-2 26-2 |
| * | 27 | 4:30PM | @ | Fresno Pacific University | W-63-59 | Stats | | 17-2 27-2 |
| March |
| * | 1 | 7:30PM | vs. | San Diego Christian | W-89-57 | Stats | | 18-2 28-2 |
| | 4 | 7:30PM | vs. | Point Loma Nazarene University | W-74-69 | Stats | | 18-2 29-2 |
| | GSAC QUARTERFINALS |
| | 6 | 7:30PM | vs. | Fresno Pacific University | W-84-51 | Stats | | 18-2 30-2 |
| | GSAC Postseason Tournament Semifinals -- at Biola |
| | 9 | 7:30PM | vs. | Azusa Pacific University | L-66-70 | Stats | | 18-2 30-3 |
| | 18 | 4:15PM | vs. | William Jewell College | W-71-54 | Stats | | 18-2 31-3 |
| | Buffalo Funds-NAIA Men's Basketball National Championship -- Kansas City, MO -- First Round |
| | 19 | 6:00PM | vs. | Robert Morris College | L-64-67 | Stats | | 18-2 31-4 |
| | Buffalo Funds-NAIA Men's Basketball National Championships -- Kansas City, MO -- Second Round |