| September | ||||||||
| 12 | 8:00 AM | Asics/UC Irvine Invitational (Irvine, CA) | 12th of 21 | Results | ||||
| October | ||||||||
| 3 | 10:30 AM | Charles Bowles/Willamette Invitational (Salem, OR) | 13th of 28 | Results | ||||
| 10 | 8:30 AM | Vanguard Invitational (Costa Mesa, CA) | 7th of 11 | Results | ||||
| 24 | 11:30 AM | Southeastern Classic (Louisville, KY) | 12th of 22 | Results | ||||
| 31 | 7:30 AM | Alumni Run | No Team Score | |||||
| November | ||||||||
| 7 | 9:00 AM | GSAC Championships (Fresno, CA) | 6th of 9 | Results | ||||
| 21 | 10:30 AM | NAIA National Championships (Vancouver, WA) | No Team Score | Results | ||||
| September | ||||||||
| 12 | 8:00 AM | Asics/UC Irvine Invitational | 6th of 13 | Results | ||||
| October | ||||||||
| 3 | 1:00 PM | Charles Bowles/Willamette Invitational | 3rd of 19 | Results | ||||
| 10 | 9:00 AM | Vanguard Invitational | 3rd of 12 | Results | ||||
| 24 | 11:30 AM | Southeastern Classic (Louisville, KY) | 1st of 22 | Results | ||||
| 31 | 7:30 AM | Alumni Run | No Team Score | |||||
| November | ||||||||
| * | 7 | 9:00 AM | GSAC Championship | 4th of 9 | Results | |||
| 21 | 10:30 AM | NAIA National Championships (Vancouver, WA) | 9th of 32 | Results | ||||
