| September | |||||||||
| 21 | 11:00AM | Time Trials (Irvine, CA) | |||||||
| October | |||||||||
| 9 | 1:30PM | PCSC Relays (Clovis, CA) | 1st of 8 | Results | |||||
| 10 | 9:30AM | PCSC Pentathlon (Clovis, CA) | 1st of 9 | Results | |||||
| 24 | 9:30AM | Malibu Invitational (Malibu, CA) | No Team Score | ||||||
| November | |||||||||
| 7 | 9:00AM | La Verne Quad Meet (La Verne, CA) | No Team Score | Results | |||||
| December | |||||||||
| 11 | Finis Collegiate Invitational (Long Beach, CA), Dec. 11-13 | 5th of 10 | |||||||
| January | |||||||||
| 16 | 12:00PM | California Baptist (Riverside, CA) (82-212) | 2nd of 2 | Results | |||||
| 12:00PM | Fresno Pacific (Riverside, CA) (121-173) | 2nd of 2 | Results | ||||||
| February | |||||||||
| 10 | PCSC Championships (Long Beach, CA) Day 1 | 8th of 10 | Results | ||||||
| 11 | PCSC Championships (Long Beach, CA) Day 2 | 4th of 10 | Results | ||||||
| 12 | PCSC Championships (Long Beach, CA) Day 3 | 4th of 10 | Results | ||||||
| 13 | PCSC Championships (Long Beach, CA) Day 4 | 4th of 10 | Results | ||||||
| March | |||||||||
| 3 | NAIA National Championships (St. Louis, MO), Day 1 | No Team Score | Results | ||||||
| 4 | NAIA National Championships (St. Louis, MO), Day 2 | 4th of 15 | Results | ||||||
| 5 | NAIA National Championships (St. Louis, MO), Day 3 | 5th of 17 | Results | ||||||
| 6 | NAIA National Championships (St. Louis, MO), Day 4 | 4th of 17 | Results | ||||||
| September | |||||||||
| 21 | 11:00AM | Time Trials (Irvine, CA) | |||||||
| October | |||||||||
| 9 | 1:30PM | PCSC Relays (Clovis, CA) | 2nd of 7 | Results | |||||
| 10 | 9:30AM | PCSC Pentathlon (Clovis, CA) | 3rd of 9 | Results | |||||
| 24 | 9:30AM | Malibu Invitational (Malibu, CA) | No Team Score | ||||||
| November | |||||||||
| 7 | 9:00AM | La Verne Quad Meet (La Verne, CA) | No Team Score | Results | |||||
| December | |||||||||
| 11 | Finis Collegiate Invitational (Long Beach, CA), Dec. 11-13 | 6th of 13 | |||||||
| January | |||||||||
| 16 | 12:00PM | Fresno Pacific (Riverside, CA) (142-136) | 1st of 2 | Results | |||||
| 12:00PM | California Baptist (Riverside, CA) (82-214) | 2nd of 2 | Results | ||||||
| February | |||||||||
| 10 | PCSC Championships (Long Beach, CA) Day 1 | 8th of 15 | Results | ||||||
| 11 | PCSC Championships (Long Beach, CA) Day 2 | 11th of 15 | Results | ||||||
| 12 | PCSC Championships (Long Beach, CA) Day 3 | 8th of 15 | Results | ||||||
| 13 | PCSC Championships (Long Beach, CA) Day 4 | 8th of 15 | Results | ||||||
| March | |||||||||
| 3 | NAIA National Championships (St. Louis, MO), Day 1 | No Team Score | Results | ||||||
| 4 | NAIA National Championships (St. Louis, MO), Day 2 | 5th of 18 | Results | ||||||
| 5 | NAIA National Championships (St. Louis, MO), Day 3 | 4th of 19 | Results | ||||||
| 6 | NAIA National Championships (St. Louis, MO), Day 4 | 4th of 20 | Results | ||||||
