| December | ||||||||
| 12 | 1:30 PM | CU Eagles Invitational (Irvine, CA) -- Rained Out | ||||||
| January | ||||||||
| 30 | 12:30 PM | CU Open Invitational (Irvine, CA) | No Team Score | Results | ||||
| February | ||||||||
| 6 | Westmont (Santa Barbara, CA) | No Team Score | Results | |||||
| 13 | 9:00 AM | APU Qualifier (Azusa, CA) | No Team Score | Results | ||||
| 20 | 9:00 AM | APU Last Chance Qualifier (Azusa, CA) | No Team Score | Results | ||||
| 27 | 12:00 PM | Carl Rossi Relays (Claremont, CA) | ||||||
| March | ||||||||
| 4 | NAIA National Indoor Championships (Johnson City, TN - Day 1) | No Team Score | Results | |||||
| 5 | NAIA National Indoor Championships (Johnson City, TN - Day 2) | No Team Score | Results | |||||
| 6 | NAIA National Indoor Championships (Johnson City, TN - Day 3) | No Team Score | Results | |||||
| December | ||||||||
| 12 | 1:30 PM | CU Eagles Invitational (Irvine, CA) -- Rained Out | ||||||
| January | ||||||||
| 30 | 12:30 PM | CU Open Invitational (Irvine, CA) | No Team Score | Results | ||||
| February | ||||||||
| 6 | Westmont (Santa Barbara, CA) | No Team Score | Results | |||||
| 13 | 9:00 AM | APU Qualifier (Azusa, CA) | No Team Score | Results | ||||
| 20 | 9:00 AM | APU Last Chance Qualifier (Azusa, CA) | No Team Score | Results | ||||
| 27 | 12:00 PM | Carl Rossi Relays (Claremont, CA) | ||||||
| March | ||||||||
| 4 | NAIA National Indoor Championships (Johnson City, TN - Day 1) | No Team Score | Results | |||||
| 5 | NAIA National Indoor Championships (Johnson City, TN - Day 2) | No Team Score | Results | |||||
| 6 | NAIA National Indoor Championships (Johnson City, TN - Day 3) | 18th of 42 | Results | |||||
| March | ||||||||
| 27 | 10:00 AM | Point Loma University (San Diego, CA) | 10th of 14 | Results | ||||
| April | ||||||||
| 10 | 8:00 AM | Pomona-Pitzer Invite (Claremont, CA) | No Team Score | Results | ||||
| 15 | 4:00 PM | MT SAC Relays (Walnut, CA - April 15-16) | No Team Score | Results | ||||
| 16 | 11:00 AM | Bryan Clay/APU Invite (Azusa, CA) | No Team Score | Results | ||||
| 24 | GSAC Championship (Santa Barbara, CA) | 6th of 9 | Results | |||||
| May | ||||||||
| 8 | 11:00 AM | OXY Invite (Los Angeles, CA) | ||||||
| 15 | 11:00 AM | Cal State L.A. Last Chance Qualifier | ||||||
| 27 | NAIA National Outdoor Championships (Marion, Ind. - May 27-29) | 19th of 68 | Results | |||||
| March | ||||||||
| 27 | 10:00 AM | Point Loma University (San Diego, CA) | 11th of 16 | Results | ||||
| April | ||||||||
| 10 | 8:00 AM | Pomona-Pitzer Invite (Claremont, CA) | No Team Score | Results | ||||
| 15 | 4:00 PM | MT SAC Relays (Walnut, CA - April 15-16) | No Team Score | Results | ||||
| 16 | 11:00 AM | Bryan Clay/APU Invite (Azusa, CA) | No Team Score | Results | ||||
| 24 | GSAC Championship (Santa Barbara, CA) | 6th of 9 | Results | |||||
| May | ||||||||
| 8 | 11:00 AM | OXY Invite (Los Angeles, CA) | ||||||
| 15 | 11:00 AM | Cal State L.A. Last Chance Qualifier | ||||||
| 27 | NAIA National Outdoor Championships (Marion, Ind. - May 27-29) | 21st of 64 | Results | |||||
