| | Day | Time | | Opponent | Score | | | Record |
| January |
| % | 29 | 12:00 PM | vs. | Alumni Game | | | | |
| February |
| | 4 | 2:00 PM | vs. | Academy of Art University | W-7-2 | Stats | | 0-0 1-0 |
| | 5 | 12:00 PM | vs. | Academy of Art University | W-10-7 | Stats | | 0-0 2-0 |
| | 9 | 2:30 PM | @ | Whittier College | W-16-3 | Stats | | 0-0 3-0 |
| | 13 | 12:00 PM | vs. | University of British Columbia | W-16-8 | Stats | | 0-0 4-0 |
| | 14 | 2:00 PM | vs. | Arizona Christian | W-16-4 | Stats | | 0-0 5-0 |
| | 15 | 2:00 PM | vs. | Arizona Christian | W-12-10 | Stats | | 0-0 6-0 |
| * | 23 | 2:00 PM | vs. | California Baptist University | L-4-6 | Stats | | 0-1 6-1 |
| * | 24 | 2:00 PM | vs. | California Baptist University | L-0-5 | Stats | | 0-2 6-2 |
| * | 25 | 11:00 AM | @ | California Baptist University | L-2-11 | Stats | | 0-3 6-3 |
| * | | Game 2 | @ | California Baptist University | L-0-2 | Stats | | 0-4 6-4 |
| March |
| * | 1 | 12:00 PM | @ | Fresno Pacific University | L-5-6 | Stats | | 0-5 6-5 |
| * | | Game 2 | @ | Fresno Pacific University | L-2-3 | Stats | | 0-6 6-6 |
| * | 5 | 11:00 AM | vs. | Fresno Pacific University | W-7-6 (10) | Stats | | 1-6 7-6 |
| * | | 2:00 PM | vs. | Fresno Pacific University | W-6-5 | Stats | | 2-6 8-6 |
| | 7 | 2:00 PM | @ | California State University-San Marcos | W-6-3 | Stats | | 2-6 9-6 |
| * | 9 | 2:00 PM | vs. | Point Loma Nazarene University | W-9-3 | Stats | | 3-6 10-6 |
| * | 10 | 2:00 PM | vs. | Point Loma Nazarene University | W-13-4 | Stats | | 4-6 11-6 |
| * | 12 | 11:00 AM | @ | Point Loma Nazarene University | W-6-4 | Stats | | 5-6 12-6 |
| * | | Game 2 | @ | Point Loma Nazarene University | L-3-7 | Stats | | 5-7 12-7 |
| * | 15 | 3:00 PM | @ | The Master's College | W-10-3 | Stats | | 6-7 13-7 |
| * | 16 | 3:00 PM | @ | The Master's College | W-11-5 | Stats | | 7-7 14-7 |
| | 17 | 2:00 PM | vs. | Principia College | W-10-0 | Stats | | 7-7 15-7 |
| * | 19 | 11:30 AM | vs. | The Master's College | W-17-11 | Stats | | 8-7 16-7 |
| * | | Game 2 | vs. | The Master's College | L-5-6 | Stats | | 8-8 16-8 |
| | 22 | 2:00 PM | vs. | University of Sioux Falls | W-12-6 | Stats | | 8-8 17-8 |
| | Makeup from Monday (3/21) |
| * | 23 | 2:30 PM | vs. | Azusa Pacific University | L-3-13 | Stats | | 8-9 17-9 |
| * | 26 | 12:00 PM | @ | Azusa Pacific University | W-16-2 | Stats | | 9-9 18-9 |
| * | | Game 2 | @ | Azusa Pacific University | L-0-2 | Stats | | 9-10 18-10 |
| | 28 | 2:30 PM | @ | California State University-San Marcos | L-9-13 | Stats | | 9-10 18-11 |
| * | 30 | 3:00 PM | @ | Biola University | L-5-8 | Stats | | 9-11 18-12 |
| * | 31 | 3:00 PM | @ | Biola University | L-6-11 | Stats | | 9-12 18-13 |
| April |
| * | 2 | 12:00 PM | vs. | Biola University | L-3-9 | Stats | | 9-13 18-14 |
| * | | Game 2 | vs. | Biola University | L-4-7 | Stats | | 9-14 18-15 |
| | 4 | 2:30 PM | vs. | California State University-San Marcos | L-4-5 (11) | Stats | | 9-14 18-16 |
| * | 6 | 3:00 PM | @ | Westmont College | W-4-3 | Stats | | 10-14 19-16 |
| * | 7 | 3:00 PM | @ | Westmont College | W-7-2 | Stats | | 11-14 20-16 |
| * | 9 | 12:00 PM | vs. | Westmont College | W-2-1 | Stats | | 12-14 21-16 |
| * | | Game 2 | vs. | Westmont College | W-7-1 | Stats | | 13-14 22-16 |
| | 11 | 2:30 PM | vs. | California State University-San Marcos | W-9-4 | Stats | | 13-14 23-16 |
| * | 13 | 11:00 AM | vs. | San Diego Christian | W-9-0 | Stats | | 14-14 24-16 |
| * | | Game 2 | vs. | San Diego Christian | W-5-4 | Stats | | 15-14 25-16 |
| * | 16 | 12:00 PM | @ | San Diego Christian | W-4-0 | Stats | | 16-14 26-16 |
| * | | Game 2 | @ | San Diego Christian | W-8-5 | Stats | | 17-14 27-16 |
| | 20 | 3:00 PM | @ | Cal Poly Pomona | W-5-3 | Stats | | 17-14 28-16 |
| * | 22 | 12:00 PM | vs. | Azusa Pacific University | W-3-2 | Stats | | 18-14 29-16 |
| * | 27 | 3:00 PM | @ | Vanguard University | W-6-2 | Stats | | 19-14 30-16 |
| * | 28 | 3:00 PM | @ | Vanguard University | L-4-5 (14) | Stats | | 19-15 30-17 |
| * | 30 | 12:00 PM | vs. | Vanguard University | L-5-8 (10) | Stats | | 19-16 30-18 |
| * | | 4:00 PM | vs. | Vanguard University | W-6-1 | Stats | | 20-16 31-18 |
| May |
| | 3 | 3:00 PM | vs. | Fresno Pacific University | W-14-7 | Stats | | 20-16 32-18 |
| | GSAC Tournament First Round (at California Baptist -- Riverside, CA) |
| | 4 | 3:00 PM | vs. | Biola University | W-11-8 | Stats | | 20-16 33-18 |
| | GSAC Playoffs (at California Baptist -- Riverside, CA) |
| | 5 | 9:00 AM | vs. | Azusa Pacific University | W-3-2 | Stats | | 20-16 34-18 |
| | GSAC Playoffs (at California Baptist -- Riverside, CA) |
| | 6 | 12:00 PM | vs. | Biola University | W-14-4 | Stats | | 20-16 35-18 |
| | GSAC Playoff Finals (at California Baptist -- Riverside, CA) |
| | 12 | 12:00 PM | vs. | University of British Columbia | W-6-5 | Stats | | 20-16 36-18 |
| | NAIA National Championships Opening Round (at California Baptist -- Riverside, CA) |
| | 13 | 12:00 PM | @ | California Baptist University | W-4-3 | Stats | | 20-16 37-18 |
| | NAIA National Championships Opening Round (at California Baptist -- Riverside, CA) |
| | 14 | 2:00 PM | @ | California Baptist University | W-4-2 | Stats | | 20-16 38-18 |
| | NAIA National Championships Opening Round Title Game (at California Baptist -- Riverside, CA) |
| | 27 | 8:30 AM | vs. | Faulkner University | W-7-2 | Stats | | 20-16 39-18 |
| | Avista-NAIA World Series (Lewiston, ID -- May 27-June 3) |
| | 28 | 3:30 PM | vs. | Embry-Riddle | L-3-9 | Stats | | 20-16 39-19 |
| | Avista-NAIA World Series (Lewiston, ID -- May 27-June 3) |
| | 30 | 8:30 AM | vs. | Oklahoma Baptist University | W-7-5 | Stats | | 20-16 40-19 |
| | Avista-NAIA World Series (Lewiston, ID -- May 27-June 3) |
| | 31 | 3:00 PM | vs. | Oklahoma City University | W-7-4 | Stats | | 20-16 41-19 |
| | Avista-NAIA World Series (Lewiston, ID -- May 27-June 3) |
| June |
| | 1 | 3:00 PM | vs. | Louisiana State University-Shreveport | W-8-4 | Stats | | 20-16 42-19 |
| | Avista-NAIA World Series (Lewiston, ID -- May 27-June 3) |
| | 3 | 7:00 PM | vs. | Lubbock Christian | W-9-3 | Stats | | 20-16 43-19 |
| | Avista-NAIA World Series (Lewiston, ID -- Championship Round) |