| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 11:00 AM | vs. | Lindenwood University | W-18-25,20-25,23-25 | Stats | | 0-0 1-0 |
| | Point Loma Nazarene Seaside Invitational (San Diego, CA -- Aug. 27-28) |
| | | 6:00 PM | vs. | Missouri Baptist University | W-13-25,19-25,18-25 | Stats | | 0-0 2-0 |
| | Point Loma Nazarene Seaside Invitational (San Diego, CA -- Aug. 27-28) |
| | 28 | 9:00 AM | vs. | Robert Morris University | W-11-25,15-25,23-25 | Stats | | 0-0 3-0 |
| | Point Loma Nazarene Seaside Invitational (San Diego, CA -- Aug. 27-28) |
| | | 3:00 PM | vs. | Baker University | W-15-25,14-25,22-25 | Stats | | 0-0 4-0 |
| | Point Loma Nazarene Seaside Invitational (San Diego, CA -- Aug. 27-28) |
| September |
| | 3 | 11:00 AM | vs. | Colorado Christian | W-25-14,25-22,25-17 | Stats | | 0-0 5-0 |
| | Asics/Crowne Plaza Labor Day Tournament (CU Arena -- Sept. 3-4) |
| | | 5:00 PM | vs. | Westminster College of Salt Lake City | W-25-20,25-21,25-16 | Stats | | 0-0 6-0 |
| | Asics/Crowne Plaza Labor Day Tournament (CU Arena -- Sept. 3-4) |
| | 4 | 11:00 AM | vs. | Rocky Mountain College | W-19-25,25-12,25-14,25-10 | Stats | | 0-0 7-0 |
| | Asics/Crowne Plaza Labor Day Tournament (CU Arena -- Sept. 3-4) |
| | | 3:00 PM | vs. | Jamestown College | W-25-14,25-20,25-22 | Stats | | 0-0 8-0 |
| | Asics/Crowne Plaza Labor Day Tournament (CU Arena -- Sept. 3-4) |
| * | 7 | 7:00 PM | @ | Vanguard University | W-24-26,25-21,20-25,25-22,12-15 | Stats | | 1-0 9-0 |
| * | 11 | 7:00 PM | vs. | Biola University | L-25-17,22-25,24-26,25-23,13-15 | Stats | | 1-1 9-1 |
| * | 14 | 7:00 PM | @ | Westmont College | W-27-25,22-25,19-25,25-17,14-16 | Stats | | 2-1 10-1 |
| * | 16 | 7:00 PM | vs. | Hope International University | W-25-16,25-20,29-31,25-21 | Stats | | 3-1 11-1 |
| * | 21 | 7:00 PM | vs. | The Master's College | W-17-25,25-22,25-21,25-21 | Stats | | 4-1 12-1 |
| * | 25 | 3:00 PM | @ | Fresno Pacific University | L-25-23,25-17,22-25,25-16 | Stats | | 4-2 12-2 |
| * | 28 | 7:00 PM | vs. | San Diego Christian | W-25-12,25-19,21-25,25-14 | Stats | | 5-2 13-2 |
| October |
| * | 2 | 3:00 PM | @ | Point Loma Nazarene University | L-25-19,31-29,25-19 | Stats | | 5-3 13-3 |
| * | 5 | 7:00 PM | vs. | California Baptist University | L-10-25,13-25,12-25 | Stats | | 5-4 13-4 |
| * | 8 | 7:30 PM | @ | Azusa Pacific University | W-21-25,19-25,25-20,25-17,15-17 | Stats | | 6-4 14-4 |
| * | 12 | 7:00 PM | vs. | Vanguard University | W-26-24,16-25,25-15,25-23 | Stats | | 7-4 15-4 |
| | 15 | 7:00 PM | vs. | Taylor University | W-25-18,19-25,25-17,25-12 | Stats | | 7-4 16-4 |
| * | 16 | 7:00 PM | @ | Biola University | L-14-25,25-20,25-15,25-19 | Stats | | 7-5 16-5 |
| * | 21 | 7:00 PM | @ | Hope International University | W-25-22,21-25,18-25,20-25 | Stats | | 8-5 17-5 |
| * | 23 | 7:00 PM | vs. | Westmont College | W-25-18,25-22,25-15 | Stats | | 9-5 18-5 |
| * | 26 | 7:00 PM | @ | The Master's College | W-25-27,8-25,14-25 | Stats | | 10-5 19-5 |
| | 29 | 7:00 PM | vs. | University of Texas at Brownsville | L-22-25,13-25,25-18,25-22,9-15 | Stats | | 10-5 19-6 |
| * | 30 | 3:00 PM | vs. | Fresno Pacific University | L-19-25,19-25,24-26 | Stats | | 10-6 19-7 |
| November |
| * | 2 | 7:00 PM | @ | San Diego Christian | W-24-26,17-25,15-25 | Stats | | 11-6 20-7 |
| * | 6 | 3:00 PM | vs. | Point Loma Nazarene University | W-25-18,25-15,25-15 | Stats | | 12-6 21-7 |
| * | 9 | 7:00 PM | @ | California Baptist University | W-25-17,13-25,26-28,25-15,13-15 | Stats | | 13-6 22-7 |
| * | 13 | 7:00 PM | vs. | Azusa Pacific University | L-26-28,21-25,24-26 | Stats | | 13-7 22-8 |
| | 30 | 6:30 PM | vs. | Doane College | W-25-20,18-25,25-17,20-25,4-15 | Stats | | 13-7 23-8 |
| | NAIA National Championships (Sioux City, IA -- Pool Play) |
| December |
| | 1 | 6:00 PM | vs. | Saint Ambrose University | W-17-25,12-25,22-25 | Stats | | 13-7 24-8 |
| | NAIA National Championships (Sioux City, IA -- Pool Play) |
| | 2 | 6:00 PM | vs. | University of Texas at Brownsville | L-19-25,25-18,27-25,25-19 | Stats | | 13-7 24-9 |
| | NAIA National Championships (Sioux City, IA -- Pool Play) |
| | 3 | 10:30 AM | vs. | Biola University | L-25-19,25-15,17-25,17-25,15-9 | Stats | | 13-7 24-10 |
| | NAIA National Championships (Sioux City, IA -- Single Elimination Bracket) |