| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 5 | 8:00 PM | @ | University of California-Irvine | W-86-76 | Stats | | 0-0 1-0 |
| | 7 | 1:00 PM | @ | University of Portland | L-65-68 | Stats | | 0-0 1-1 |
| | 12 | 5:00 PM | vs. | University of Great Falls | W-88-70 | Stats | | 0-0 2-1 |
| | Las Vegas Shootout (Las Vegas, NV) |
| | 13 | 5:00 PM | vs. | Robert Morris University | L-71-87 | Stats | | 0-0 2-2 |
| | Las Vegas Shootout (Las Vegas, NV) |
| | 26 | 6:00 PM | @ | Holy Names University | W-84-74 | Stats | | 0-0 3-2 |
| | Holy Names Thanksgiving Classic (Oakland, CA) |
| | 27 | 2:00 PM | vs. | California State University-Maritime | W-89-57 | Stats | | 0-0 4-2 |
| | Holy Names Thanksgiving Classic (Oakland, CA) |
| * | 30 | 7:30 PM | @ | Vanguard University | W-86-57 | Stats | | 1-0 5-2 |
| December |
| * | 4 | 7:30 PM | vs. | Azusa Pacific University | W-83-82 | Stats | | 2-0 6-2 |
| * | 7 | 7:30 PM | vs. | San Diego Christian | W-92-57 | Stats | | 3-0 7-2 |
| | 9 | 7:00 PM | vs. | Claremont-Mudd | W-84-54 | Stats | | 3-0 8-2 |
| * | 11 | 7:30 PM | @ | The Master's College | W-91-72 | Stats | | 4-0 9-2 |
| | 18 | 7:30 PM | vs. | University of Redlands | W-107-60 | Stats | | 4-0 10-2 |
| | 29 | 7:30 PM | vs. | Concordia Illinois | W-103-61 | Stats | | 4-0 11-2 |
| | 30 | 7:30 PM | vs. | University of Calgary | W-91-70 | Stats | | 4-0 12-2 |
| January |
| * | 4 | 7:30 PM | vs. | Hope International University | W-89-72 | Stats | | 5-0 13-2 |
| * | 6 | 7:30 PM | @ | Fresno Pacific University | W-81-75 | Stats | | 6-0 14-2 |
| * | 11 | 7:30 PM | @ | Point Loma Nazarene University | W-80-70 | Stats | | 7-0 15-2 |
| * | 14 | 7:30 PM | vs. | Biola University | W-89-66 | Stats | | 8-0 16-2 |
| * | 18 | 7:30 PM | @ | California Baptist University | W-72-69 | Stats | | 9-0 17-2 |
| * | 22 | 7:30 PM | vs. | Westmont College | W-98-71 | Stats | | 10-0 18-2 |
| * | 25 | 7:30 PM | vs. | Vanguard University | W-72-64 | Stats | | 11-0 19-2 |
| * | 28 | 7:30 PM | @ | Azusa Pacific University | W-86-83 | Stats | | 12-0 20-2 |
| February |
| * | 1 | 7:30 PM | @ | San Diego Christian | W-91-66 | Stats | | 13-0 21-2 |
| * | 5 | 7:30 PM | vs. | The Master's College | W-89-71 | Stats | | 14-0 22-2 |
| * | 8 | 7:30 PM | @ | Hope International University | W-75-61 | Stats | | 15-0 23-2 |
| * | 10 | 7:30 PM | vs. | Fresno Pacific University | W-92-77 | Stats | | 16-0 24-2 |
| * | 15 | 7:30 PM | vs. | Point Loma Nazarene University | W-86-52 | Stats | | 17-0 25-2 |
| * | 19 | 7:30 PM | @ | Biola University | L-71-73 | Stats | | 17-1 25-3 |
| * | 22 | 7:30 PM | vs. | California Baptist University | W-66-60 | Stats | | 18-1 26-3 |
| * | 26 | 7:30 PM | @ | Westmont College | W-101-87 | Stats | | 19-1 27-3 |
| March |
| | 3 | 7:30 PM | vs. | The Master's College | W-70-60 | Stats | | 19-1 28-3 |
| | GSAC Men's Basketball Tournament First Round |
| | 5 | 7:30 PM | vs. | Fresno Pacific University | W-66-53 | Stats | | 19-1 29-3 |
| | GSAC Men's Basketball Tournament Semifinals |
| | 8 | 7:30 PM | vs. | Azusa Pacific University | W-95-87 | Stats | | 19-1 30-3 |
| | GSAC Men's Basketball Tournament Finals |
| | 17 | 8:45 AM | vs. | Southern Polytechnic State University | W-96-64 | Stats | | 19-1 31-3 |
| | NAIA National Championships First Round (Kansas City, MO) |
| | 18 | 12:15 PM | vs. | Evangel University | W-102-62 | Stats | | 19-1 32-3 |
| | NAIA National Championships Second Round (Kansas City, MO) |
| | 19 | 2:00 PM | vs. | Georgetown College | L-67-69 | Stats | | 19-1 32-4 |
| | NAIA National Championships Quarterfinals (Kansas City, MO) |