| September | ||||||||
| 11 | 8:30 AM | Asics/UC Irvine Invitational (Irvine, CA) | 13th of 19 | Results | ||||
| 25 | 8:00 AM | Stanford Invitational (Palo Alto, CA) -- Men | 22nd of 26 | Results | ||||
| October | ||||||||
| 9 | 9:00 AM | Vanguard Invitational (Costa Mesa, CA) | 12th of 14 | Results | ||||
| 23 | 8:00 AM | Biola Invitational (La Mirada, CA) | 7th of 12 | Results | ||||
| November | ||||||||
| 6 | 9:00 AM | GSAC Championships (Fresno, CA) | 8th of 9 | Results | ||||
| 20 | 10:30 AM | NAIA National Championships (Vancouver, WA) | No Team Score | Results | ||||
| September | ||||||||
| 11 | 8:00 AM | UC Irvine Invitational | No Team Score | Results | ||||
| 18 | 7:30 AM | UC Riverside Invitational | 15th of 24 | Results | ||||
| October | ||||||||
| 2 | 9:00 AM | Charles Bowles/Willamette Invitational | 14th of 26 | Results | ||||
| 9 | 9:00 AM | Vanguard Invitational | 9th of 14 | Results | ||||
| 23 | 8:00 AM | Biola Invitational | 7th of 12 | Results | ||||
| November | ||||||||
| 6 | 9:00 AM | GSAC Championship | 7th of 10 | Results | ||||
| 20 | 10:30 AM | NAIA National Championship | No Team Score | Results | ||||
