Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
| January | ||||||||||
| 29 | 9:30 AM | Leonard "Blu" Blutreich Invitational | No Team Score | results | Details | |||||
| February | ||||||||||
| 5 | 10:00 AM | Westmont Invitational (Santa Barbara, CA) | No Team Score | results | Details | |||||
| 12 | 9:00 AM | Valentine Invitational (Boston, MA) | No Team Score | results | Details | |||||
| 19 | 9:00 AM | APU Last Chance Qualifier (Azusa, CA) | No Team Score | results | Details | |||||
| 26 | 12:00 PM | Carl Rossi Relays (Claremont, CA) | Details | |||||||
| March | ||||||||||
| 3 | NAIA Indoor Track and Field National Championships (Day 1 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| 4 | NAIA Indoor Track and Field National Championships (Day 2 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| 5 | NAIA Indoor Track and Field National Championships (Day 3 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| January | ||||||||||
| 29 | 9:30 AM | Leonard "Blu" Blutreich Invitational | No Team Score | results | Details | |||||
| February | ||||||||||
| 5 | 10:00 AM | Westmont Invitational (Santa Barbara, CA) | No Team Score | results | Details | |||||
| 11 | 9:00 AM | Valentine Invitational Day 1 (Boston, MA) | No Team Score | results | Details | |||||
| 12 | 9:00 AM | Valentine Invitational Day 2 (Boston, MA) | No Team Score | results | Details | |||||
| 19 | 9:00 AM | APU Last Chance Qualifier (Azusa, CA) | No Team Score | results | Details | |||||
| 26 | 12:00 PM | Carl Rossi Relays (Claremont, CA) | Details | |||||||
| March | ||||||||||
| 3 | NAIA Indoor Track and Field National Championships (Day 1 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| 4 | NAIA Indoor Track and Field National Championships (Day 2 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| 5 | NAIA Indoor Track and Field National Championships (Day 3 -- Geneva, Ohio) | No Team Score | results | Details | ||||||
| March | ||||||||||
| 19 | Point Loma Collegiate Open Meet (San Diego, CA) | No Team Score | results | Details | ||||||
| 25 | San Francisco State Distance Carnival | No Team Score | results | Details | ||||||
| 26 | 11:00 AM | Stanford Invitational (March 25-26 -- Palo Alto, CA) | No Team Score | results | Details | |||||
| April | ||||||||||
| 9 | 9:00 AM | Pomona-Pitzer Invitational (Claremont, CA) | No Team Score | results | Details | |||||
| 14 | 6:00 PM | Mt. SAC Relays (April 14-16 -- Walnut, CA) | No Team Score | results | Details | |||||
| 15 | 10:00 AM | Bryan Clay/APU Invitational (Azusa, CA) | No Team Score | results | Details | |||||
| 30 | 11:00 AM | GSAC Championships (April 29-30 -- Fresno, CA) | 5th of 9 | results | Details | |||||
| May | ||||||||||
| 7 | 11:00 AM | Occidental Invitational (Los Angeles, CA) | Details | |||||||
| 28 | NAIA Outdoor Track and Field National Championships (May 26-28 -- Marion, IN) | 15th of 74 | results | Details | ||||||
| March | ||||||||||
| 19 | Point Loma Collegiate Open Meet (San Diego, CA) | No Team Score | results | Details | ||||||
| 25 | San Francisco State Distance Carnival | No Team Score | results | Details | ||||||
| 26 | 11:00 AM | Stanford Invitational (March 25-26 -- Palo Alto, CA) | No Team Score | results | Details | |||||
| April | ||||||||||
| 9 | 9:00 AM | Pomona-Pitzer Invitational (Claremont, CA) | No Team Score | results | Details | |||||
| 14 | 6:00 PM | Mt. SAC Relays (April 14-16 -- Walnut, CA) | No Team Score | results | Details | |||||
| 15 | 10:00 AM | Bryan Clay/APU Invitational (Azusa, CA) | No Team Score | results | Details | |||||
| 30 | 11:00 AM | GSAC Championships (April 29-30 -- Fresno, CA) | 7th of 9 | results | Details | |||||
| May | ||||||||||
| 7 | 11:00 AM | Occidental Invitational (Los Angeles, CA) | Details | |||||||
| 28 | NAIA Outdoor Track and Field National Championships (May 26-28 -- Marion, IN) | 43rd of 59 | results | Details | ||||||
