Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
The National Association of Intercollegiate Athletics (NAIA) has announced Friday that 313 women's track and field student-athletes have been named 2013 Daktronics-NAIA Scholar-Athletes. Concordia (Neb.) and Nebraska Wesleyan lead all institutions with nine individuals each on the list.
(Press Book – PDF) (Live Video) The 62nd annual men's and 33rd annual women's NAIA Outdoor Track and Field national Championships are set to take place in Marion, Ind., from May 23 – 25. Indiana Wesleyan University will host the 2013 national championships for the fourth-straight year. The city becomes the fifth different in championships history to host this event for four-or-more consecutive years.
The official qualifiers for the 2013 NAIA Outdoor Track & Field National Championships in Marion, Ind., have been released. The event takes place from May 23 – 25 and note that there are a few changes to the schedule, compared to recent past.
Concordia's men's and women's track and field teams competed this past weekend, Friday, April 26th and Saturday, April 27th in the Golden State Athletic Conference Championship at Westmont Track in Santa Barbara, CA.
Concordia's men's and women's track and field teams competed this past Friday, April 19th at the 2013 Bryan Clay Invitational at Cougar Stadium, hosted by Azusa Pacific University.





| Sport | Event | Location | Time | Coverage |
| Men's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | TBA |
| Women's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | TBA |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | 21st of 41 | results |
| Women's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | No Team Score | results |
| Sport | Event | Location | Outcome | Coverage |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | Oxy-Lu Last Chance Qualifier (Los Angeles, CA) | Los Angeles, CA | No Team Score | results |
| Women's Outdoor Track and Field | Oxy-Lu Last Chance Qualifier (Los Angeles, CA) | Los Angeles, CA | No Team Score | results |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | Claremont, CA | No Team Score | results |
| Women's Outdoor Track and Field | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | Claremont, CA | No Team Score | results |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | Claremont, CA | No Team Score | results |
| Women's Outdoor Track and Field | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | Claremont, CA | No Team Score | results |
| Sport | Event | Location | Outcome | Coverage |
| Women's Outdoor Track and Field | GSAC Championships hosted by Westmont (Santa Barbara, CA) | Santa Barbara, CA | 4th of 6 | results |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | GSAC Championships hosted by Westmont (Santa Barbara, CA) | Santa Barbara, CA | 2nd of 5 | results |
| Women's Outdoor Track and Field | GSAC Championships hosted by Westmont (Santa Barbara, CA) | Santa Barbara, CA | 2nd of 5 | results |
| Sport | Event | Location | Outcome | Coverage |
| Men's Outdoor Track and Field | Mt. SAC Relays (Walnut, CA) | Walnut, CA | No Team Score | results |
| Sport | Event | Location | Time | Coverage |
| Men's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | TBA |
| Women's Outdoor Track and Field | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | Marion, IN | TBA |
