Concordia (CA) vs Fresno Pacific University (01/31/04 at Fresno, CA)
Concordia (CA) vs Fresno Pacific University (01/31/04 at Fresno, CA)
Official Basketball Box Score
Official Basketball Box Score
Concordia (CA) vs Fresno Pacific University
01/31/04 2:30 pm at Fresno, CA
--------------------------------------------------------------------------------
VISITORS: Concordia (CA) 13-8, (6-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HATSUSHI, Nancy..... * 0-1 0-1 0-0 0 0 0 0 0 4 2 0 1 32
21 MURRAY, Lauren...... * 3-5 0-0 2-3 0 0 0 5 8 0 0 0 0 15
32 SHIOMI, Lindsey..... * 2-4 1-2 2-2 0 2 2 2 7 2 2 0 1 22
33 COVINGTON, Emma..... * 3-9 0-1 0-2 2 4 6 2 6 0 3 1 0 29
44 TWADDELL, Carrie.... * 6-12 0-0 4-7 1 0 1 3 16 2 0 0 0 19
03 FLANAGAN, Sarah..... 6-13 3-4 2-2 1 4 5 3 17 3 3 0 3 28
04 PATTON, Kasey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 SHERMAN, Lindsey.... 1-3 0-0 3-6 3 2 5 2 5 1 1 0 0 20
24 RYAN, Tristen....... 4-8 0-3 2-3 2 2 4 4 10 4 2 2 1 31
42 EGGLETON, Katie..... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 26-57 5-13 15-25 10 15 25 21 72 16 14 3 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-29 44.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-4 25.0% Game: 38.5% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 8-10 80.0% Game: 60.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Fresno Pacific University 11-10, (5-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 CLARK, Maurecia..... 7-13 0-3 8-8 2 3 5 5 22 7 4 1 2 29
05 HORNE, Anna......... 2-3 0-1 2-3 0 0 0 2 6 0 0 1 1 11
10 FAST, Denise........ 3-5 0-1 4-5 1 0 1 1 10 3 1 0 1 29
11 KAMPS, Amanda....... 1-4 1-2 2-2 2 1 3 3 5 2 1 0 0 17
14 KAMPS, Sheila....... 2-4 1-1 0-0 2 4 6 3 5 2 3 1 0 22
20 GILLESPIE, Jane..... 7-8 0-0 4-6 2 4 6 5 18 0 1 0 0 15
24 BURNETT, Lindsey.... 4-6 1-2 0-0 0 3 3 1 9 9 2 0 2 34
33 McAMIS, Molly....... 6-9 0-0 1-6 3 4 7 1 13 1 2 0 2 25
43 MONTOYA, Melissa.... 0-3 0-3 2-2 1 2 3 3 2 1 3 0 0 18
TEAM................ 4 4 1
Totals.............. 32-55 3-13 23-32 13 25 38 24 90 25 18 3 8 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 16-28 57.1% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 15-17 88.2% Game: 71.9% 4
--------------------------------------------------------------------------------
Officials: Terre Ogle, Demetrio Quintero, Sheila Fitzgerald
Technical fouls: Concordia (CA)-None. Fresno Pacific University-None.
Attendance: 249
Score by Periods 1st 2nd Total
Concordia (CA)................ 39 33 - 72
Fresno Pacific University..... 41 49 - 90