Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Overall Statistics
2005 Concordia Baseball
Overall Statistics for Concordia (CA) (as of May 16, 2005)
(All games Sorted by Batting avg)
Record: 22-25 Home: 13-8 Away: 7-17 Neutral: 2-0 GSAC: 16-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BIRD, Justin........ .344 44-38 128 24 44 9 1 4 27 67 .523 19 3 25 1 .440 0 8 6-10 318 23 4 .988
ROBERTSON, Daniel... .329 47-41 167 35 55 5 3 1 22 69 .413 18 3 17 0 .402 1 2 15-18 77 6 3 .965
BOWMAN, Tyler....... .321 38-16 56 6 18 2 0 0 7 20 .357 2 3 5 0 .377 0 5 0-2 12 0 1 .923
BERNATOWICZ, Nick... .314 18-9 35 2 11 0 0 0 1 11 .314 4 2 7 0 .415 0 1 0-0 45 3 0 1.000
DOHLING, Brent...... .303 47-41 155 30 47 13 1 4 22 74 .477 17 0 24 0 .370 1 10 7-9 64 1 2 .970
FISK, Nate.......... .287 43-26 101 13 29 6 0 6 26 53 .525 11 4 22 0 .367 4 3 0-1 0 0 1 .000
CORTENBACH, Landon.. .281 45-42 128 23 36 8 0 0 11 44 .344 19 13 23 2 .420 2 5 3-6 87 72 9 .946
DOUGLAS, Charlie.... .281 45-39 146 18 41 6 0 7 24 68 .466 8 10 33 0 .355 2 2 0-2 27 65 7 .929
MOLTONI, Colt....... .279 28-11 43 7 12 1 1 1 8 18 .419 6 1 10 0 .373 1 1 1-1 45 2 0 1.000
JAMES, Andrew....... .255 33-17 47 6 12 2 0 0 4 14 .298 2 3 13 0 .327 0 1 0-2 22 40 4 .939
FRAUSTO, Chuy....... .254 47-41 130 22 33 3 0 0 9 36 .277 7 2 17 1 .302 0 3 4-5 91 2 0 1.000
HOLTON, Nick........ .244 30-10 41 8 10 1 0 2 12 17 .415 5 4 6 1 .358 3 1 0-1 50 2 0 1.000
MARTINEZ, Christian. .222 43-25 81 12 18 5 1 1 9 28 .346 6 5 14 0 .315 0 3 1-3 65 96 6 .964
REYES, Cesar........ .221 39-30 104 7 23 2 0 0 14 25 .240 7 4 10 0 .291 2 5 1-3 201 23 2 .991
CHEVRIER, Anthony... .214 24-6 28 2 6 3 0 0 4 9 .321 6 2 10 0 .389 0 1 0-1 2 2 0 1.000
SHAW, Brett......... .149 44-25 87 13 13 1 0 0 5 14 .161 5 3 18 0 .219 1 7 1-4 40 117 12 .929
SHAFFER, Tyler...... .120 29-6 25 14 3 0 0 0 0 3 .120 2 2 10 0 .241 0 1 5-5 3 0 0 1.000
Totals.............. .274 47-47 1502 242 411 67 7 26 205 570 .379 144 64 264 5 .358 17 59 44-73 1176 516 60 .966
Opponents........... .293 47-47 1569 249 459 85 7 35 227 663 .423 115 48 285 5 .357 10 23 31-48 1188 529 81 .955
LOB - Team (357), Opp (340). DPs turned - Team (40), Opp (27). CI - Team (0), Opp (1). IBB - Team (7), BIRD, J. 2, REYES, C.
1, ROBERTSON 1, CORTENBACH 1, DOHLING, B. 1, CHEVRIER, A. 1, Opp (10). Picked off - ROBERTSON 2, CHEVRIER, A. 1, DOUGLAS, C.
1, MARTINEZ, C. 1, FISK, N. 1, REYES, C. 1, BERNATOWICZ 1, BIRD, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
FISK, Nate.......... 0.00 0-0 1 0 0 0/0 0 1.0 4 4 0 0 1
CONLEY, John........ 2.48 5-3 17 7 1 1/0 1 61.2 57 23 17 8 37
TUNDIS, John........ 3.44 5-4 14 13 2 1/1 0 73.1 73 32 28 26 66
COBB, Zach.......... 4.17 2-1 24 0 0 0/0 1 36.2 36 17 17 11 28
FUJII, Lance........ 4.56 1-3 26 0 0 0/0 1 25.2 31 21 13 8 15
LAW, Tahylor........ 5.05 2-5 21 11 0 0/1 2 67.2 85 44 38 15 45
FLORES, Marty....... 5.13 1-1 20 2 0 0/1 0 26.1 34 21 15 10 12
BRUNASSO, Scott..... 5.51 5-7 13 13 2 0/0 0 78.1 103 59 48 25 65
LARSON, Bart........ 6.43 1-0 17 0 0 0/1 0 14.0 19 12 10 7 6
FARQUAR, Miles...... 9.82 0-0 4 0 0 0/0 0 3.2 5 5 4 2 6
MAHONEY, Brandon.... 10.80 0-1 4 1 0 0/0 0 3.1 10 9 4 3 4
FURTADO, Darren..... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0
Totals.............. 4.50 22-25 47 47 5 4/2 5 392.0 459 249 196 115 285
Opponents........... 3.77 25-22 47 47 8 3/0 9 396.0 411 242 166 144 264
PB - Team (6), REYES, C. 3, MOLTONI, C. 3, Opp (17). Pickoffs - Team (5), BRUNASSO, S. 2, REYES, C. 2, LAW, T. 1, Opp (9).
SBA/ATT - REYES, C. (19-33), LAW, T. (10-13), BRUNASSO, S. (9-12), TUNDIS, J. (5-10), BERNATOWICZ (6-7), MOLTONI, C. (6-7),
CONLEY, J. (2-6), LARSON, B. (2-2), COBB, Z. (1-2), FUJII, L. (1-2), MAHONEY, B. (1-1).
2005 Concordia Baseball
Overall Statistics for Concordia (CA) (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
FRAUSTO, Chuy....... 93 91 2 0 1.000 1 0 0 --- 0 0
HOLTON, Nick........ 52 50 2 0 1.000 4 0 0 --- 0 0
BERNATOWICZ, Nick... 48 45 3 0 1.000 0 6 1 .857 0 0
MOLTONI, Colt....... 47 45 2 0 1.000 0 6 1 .857 3 0
LAW, Tahylor........ 20 5 15 0 1.000 0 10 3 .769 0 0
FUJII, Lance........ 11 3 8 0 1.000 1 1 1 .500 0 0
COBB, Zach.......... 5 0 5 0 1.000 0 1 1 .500 0 0
CHEVRIER, Anthony... 4 2 2 0 1.000 0 0 0 --- 0 0
SHAFFER, Tyler...... 3 3 0 0 1.000 0 0 0 --- 0 0
REYES, Cesar........ 226 201 23 2 .991 0 19 14 .576 3 0
BIRD, Justin........ 345 318 23 4 .988 30 0 0 --- 0 0
DOHLING, Brent...... 67 64 1 2 .970 0 0 0 --- 0 0
ROBERTSON, Daniel... 86 77 6 3 .965 0 0 0 --- 0 0
MARTINEZ, Christian. 167 65 96 6 .964 19 0 0 --- 0 0
BRUNASSO, Scott..... 22 9 12 1 .955 1 9 3 .750 0 0
CORTENBACH, Landon.. 168 87 72 9 .946 14 0 0 --- 0 0
JAMES, Andrew....... 66 22 40 4 .939 9 0 0 --- 0 0
DOUGLAS, Charlie.... 99 27 65 7 .929 5 0 0 --- 0 0
SHAW, Brett......... 169 40 117 12 .929 27 0 0 --- 0 0
BOWMAN, Tyler....... 13 12 0 1 .923 0 0 0 --- 0 0
FLORES, Marty....... 10 3 6 1 .900 1 0 0 --- 0 0
TUNDIS, John........ 9 2 6 1 .889 0 5 5 .500 0 0
CONLEY, John........ 15 5 8 2 .867 0 2 4 .333 0 0
LARSON, Bart........ 3 0 2 1 .667 0 2 0 1.000 0 0
MAHONEY, Brandon.... 3 0 0 3 .000 0 1 0 1.000 0 0
FISK, Nate.......... 1 0 0 1 .000 0 0 0 --- 0 0
FURTADO, Darren..... 0 0 0 0 .000 0 0 0 --- 0 0
FARQUAR, Miles...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1752 1176 516 60 .966 40 31 17 .646 6 0
Opponents........... 1798 1188 529 81 .955 27 44 29 .603 17 1