Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
2004 Concordia Volleyball
Concordia (CA) Overall Team Statistics (as of Sep 29, 2007)
All matches
Overall record: 34-6 Conf: 17-3 Home: 16-1 Away: 8-2 Neutral: 10-3
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2301 1864
Errors...................... 722 1028
Total Attacks............... 5989 6076
Attack Pct.................. .264 .138
Kills/Game.................. 16.3 13.2
SET...........................
Assists..................... 2106 1684
Attempts.................... 5109 5086
Assist Pct.................. .412 .331
Assists/Game................ 14.9 11.9
SERVE.........................
Aces........................ 252 193
Errors...................... 391 261
Attempts.................... 3597 3038
Serve Pct................... .891 .914
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 192 252
Errors/Game................. 1.4 1.8
Attempts.................... 2802 3225
Reception Pct............... .931 .922
DEFENSE.......................
Digs........................ 2740 2567
Digs/Game................... 19.4 18.2
BLOCKING......................
Block Solo.................. 92 70
Block Assist................ 421 290
Total Blocks................ 302.5 215.0
Blocks Per Game............. 2.1 1.5
Block Errors................ 74 61
BALL HANDLING ERRORS.......... 95 109
ATTENDANCE....................
Total....................... 2482 2034
Dates/Avg Per Date.......... 17/146 10/203
Neutral site #/Avg.......... 13/144
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 20 12 2 - 34
Opponents........... 0 0 3 1 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 31 30 30 14 2 - 107
Opponents........... 9 10 10 3 2 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 1164 1158 1165 491 59 - 4037
Opponents........... 961 977 962 401 55 - 3356
Overall Individual Statistics
2004 Concordia Volleyball
Concordia (CA) Overall Individual Statistics (as of Sep 29, 2007)
All matches
Overall record: 34-6 Conf: 17-3 Home: 16-1 Away: 8-2 Neutral: 10-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 MEYER, Kim 128 40-0 161 1.26 61 430 .233 66 0.52 145 .455 0 0.00 1 1 .000
2 WALLS, Emily 64 32-6 70 1.09 32 244 .156 2 0.03 20 .100 1 0.02 6 15 .600
4 HORN, Laura 114 40-0 2 0.02 12 20 -.500 625 5.48 1243 .503 21 0.18 40 486 .918
5 FORD, Donnisha 122 39-5 2 0.02 6 15 -.267 15 0.12 188 .080 9 0.07 24 182 .868
6 LANE, Kelli 37 20-0 1 0.03 1 5 .000 3 0.08 20 .150 4 0.11 11 111 .901
8 PETERSON, Tina 81 33-3 65 0.80 24 187 .219 1 0.01 22 .045 14 0.17 27 266 .898
9 STRATTON, Carmen 122 36-35 13 0.11 4 39 .231 908 7.44 1433 .634 12 0.10 22 484 .955
10 INOUE, Chie 125 38-34 337 2.70 89 935 .265 18 0.14 101 .178 16 0.13 20 187 .893
11 De TURK, Sydney 46 26-1 37 0.80 12 90 .278 8 0.17 23 .348 0 0.00 0 1 1.000
12 SAMPLEY, Kristin 33 18-0 1 0.03 2 5 -.200 2 0.06 11 .182 7 0.21 9 73 .877
13 SCHLECHT, Heidi 121 40-33 218 1.80 68 695 .216 13 0.11 100 .130 27 0.22 51 350 .854
14 SMITH, ASHLEY 64 29-5 14 0.22 1 29 .448 279 4.36 636 .439 17 0.27 25 226 .889
15 CAMPBELL, Lindsey 137 39-39 282 2.06 71 645 .327 88 0.64 199 .442 0 0.00 0 6 1.000
18 NIELSON, Tiffany 131 38-38 402 3.07 159 1170 .208 23 0.18 232 .099 5 0.04 24 116 .793
20 SOMMER, Lindsey 57 22-1 14 0.25 9 41 .122 4 0.07 19 .211 32 0.56 37 200 .815
21 MATTIS, Kim 133 40-4 5 0.04 5 30 .000 15 0.11 344 .044 35 0.26 43 422 .898
23 FERREIRA, Raquel 124 36-34 677 5.46 166 1409 .363 36 0.29 373 .097 52 0.42 51 471 .892
CONCORDIA (CA)...... 141 40-40 2301 16.32 722 5989 .264 2106 14.94 5109 .412 252 1.79 391 3597 .891
Opponents........... 141 40-40 1864 13.22 1028 6076 .138 1684 11.94 5086 .331 193 1.37 261 3038 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 MEYER, Kim 128 2 27 .926 41 0.32 20 74 94 0.73 21 6
2 WALLS, Emily 64 1 32 .969 17 0.27 4 26 30 0.47 8 0
4 HORN, Laura 114 0 0 .000 205 1.80 0 0 0 0.00 4 30
5 FORD, Donnisha 122 32 373 .914 265 2.17 0 0 0 0.00 0 2
6 LANE, Kelli 37 3 37 .919 50 1.35 0 0 0 0.00 0 0
8 PETERSON, Tina 81 2 28 .929 58 0.72 1 8 9 0.11 1 2
9 STRATTON, Carmen 122 0 2 1.000 291 2.39 0 4 4 0.03 1 28
10 INOUE, Chie 125 11 151 .927 202 1.62 0 20 20 0.16 2 2
11 De TURK, Sydney 46 0 3 1.000 8 0.17 9 27 36 0.78 0 2
12 SAMPLEY, Kristin 33 4 57 .930 50 1.52 0 0 0 0.00 0 0
13 SCHLECHT, Heidi 121 13 145 .910 81 0.67 14 48 62 0.51 2 2
14 SMITH, ASHLEY 64 0 0 .000 71 1.11 0 0 0 0.00 0 11
15 CAMPBELL, Lindsey 137 4 43 .907 47 0.34 21 110 131 0.96 15 4
18 NIELSON, Tiffany 131 42 578 .927 348 2.66 11 46 57 0.44 8 3
20 SOMMER, Lindsey 57 9 77 .883 69 1.21 0 0 0 0.00 1 1
21 MATTIS, Kim 133 30 631 .952 410 3.08 0 0 0 0.00 0 1
23 FERREIRA, Raquel 124 22 602 .963 526 4.24 12 58 70 0.56 11 1
TEAM 17
CONCORDIA (CA)...... 141 192 2802 .931 2740 19.43 92 421 302.5 2.15 74 95
Opponents........... 141 252 3225 .922 2567 18.21 70 290 215.0 1.52 61 109