Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Overall Statistics
2006 Concordia Baseball
Overall Statistics for Concordia (CA) (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 34-17-1 Home: 17-6-1 Away: 14-8 Neutral: 3-3 GSAC: 22-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ROBERTSON, Daniel... .404 52-52 203 49 82 17 7 2 30 119 .586 20 6 13 0 .468 2 7 8-14 138 7 6 .960
KAWAL, Brandon...... .379 47-44 145 28 55 13 1 1 32 73 .503 12 3 24 0 .432 2 4 10-12 40 6 4 .920
DAVIDSON, Gregg..... .358 51-47 173 31 62 8 2 1 28 77 .445 7 0 13 4 .383 0 6 2-3 90 98 11 .945
BIRD, Justin........ .353 50-42 170 30 60 8 1 4 35 82 .482 13 3 29 2 .404 2 8 8-10 355 32 4 .990
DOHLING, Brent...... .339 52-50 183 46 62 20 1 7 41 105 .574 18 4 31 0 .402 4 6 11-14 93 3 1 .990
FISK, Nate.......... .320 31-10 50 7 16 6 0 2 12 28 .560 5 0 14 0 .375 1 1 0-0 0 0 0 .000
BERNATOWICZ, Nick... .318 30-21 66 3 21 3 0 0 9 24 .364 6 5 4 1 .410 1 4 0-1 119 16 0 1.000
SHAW, Brett......... .294 49-36 126 34 37 6 0 4 17 55 .437 11 2 15 1 .357 1 7 3-10 61 108 9 .949
DOUGLAS, Charlie.... .269 51-50 175 29 47 10 1 8 39 83 .474 17 15 45 0 .380 1 5 1-4 45 79 13 .905
LENTINE, Nick....... .252 45-25 103 18 26 6 0 1 17 35 .340 15 1 21 1 .353 0 3 3-4 18 0 1 .947
JAMES, Andrew....... .242 37-19 66 16 16 7 0 0 9 23 .348 9 2 10 0 .346 1 4 0-1 31 41 10 .878
HAAKER, Jake........ .240 25-15 50 4 12 3 0 2 12 21 .420 5 2 4 0 .317 3 0 0-0 65 4 0 1.000
FRAUSTO, Chuy....... .216 50-8 51 22 11 2 0 0 3 13 .255 4 1 14 0 .286 0 3 3-6 33 1 0 1.000
HOLTON, Nick........ .191 29-12 47 6 9 2 0 2 8 17 .362 5 3 5 0 .309 0 1 0-0 23 1 0 1.000
REYES, Cesar........ .155 37-18 58 2 9 0 0 0 2 9 .155 5 1 10 0 .234 0 4 1-1 145 10 4 .975
LECHUGA, Enrique.... .097 21-10 31 1 3 1 0 0 4 4 .129 5 2 8 1 .263 0 1 0-0 39 13 1 .981
FALCON, Rafael...... .059 18-4 17 6 1 0 0 0 2 1 .059 3 1 5 0 .238 0 0 1-1 9 0 0 1.000
FLORES, Marty....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
TUNDIS, John........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 19 2 .917
WILKINSON, Cody..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
CONLEY, Jon......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 23 0 1.000
SOTO, Andrew........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
Totals.............. .309 52-52 1714 333 529 112 13 34 300 769 .449 160 51 265 10 .381 18 64 51-81 1321 499 70 .963
Opponents........... .285 52-52 1734 262 495 87 8 40 239 718 .414 123 69 331 10 .353 19 32 34-45 1296 563 89 .954
LOB - Team (378), Opp (394). DPs turned - Team (40), Opp (40). IBB - Team (9), ROBERTSON, D 2, FRAUSTO, C 1, DAVIDSON, G 1,
DOHLING, B 1, KAWAL, B 1, LENTINE, N 1, BERNATOWICZ 1, DOUGLAS, C 1, Opp (4). Picked off - ROBERTSON, D 3, JAMES, A 2,
FRAUSTO, C 1, SHAW, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
TORREY, Ryan........ 1.35 1-0 5 0 0 0/0 0 6.2 4 1 1 4 8
SOTO, Andrew........ 2.17 1-0 26 0 0 0/1 14 29.0 22 11 7 7 19
TUNDIS, John........ 3.00 8-2 16 16 0 0/2 0 90.0 79 37 30 32 57
LAW, Tahylor........ 3.57 6-0 17 4 0 0/0 0 40.1 43 17 16 12 19
LECHUGA, Enrique.... 4.04 2-3 17 4 0 0/2 0 42.1 48 21 19 7 35
CONLEY, Jon......... 4.35 4-4 15 12 1 0/1 0 70.1 92 48 34 10 51
BOYETT, Donnie...... 4.50 5-1 22 1 0 0/2 2 34.0 39 18 17 8 32
WILKINSON, Cody..... 5.49 5-4 17 12 1 0/1 0 60.2 71 40 37 13 47
MCKIBBEN, Ryan...... 5.56 1-1 13 2 0 0/1 0 22.2 27 15 14 13 26
WOOLERY, Mike....... 8.10 0-0 10 0 0 0/0 0 16.2 24 17 15 7 13
LUCKEY, Amon........ 8.44 0-1 7 0 0 0/1 0 5.1 6 8 5 2 9
FLORES, Marty....... 9.26 1-0 11 1 0 0/0 0 11.2 22 16 12 6 11
COBB, Zach.......... 9.28 0-1 9 0 0 0/0 0 10.2 18 13 11 2 4
Totals.............. 4.46 34-17 52 52 2 4/4 16 440.1 495 262 218 123 331
Opponents........... 5.79 17-34 52 52 4 0/0 6 432.0 529 333 278 160 265
PB - Team (8), BERNATOWICZ 5, REYES, C 2, HAAKER, J 1, Opp (20). Pickoffs - Team (24), TUNDIS, J 8, CONLEY, J 3, WILKINSON, C
3, LECHUGA, E 3, BERNATOWICZ 2, REYES, C 2, TORREY, R 1, MCKIBBEN, R 1, WOOLERY, M. 1, Opp (7). SBA/ATT - REYES, C (13-16),
BERNATOWICZ (9-14), HAAKER, J (12-14), CONLEY, J (7-8), WILKINSON, C (5-6), LAW, T (5-6), MCKIBBEN, R (1-5), TUNDIS, J (4-5),
BOYETT, D (2-4), LECHUGA, E (3-3), SOTO, A (3-3), COBB, Z (2-2), TORREY, R (1-1), FLORES, M (1-1), WOOLERY, M. (0-1).
2006 Concordia Baseball
Overall Statistics for Concordia (CA) (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BERNATOWICZ, Nick... 135 119 16 0 1.000 1 9 5 .643 5 0
HAAKER, Jake........ 69 65 4 0 1.000 0 12 2 .857 1 0
FRAUSTO, Chuy....... 34 33 1 0 1.000 1 0 0 --- 0 0
CONLEY, Jon......... 28 5 23 0 1.000 2 7 1 .875 0 0
HOLTON, Nick........ 24 23 1 0 1.000 1 0 0 --- 0 0
FALCON, Rafael...... 9 9 0 0 1.000 0 0 0 --- 0 0
WILKINSON, Cody..... 8 2 6 0 1.000 1 5 1 .833 0 0
WOOLERY, Mike....... 6 1 5 0 1.000 0 0 1 .000 0 0
COBB, Zach.......... 4 0 4 0 1.000 0 2 0 1.000 0 0
FLORES, Marty....... 4 0 4 0 1.000 0 1 0 1.000 0 0
BOYETT, Donnie...... 3 0 3 0 1.000 0 2 2 .500 0 0
LUCKEY, Amon........ 1 0 1 0 1.000 0 0 0 --- 0 0
BIRD, Justin........ 391 355 32 4 .990 28 0 0 --- 0 0
DOHLING, Brent...... 97 93 3 1 .990 0 0 0 --- 0 0
LECHUGA, Enrique.... 53 39 13 1 .981 6 3 0 1.000 0 0
REYES, Cesar........ 159 145 10 4 .975 0 13 3 .812 2 0
ROBERTSON, Daniel... 151 138 7 6 .960 2 0 0 --- 0 0
SHAW, Brett......... 178 61 108 9 .949 20 0 0 --- 0 0
LENTINE, Nick....... 19 18 0 1 .947 0 0 0 --- 0 0
DAVIDSON, Gregg..... 199 90 98 11 .945 25 0 0 --- 0 0
KAWAL, Brandon...... 50 40 6 4 .920 0 0 0 --- 0 0
TUNDIS, John........ 24 3 19 2 .917 0 4 1 .800 0 0
DOUGLAS, Charlie.... 137 45 79 13 .905 9 0 0 --- 0 0
SOTO, Andrew........ 10 3 6 1 .900 0 3 0 1.000 0 0
LAW, Tahylor........ 10 3 6 1 .900 0 5 1 .833 0 0
JAMES, Andrew....... 82 31 41 10 .878 8 0 0 --- 0 0
MCKIBBEN, Ryan...... 3 0 2 1 .667 0 1 4 .200 0 0
TORREY, Ryan........ 2 0 1 1 .500 0 1 0 1.000 0 0
FISK, Nate.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1890 1321 499 70 .963 40 34 11 .756 8 0
Opponents........... 1948 1296 563 89 .954 40 51 30 .630 20 0