Westminster (UT) vs Concordia (CA) (11/05/05 at CU Arena)
Westminster (UT) vs Concordia (CA) (11/05/05 at CU Arena)
Official Basketball Box Score
Official Basketball Box Score
Westminster (UT) vs Concordia (CA)
11/05/05 7:00 pm at CU Arena
--------------------------------------------------------------------------------
VISITORS: Westminster (UT) 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EVANS, Shannon...... * 4-11 4-8 0-0 0 1 1 1 12 3 2 0 1 30
22 ECKMAN, Jordan...... * 2-6 0-3 2-2 2 2 4 0 6 1 1 0 0 13
23 HIRSCHI, Janae...... * 2-8 1-3 0-0 2 1 3 2 5 1 1 0 0 32
25 FACKRELL, Shalee.... * 7-13 0-0 14-16 2 5 7 5 28 0 2 0 3 35
33 TAGGART, Amy........ * 2-6 0-4 1-2 4 3 7 0 5 2 0 0 2 34
04 HOSKINS, Mara....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 JOHNSON, Lani....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
21 HABERLE, Alicia..... 0-2 0-0 0-0 2 0 2 0 0 0 3 1 0 5
30 LEADER, Elisa....... 0-3 0-1 3-4 0 1 1 2 3 0 2 0 1 27
32 DODGE, Tiff......... 0-0 0-0 0-0 0 2 2 0 0 1 1 0 1 10
TEAM................ 3 4 7 1
Totals.............. 17-50 5-19 20-24 15 19 34 10 59 8 13 1 8 201
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 8-20 40.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-8 50.0% Game: 26.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-16 81.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TORRES, Liz......... * 0-5 0-3 0-0 1 0 1 2 0 3 1 0 0 20
23 QUAN, Monica........ * 0-1 0-0 0-0 0 1 1 1 0 4 3 0 2 31
24 RYAN, Tristen....... * 8-12 5-8 2-2 2 2 4 1 23 1 4 0 0 27
34 ANDERSON, Savanna... * 2-5 0-0 0-0 1 1 2 4 4 1 0 1 1 26
44 JENSEN, Kristine.... * 8-13 0-0 2-3 0 1 1 2 18 1 2 0 3 33
05 ELLIS, Mallory...... 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 13
14 STELIGA, Jody....... 2-4 0-0 0-0 0 3 3 1 4 0 3 0 0 9
20 GRAVELLE, Ginger.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
25 STEPANSKI, Lauren... 1-2 0-0 0-0 2 2 4 2 2 0 0 0 0 15
32 ANGELONI, Priscilla. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 GRIFFITH, Joial..... 2-5 1-2 1-3 0 3 3 1 6 5 2 0 1 19
TEAM................ 1 6 7 1
Totals.............. 23-48 6-13 5-8 7 20 27 19 57 15 17 1 7 200
TOTAL FG% 1st Half: 13-21 61.9% 2nd Half: 10-27 37.0% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 2-8 25.0% Game: 46.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-3 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster (UT)-None. Concordia (CA)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Westminster (UT).............. 26 33 - 59
Concordia (CA)................ 33 24 - 57