Concordia - Season Statistics
Concordia
Season Statistics
Overall Statistics
2007 Concordia University Softball
Overall Statistics for Concordia (as of Apr 28, 2007)
(All games Sorted by Batting avg)
Record: 31-20 Home: 18-9 Away: 5-11 Neutral: 8-0 GSAC: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 TOLLEFSEN, Amanda .500 4-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 2 1 0 1.000
10 SENKBEIL, Caitlyn .437 51-51 167 50 73 18 3 7 41 118 .707 9 4 12 0 .475 1 3 9-9 79 106 19 .907
32 EVANS, Ashley.... .410 51-51 183 48 75 11 4 1 24 97 .530 4 1 15 0 .426 0 1 21-23 56 1 3 .950
15 BROWN, Natalie... .365 49-47 126 21 46 7 1 6 36 73 .579 18 2 10 0 .440 4 2 1-1 80 30 4 .965
1 FAMA, Ashley..... .333 17-8 18 3 6 0 0 0 1 6 .333 2 0 4 0 .400 0 0 0-0 5 0 1 .833
5 ALVAREZ, Ashley.. .316 49-48 152 26 48 7 1 6 40 75 .493 15 1 16 0 .379 1 3 0-0 184 48 8 .967
34 WALTON, Shannon.. .306 51-49 147 28 45 9 1 4 30 68 .463 9 0 14 1 .346 0 3 9-9 39 0 6 .867
17 ARIAZ, Alexandra. .279 50-48 129 18 36 4 0 1 19 43 .333 7 1 11 0 .319 1 7 3-4 235 17 6 .977
3 LETO, Alicia..... .279 39-38 104 20 29 3 0 4 14 44 .423 11 2 11 1 .359 0 2 4-4 12 44 8 .875
12 ENRIQUEZ, Nubia.. .272 51-51 147 40 40 2 1 0 10 44 .299 21 2 12 0 .371 0 17 25-26 92 85 8 .957
4 CHRISTIANSON, B.. .265 37-29 49 18 13 1 0 0 5 14 .286 6 3 9 0 .373 1 2 2-2 15 3 2 .900
27 REEKSTIN, Rachel. .265 19-10 34 3 9 0 0 0 6 9 .265 4 0 7 0 .342 0 2 0-0 2 31 2 .943
16 BRIGGS, Kory..... .200 13-9 15 4 3 2 0 0 1 5 .333 4 0 4 1 .368 0 1 1-1 2 16 3 .857
31 RICKLING, Chelsea .200 17-0 5 4 1 0 0 0 2 1 .200 0 1 1 0 .333 0 0 0-0 0 0 0 .000
6 CARTER, Michelle. .167 31-27 54 8 9 2 1 0 6 13 .241 2 10 7 0 .313 1 2 0-0 116 18 5 .964
23 FINLAY, Bambi.... .100 21-19 20 4 2 1 0 0 0 3 .150 4 2 4 0 .308 0 1 0-0 45 27 3 .960
9 HENNING, Shelley. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 0 1.000
23.................. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 0 0 1.000
Totals.............. .321 51-51 1358 296 436 67 12 30 237 617 .454 116 29 138 3 .384 9 46 75-79 973 432 78 .947
Opponents........... .247 51-51 1293 185 319 47 3 19 155 429 .332 128 27 265 3 .326 4 34 57-69 940 398 102 .929
LOB - Team (330), Opp (336). DPs turned - Team (15), Opp (21). Picked off - SENKBEIL 3, CHRISTIANSON 2, BROWN 1, ARIAZ 1,
CARTER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
28 TOLLEFSEN, Amanda 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
27 REEKSTIN, Rachel. 1.58 10-5 26 12 7 3/0 0 106.1 83 45 24 37 79
16 BRIGGS, Kory..... 3.47 6-6 17 15 4 1/1 0 68.2 79 46 34 24 55
9 HENNING, Shelley. 3.60 3-0 12 3 2 0/1 1 23.1 34 14 12 8 11
15 BROWN, Natalie... 3.64 12-9 24 21 13 3/0 0 125.0 123 80 65 59 120
Totals.............. 2.89 31-20 51 51 26 8/1 1 324.1 319 185 134 128 265
Opponents........... 4.60 20-31 51 51 32 7/1 4 313.1 436 296 206 116 138
PB - Team (29), ARIAZ 17, CARTER 10, FINLAY 2, Opp (6). Pickoffs - Team (0), Opp (3). SBA/ATT - BROWN (24-29), CARTER
(21-25), ARIAZ (19-21), BRIGGS (16-20), REEKSTIN (14-16), FINLAY (10-14), HENNING (3-4).
2007 Concordia University Softball
Overall Statistics for Concordia (as of Apr 28, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23.................. 8 8 0 0 1.000 0 0 0 --- 0 0
9 HENNING, Shelley. 6 1 5 0 1.000 0 3 1 .750 0 0
28 TOLLEFSEN, Amanda 3 2 1 0 1.000 0 0 0 --- 0 0
17 ARIAZ, Alexandra. 258 235 17 6 .977 4 19 2 .905 17 0
5 ALVAREZ, Ashley.. 240 184 48 8 .967 9 0 0 --- 0 0
15 BROWN, Natalie... 114 80 30 4 .965 3 24 5 .828 0 0
6 CARTER, Michelle. 139 116 18 5 .964 0 21 4 .840 10 0
23 FINLAY, Bambi.... 75 45 27 3 .960 0 10 4 .714 2 0
12 ENRIQUEZ, Nubia.. 185 92 85 8 .957 7 0 0 --- 0 0
32 EVANS, Ashley.... 60 56 1 3 .950 0 0 0 --- 0 0
27 REEKSTIN, Rachel. 35 2 31 2 .943 0 14 2 .875 0 0
10 SENKBEIL, Caitlyn 204 79 106 19 .907 7 0 0 --- 0 0
4 CHRISTIANSON, B.. 20 15 3 2 .900 1 0 0 --- 0 0
3 LETO, Alicia..... 64 12 44 8 .875 3 0 0 --- 0 0
34 WALTON, Shannon.. 45 39 0 6 .867 0 0 0 --- 0 0
16 BRIGGS, Kory..... 21 2 16 3 .857 1 16 4 .800 0 0
1 FAMA, Ashley..... 6 5 0 1 .833 0 0 0 --- 0 0
31 RICKLING, Chelsea 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1483 973 432 78 .947 15 57 12 .826 29 0
Opponents........... 1440 940 398 102 .929 21 75 4 .949 6 0