| Date | Results | |
| 4/17/07 | Concordia (CA) 9, The Masters College 0 | |
| 4/14/07 | Vanguard University 7, Concordia (CA) 2 | |
| 4/11/07 | Concordia (CA) 8, La Sierra University 1 | |
| 4/2/07 | Concordia (CA) 6, California Baptist University 3 | |
| 3/31/07 | Concordia (CA) 9, Biola University 0 | |
| 3/24/07 | Concordia (CA) 8, Westmont College 1 | |
| 3/22/07 | CSU Fullerton 7, Concordia (CA) 2 | |
| 3/17/07 | Fresno Pacific University 9, Concordia (CA) 0 | |
| 3/15/07 | Concordia (CA) 9, Baker University 0 | |
| 3/12/07 | Concordia (CA) 9, William Jewell 0 | |
| 3/9/07 | UC Davis 6, Concordia (CA) 3 | |
| 3/7/07 | Concordia (CA) 7, UC Santa Cruz 2 | |
| 3/6/07 | Concordia (CA) 8, Sonoma State University 1 | |
| 3/3/07 | Azusa Pacific University 7, Concordia (CA) 2 | |
| 3/1/07 | Concordia (CA) 9, University of La Verne 0 | |
| 2/27/07 | Point Loma Nazarene 5, Concordia (CA) 2 | |
| 2/24/07 | Concordia (CA) 9, The Masters College 0 | |
| 2/19/07 | California Baptist University 6, Concordia (CA) 3 | |
| 2/17/07 | Concordia (CA) 6, Hope International University 3 | |
| 2/7/07 | Vanguard University 5, Concordia (CA) 4 | |
| 2/3/07 | Concordia (CA) 9, Chapman University 0 | |
| 1/29/07 | Concordia (CA) 9, La Sierra University 0 | |
| 1/21/07 | UC Irvine 9, Concordia (CA) 0 | |
