Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
2006 Concordia University Volleyball
Concordia (CA) Overall Team Statistics (as of Dec 05, 2006)
All matches
Overall record: 31-5 Conf: 17-3 Home: 14-1 Away: 8-3 Neutral: 9-1
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1911 1473
Errors...................... 610 774
Total Attacks............... 4860 4754
Attack Pct.................. .268 .147
Kills/Game.................. 15.8 12.2
SET...........................
Assists..................... 1745 1353
Assists/Game................ 14.4 11.2
SERVE.........................
Aces........................ 248 150
Errors...................... 341 257
Attempts.................... 2877 2329
Serve Pct................... .881 .890
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 149 249
Errors/Game................. 1.2 2.1
Attempts.................... 2084 2580
Reception Pct............... .929 .903
DEFENSE.......................
Digs........................ 2118 2003
Digs/Game................... 17.5 16.6
BLOCKING......................
Block Solo.................. 57 44
Block Assist................ 493 308
Total Blocks................ 303.5 198.0
Blocks Per Game............. 2.5 1.6
Block Errors................ 80 49
BALL HANDLING ERRORS.......... 68 108
ATTENDANCE....................
Total....................... 2385 2290
Dates/Avg Per Date.......... 15/159 11/208
Neutral site #/Avg.......... 10/87919
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 21 9 1 - 31
Opponents........... 0 0 3 2 0 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 24 31 29 10 1 - 95
Opponents........... 12 5 7 2 0 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 992 1042 1021 346 15 - 3416
Opponents........... 846 814 821 264 10 - 2755
Overall Individual Statistics
2006 Concordia University Volleyball
Concordia (CA) Overall Individual Statistics (as of Dec 05, 2006)
All matches
Overall record: 31-5 Conf: 17-3 Home: 14-1 Away: 8-3 Neutral: 9-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 WEAMER, Traci 103 33-28 332 3.22 105 955 .238 24 0.23 21 0.20 40 330 .879
2 SCOTT, Chelsea 106 35-4 7 0.07 2 27 .185 12 0.11 6 0.06 18 189 .905
3 MASSMAN, Shanna 68 28-4 156 2.29 42 412 .277 5 0.07 3 0.04 2 55 .964
4 JACOBS, Taylor 77 33-3 0 0.00 2 7 -.286 11 0.14 19 0.25 13 171 .924
5 ROBBINS, Ashley 96 35-30 336 3.50 130 838 .246 10 0.10 52 0.54 65 286 .773
7 SALO, Jenna 21 15-0 0 0.00 1 2 -.500 2 0.10 3 0.14 9 48 .812
8 FRIEDRICH, Jamie 26 14-1 43 1.65 23 133 .150 2 0.08 6 0.23 6 46 .870
9 FRIEDRICH, Jenna 84 31-23 48 0.57 22 156 .167 924 11.00 14 0.17 23 278 .917
10 PERRY, Vanessa 24 15-2 9 0.38 1 21 .381 155 6.46 5 0.21 7 61 .885
14 SMITH, Ashley 46 22-10 25 0.54 10 65 .231 455 9.89 14 0.30 14 208 .933
15 CAMPBELL, Lindsey 101 33-31 252 2.50 61 572 .334 17 0.17 27 0.27 45 350 .871
18 SCHADE, Bailey 81 32-17 145 1.79 36 327 .333 10 0.12 5 0.06 6 37 .838
22 MOON, Nicole 111 36-1 8 0.07 6 27 .074 45 0.41 23 0.21 26 328 .921
23 FERREIRA, Raquel 103 32-10 157 1.52 36 377 .321 50 0.49 15 0.15 13 163 .920
33 SCHEELE, Stephanie 89 31-25 235 2.64 88 610 .241 16 0.18 19 0.21 23 184 .875
34 OSTERHOUT, Katie 27 15-2 27 1.00 11 70 .229 3 0.11 1 0.04 3 27 .889
99 ELLS, Cassie 62 26-19 131 2.11 34 261 .372 3 0.05 15 0.24 28 116 .759
CONCORDIA (CA)...... 121 36-36 1911 15.79 610 4860 .268 1745 14.42 248 2.05 341 2877 .881
Opponents........... 121 36-36 1473 12.17 774 4754 .147 1353 11.18 150 1.24 257 2329 .890
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 WEAMER, Traci 103 31 432 .928 305 2.96 9 34 43 0.42 4 3
2 SCOTT, Chelsea 106 20 298 .933 267 2.52 0 0 0 0.00 0 1
3 MASSMAN, Shanna 68 4 31 .871 36 0.53 6 31 37 0.54 3 3
4 JACOBS, Taylor 77 8 114 .930 115 1.49 0 0 0 0.00 0 4
5 ROBBINS, Ashley 96 6 84 .929 92 0.96 6 33 39 0.41 10 2
7 SALO, Jenna 21 2 39 .949 17 0.81 0 0 0 0.00 0 1
8 FRIEDRICH, Jamie 26 4 60 .933 36 1.38 1 4 5 0.19 0 0
9 FRIEDRICH, Jenna 84 2 2 .000 165 1.96 0 37 37 0.44 12 23
10 PERRY, Vanessa 24 0 0 .000 22 0.92 0 2 2 0.08 2 7
14 SMITH, Ashley 46 0 3 1.000 72 1.57 0 11 11 0.24 1 13
15 CAMPBELL, Lindsey 101 1 27 .963 100 0.99 6 103 109 1.08 12 3
18 SCHADE, Bailey 81 1 14 .929 15 0.19 19 79 98 1.21 16 1
22 MOON, Nicole 111 36 684 .947 512 4.61 0 1 1 0.01 0 0
23 FERREIRA, Raquel 103 15 250 .940 284 2.76 2 31 33 0.32 1 3
33 SCHEELE, Stephanie 89 1 7 .857 52 0.58 3 65 68 0.76 11 4
34 OSTERHOUT, Katie 27 0 2 1.000 9 0.33 2 17 19 0.70 2 0
99 ELLS, Cassie 62 0 13 1.000 18 0.29 3 45 48 0.77 6 0
TEAM 18
CONCORDIA (CA)...... 121 149 2084 .929 2118 17.50 57 493 303.5 2.51 80 68
Opponents........... 121 249 2580 .903 2003 16.55 44 308 198.0 1.64 49 108