Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Concordia (CA) Season Schedule/Results & Leaders (as of Aug 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (17-1) (9-3) (2-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (2-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 3:00 pm vs College of Idaho W 96-63 175 (23)READ, Ryan (8)GOTTSTEIN, Tyler
11/03/07 2:00 PM vs Robert Morris W 77-74 (20)DA SILVA, Rafael (8)DA SILVA, Rafael
11/15/07 7:30 p.m. OLIVET NAZARENE (IL) W 89-64 (22)READ, Ryan (7)MINARDO, Chris
11/17/07 7:30 p.m. BETHANY UNIV. W 92-56 (18)GOTTSTEIN, Tyler (8)GOTTSTEIN, Tyler
11/20/07 7:30pm * at The Master's 72-80 L (17)READ, Ryan (7)GOTTSTEIN, Tyler
11/27/07 7:30 PM * at San Diego Christian College W 102-69 150 (26)READ, Ryan (5)KRAMER, Josh
12/01/07 7:30 p.m. * AZUSA PACIFIC UNIV. W 81-56 (15)LAWRENCE, Keith (6)SMITH, Ben
12/08/07 7:00 pm REDLANDS W 85-68 315 (21)READ, Ryan (6)MINARDO, Chris
(6)GOTTSTEIN, Tyler
12/14/07 4:00 pm at St. Thomas (Fla.) WOT 102-100 (18)WORTHY, Terrence (11)MINARDO, Chris
12/15/07 4:00:00 PM at Florida Memorial W 75-64 (18)MINARDO, Chris (7)MINARDO, Chris
(18)DA SILVA, Rafael
12/28/07 8:00 pm BENEDICTINE W 84-71 (21)READ, Ryan (9)GOTTSTEIN, Tyler
12/30/07 8:00 pm SOUTHERN MAINE W 87-61 (23)DA SILVA, Rafael (8)GOTTSTEIN, Tyler
01/08/08 7:30 pm * at Vanguard W 75-63 220 (23)READ, Ryan (7)READ, Ryan
(7)GOTTSTEIN, Tyler
(7)WORTHY, Terrence
01/12/08 7:30 pm * FRESNO PACIFIC W 78-66 355 (20)GOTTSTEIN, Tyler (13)GOTTSTEIN, Tyler
01/15/08 7:30 pm * POINT LOMA NAZARENE W 78-72 655 (22)READ, Ryan (8)GOTTSTEIN, Tyler
01/19/08 7:55 pm * at Biola W 72-58 379 (21)READ, Ryan (7)GOTTSTEIN, Tyler
01/22/08 7:30 pm * HOPE INTERNATIONAL W 110-58 555 (23)READ, Ryan (11)GOTTSTEIN, Tyler
01/24/08 7:30 pm * at Westmont W 84-73 327 (16)LAWRENCE, Keith (6)GOTTSTEIN, Tyler
01/29/08 7:30 pm * at California Baptist 81-85 L 565 (16)WORTHY, Terrence (9)ROBERSON, Joe
(16)DA SILVA, Rafael
02/02/08 7:30 pm * THE MASTER'S W 83-67 975 (19)READ, Ryan (7)ROBERSON, Joe
(7)MINARDO, Chris
02/05/08 7:30 pm * SAN DIEGO CHRISTIAN COLLEGE W 95-68 195 (20)DA SILVA, Rafael (8)GOTTSTEIN, Tyler
02/08/08 7:30 pm * at Azusa Pacific 85-91 L 1053 (21)LAWRENCE, Keith (6)ROBERSON, Joe
02/12/08 7:30 pm * VANGUARD 86-91 LOT 850 (21)DA SILVA, Rafael (6)ROBERSON, Joe
(6)GOTTSTEIN, Tyler
02/16/08 7:30 pm * at Fresno Pacific University W 71-53 350 (18)DA SILVA, Rafael (7)GOTTSTEIN, Tyler
(7)WORTHY, Terrence
02/19/08 7:30 pm * at Point Loma Nazarene W 104-72 328 (19)DA SILVA, Rafael (7)GOTTSTEIN, Tyler
02/23/08 7:30 pm * BIOLA W 73-56 550 (25)READ, Ryan (6)ROBERSON, Joe
(6)SMITH, Ben
02/26/08 7:30 pm * at Hope International W 89-58 100 (24)READ, Ryan (8)SMITH, Ben
(8)GOTTSTEIN, Tyler
02/28/08 7:30 pm * WESTMONT W 91-81 255 (21)DA SILVA, Rafael (8)ROBERSON, Joe
03/03/08 7:30 pm * CALIFORNIA BAPTIST W 78-67 775 (23)DA SILVA, Rafael (8)ROBERSON, Joe
03/06/08 7:30 pm BIOLA W 71-67 965 (25)READ, Ryan (5)ROBERSON, Joe
03/08/08 7:30 pm POINT LOMA NAZARENE W 70-65 850 (22)READ, Ryan (8)ROBERSON, Joe
03/11/08 7:30 pm CALIFORNIA BAPTIST W 87-64 1350 (24)READ, Ryan (13)GOTTSTEIN, Tyler
3/20/08 2:15:00 PM vs Campbellsville KY 63-72 L (19)WORTHY, Terrence (12)ROBERSON, Joe
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 8645 480
AWAY.................... 12 3472 289
NEUTRAL................. 3 175 58
TOTAL................... 33 12292 372
Season Box Score
THE STAT CREW SYSTEM
Concordia (CA) Season Box Score (as of Aug 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (17-1) (9-3) (2-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 KRAMER, Josh....... 29-24 448 15.4 49-99 .495 8-18 .444 25-54 .463 29 41 70 2.4 51 1 28 21 7 22 131 4.5
12 WORTHY, Terrence... 33-32 880 26.7 115-251 .458 52-116 .448 63-88 .716 36 67 103 3.1 87 4 111 55 4 103 345 10.5
20 LAWRENCE, Keith.... 23-0 458 19.9 51-122 .418 30-73 .411 46-53 .868 15 27 42 1.8 30 0 54 25 1 17 178 7.7
22 GREENAWAY, Adam.... 33-3 805 24.4 102-201 .507 10-44 .227 44-78 .564 27 44 71 2.2 82 1 86 72 5 67 258 7.8
23 READ, Ryan......... 33-32 926 28.1 182-364 .500 125-279 .448 57-69 .826 7 44 51 1.5 56 1 26 43 8 42 546 16.5
24 ROBERSON, Joe...... 19-19 437 23.0 51-88 .580 0-2 .000 42-64 .656 46 61 107 5.6 58 5 36 29 4 26 144 7.6
25 JOHNSON, Michael... 21-0 168 8.0 22-59 .373 9-40 .225 2-3 .667 3 11 14 0.7 19 0 14 18 1 6 55 2.6
32 DA SILVA, Rafael... 33-32 870 26.4 148-325 .455 34-114 .298 101-136 .743 24 78 102 3.1 77 1 57 76 4 38 431 13.1
33 GOTTSTEIN, Tyler... 33-10 595 18.0 85-163 .521 17-39 .436 59-98 .602 63 129 192 5.8 80 2 40 34 7 28 246 7.5
34 SMITH, Ben......... 33-8 520 15.8 79-142 .556 12-29 .414 23-41 .561 40 66 106 3.2 41 0 13 22 14 27 193 5.8
40 MINARDO, Chris..... 30-0 491 16.4 94-162 .580 14-44 .318 25-30 .833 39 77 116 3.9 50 0 10 28 20 17 227 7.6
44 BURNS, Spencer..... 14-0 53 3.8 5-15 .333 0-0 .000 2-4 .500 1 7 8 0.6 7 0 3 4 0 1 12 0.9
TEAM............... 32 44 76 2.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6651 983-1991 .494 311-798 .390 489-718 .681 362 696 1058 32.1 638 15 478 432 75 394 2766 83.8
Opponents.......... 33 6654 840-1762 .477 158-439 .360 435-651 .668 359 758 1117 33.8 617 - 408 675 98 188 2273 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1365 1380 21 - 2766
Opponents..................... 1034 1215 24 - 2273
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 98 4 102
Opponents..................... 80 13 93
Combined Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Combined Team Statistics (as of Aug 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (17-1) (9-3) (2-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 vs College of Idaho W 96-63 175
11/03/07 vs Robert Morris W 77-74 -
11/15/07 OLIVET NAZARENE (IL) W 89-64 -
11/17/07 BETHANY UNIV. W 92-56 -
*11/20/07 at The Master's L 72-80 -
*11/27/07 at San Diego Christian College W 102-69 150
*12/01/07 AZUSA PACIFIC UNIV. W 81-56 -
12/08/07 REDLANDS W 85-68 315
12/14/07 at St. Thomas (Fla.) W OT 102-100 -
12/15/07 at Florida Memorial W 75-64 -
12/28/07 BENEDICTINE W 84-71 -
12/30/07 SOUTHERN MAINE W 87-61 -
*01/08/08 at Vanguard W 75-63 220
*01/12/08 FRESNO PACIFIC W 78-66 355
*01/15/08 POINT LOMA NAZARENE W 78-72 655
*01/19/08 at Biola W 72-58 379
*01/22/08 HOPE INTERNATIONAL W 110-58 555
*01/24/08 at Westmont W 84-73 327
*01/29/08 at California Baptist L 81-85 565
*02/02/08 THE MASTER'S W 83-67 975
*02/05/08 SAN DIEGO CHRISTIAN COLLEGE W 95-68 195
*02/08/08 at Azusa Pacific L 85-91 1053
*02/12/08 VANGUARD LOT 86-91 850
*02/16/08 at Fresno Pacific University W 71-53 350
*02/19/08 at Point Loma Nazarene W 104-72 328
*02/23/08 BIOLA W 73-56 550
*02/26/08 at Hope International W 89-58 100
*02/28/08 WESTMONT W 91-81 255
*03/03/08 CALIFORNIA BAPTIST W 78-67 775
03/06/08 BIOLA W 71-67 965
03/08/08 POINT LOMA NAZARENE W 70-65 850
03/11/08 CALIFORNIA BAPTIST W 87-64 1350
3/20/08 vs Campbellsville KY L 63-72 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 KRAMER, Josh........ 29-24 15.4 .495 .444 .463 2.4 1.0 22 7 4.5
12 WORTHY, Terrence.... 33-32 26.7 .458 .448 .716 3.1 3.4 103 4 10.5
20 LAWRENCE, Keith..... 23-0 19.9 .418 .411 .868 1.8 2.3 17 1 7.7
22 GREENAWAY, Adam..... 33-3 24.4 .507 .227 .564 2.2 2.6 67 5 7.8
23 READ, Ryan.......... 33-32 28.1 .500 .448 .826 1.5 0.8 42 8 16.5
24 ROBERSON, Joe....... 19-19 23.0 .580 .000 .656 5.6 1.9 26 4 7.6
25 JOHNSON, Michael.... 21-0 8.0 .373 .225 .667 0.7 0.7 6 1 2.6
32 DA SILVA, Rafael.... 33-32 26.4 .455 .298 .743 3.1 1.7 38 4 13.1
33 GOTTSTEIN, Tyler.... 33-10 18.0 .521 .436 .602 5.8 1.2 28 7 7.5
34 SMITH, Ben.......... 33-8 15.8 .556 .414 .561 3.2 0.4 27 14 5.8
40 MINARDO, Chris...... 30-0 16.4 .580 .318 .833 3.9 0.3 17 20 7.6
44 BURNS, Spencer...... 14-0 3.8 .333 .000 .500 0.6 0.2 1 0 0.9
Total............... 33 .494 .390 .681 32.1 14.5 394 75 83.8
Opponents........... 33 .477 .360 .668 33.8 12.4 188 98 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KRAMER, Josh........ 29 49-99 .495 8-18 .444 25-54 .463 131 4.5
WORTHY, Terrence.... 33 115-251 .458 52-116 .448 63-88 .716 345 10.5
LAWRENCE, Keith..... 23 51-122 .418 30-73 .411 46-53 .868 178 7.7
GREENAWAY, Adam..... 33 102-201 .507 10-44 .227 44-78 .564 258 7.8
READ, Ryan.......... 33 182-364 .500 125-279 .448 57-69 .826 546 16.5
ROBERSON, Joe....... 19 51-88 .580 0-2 .000 42-64 .656 144 7.6
JOHNSON, Michael.... 21 22-59 .373 9-40 .225 2-3 .667 55 2.6
DA SILVA, Rafael.... 33 148-325 .455 34-114 .298 101-136 .743 431 13.1
GOTTSTEIN, Tyler.... 33 85-163 .521 17-39 .436 59-98 .602 246 7.5
SMITH, Ben.......... 33 79-142 .556 12-29 .414 23-41 .561 193 5.8
MINARDO, Chris...... 30 94-162 .580 14-44 .318 25-30 .833 227 7.6
BURNS, Spencer...... 14 5-15 .333 0-0 .000 2-4 .500 12 0.9
Total............... 33 983-1991 .494 311-798 .390 489-718 .681 2766 83.8
Opponents........... 33 840-1762 .477 158-439 .360 435-651 .668 2273 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KRAMER, Josh........ 29 448 29 41 70 51 1 28 21 1.3 14
WORTHY, Terrence.... 33 880 36 67 103 87 4 111 55 2.0 19
LAWRENCE, Keith..... 23 458 15 27 42 30 0 54 25 2.2 21
GREENAWAY, Adam..... 33 805 27 44 71 82 1 86 72 1.2 18
READ, Ryan.......... 33 926 7 44 51 56 1 26 43 0.6 26
ROBERSON, Joe....... 19 437 46 61 107 58 5 36 29 1.2 17
JOHNSON, Michael.... 21 168 3 11 14 19 0 14 18 0.8 9
DA SILVA, Rafael.... 33 870 24 78 102 77 1 57 76 0.8 23
GOTTSTEIN, Tyler.... 33 595 63 129 192 80 2 40 34 1.2 20
SMITH, Ben.......... 33 520 40 66 106 41 0 13 22 0.6 15
MINARDO, Chris...... 30 491 39 77 116 50 0 10 28 0.4 18
BURNS, Spencer...... 14 53 1 7 8 7 0 3 4 0.8 6
Total............... 33 6651 362 696 1058 638 15 478 432 1.1 110
Opponents........... 33 6654 359 758 1117 617 - 408 675 0.6 100
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2766 2273
Points per game........ 83.8 68.9
Scoring margin......... +14.9 -
FIELD GOALS-ATT.......... 983-1991 840-1762
Field goal pct......... .494 .477
3 POINT FG-ATT........... 311-798 158-439
3-point FG pct......... .390 .360
3-pt FG made per game.. 9.4 4.8
FREE THROWS-ATT.......... 489-718 435-651
Free throw pct......... .681 .668
REBOUNDS................. 1058 1117
Rebounds per game...... 32.1 33.8
Rebounding margin...... -1.8 -
ASSISTS.................. 478 408
Assists per game....... 14.5 12.4
TURNOVERS................ 432 675
Turnovers per game..... 13.1 20.5
Turnover margin........ +7.4 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 394 188
Steals per game........ 11.9 5.7
BLOCKS................... 75 98
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 8645 3647
Home games-Avg/Game.... 18-480 12-289
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1365 1380 21 - 2766
Opponents..................... 1034 1215 24 - 2273
Overall Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall Team Statistics (as of Aug 17, 2009)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2766 2273
Points per game........ 83.8 68.9
Scoring margin......... +14.9 -
FIELD GOALS-ATT.......... 983-1991 840-1762
Field goal pct......... .494 .477
3 POINT FG-ATT........... 311-798 158-439
3-point FG pct......... .390 .360
3-pt FG made per game.. 9.4 4.8
FREE THROWS-ATT.......... 489-718 435-651
Free throw pct......... .681 .668
REBOUNDS................. 1058 1117
Rebounds per game...... 32.1 33.8
Rebounding margin...... -1.8 -
ASSISTS.................. 478 408
Assists per game....... 14.5 12.4
TURNOVERS................ 432 675
Turnovers per game..... 13.1 20.5
Turnover margin........ +7.4 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 394 188
Steals per game........ 11.9 5.7
BLOCKS................... 75 98
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 8645 3647
Home games-Avg/Game.... 18-480 12-289
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1365 1380 21 - 2766
Opponents..................... 1034 1215 24 - 2273
Category Leaders
THE STAT CREW SYSTEM
Concordia (CA) Category Leaders (as of Aug 17, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MINARDO, Chris...... 94 162 .580 READ, Ryan.......... 33 364 11.0
ROBERSON, Joe....... 51 88 .580 DA SILVA, Rafael.... 33 325 9.8
SMITH, Ben.......... 79 142 .556 WORTHY, Terrence.... 33 251 7.6
GOTTSTEIN, Tyler.... 85 163 .521 GREENAWAY, Adam..... 33 201 6.1
GREENAWAY, Adam..... 102 201 .507 GOTTSTEIN, Tyler.... 33 163 4.9
READ, Ryan.......... 182 364 .500
KRAMER, Josh........ 49 99 .495 FIELD GOALS MADE G Made Made/G
WORTHY, Terrence.... 115 251 .458 -----------------------------------
DA SILVA, Rafael.... 148 325 .455 READ, Ryan.......... 33 182 5.5
LAWRENCE, Keith..... 51 122 .418 DA SILVA, Rafael.... 33 148 4.5
JOHNSON, Michael.... 22 59 .373 WORTHY, Terrence.... 33 115 3.5
BURNS, Spencer...... 5 15 .333 GREENAWAY, Adam..... 33 102 3.1
MINARDO, Chris...... 30 94 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WORTHY, Terrence.... 52 116 .448 READ, Ryan.......... 33 279 8.5
READ, Ryan.......... 125 279 .448 WORTHY, Terrence.... 33 116 3.5
KRAMER, Josh........ 8 18 .444 DA SILVA, Rafael.... 33 114 3.5
GOTTSTEIN, Tyler.... 17 39 .436 LAWRENCE, Keith..... 23 73 3.2
SMITH, Ben.......... 12 29 .414 GREENAWAY, Adam..... 33 44 1.3
LAWRENCE, Keith..... 30 73 .411 MINARDO, Chris...... 30 44 1.5
MINARDO, Chris...... 14 44 .318
DA SILVA, Rafael.... 34 114 .298 3-POINT FGS MADE G Made Made/G
GREENAWAY, Adam..... 10 44 .227 -----------------------------------
JOHNSON, Michael.... 9 40 .225 READ, Ryan.......... 33 125 3.8
ROBERSON, Joe....... 0 2 .000 WORTHY, Terrence.... 33 52 1.6
DA SILVA, Rafael.... 33 34 1.0
LAWRENCE, Keith..... 23 30 1.3
GOTTSTEIN, Tyler.... 33 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWRENCE, Keith..... 46 53 .868 DA SILVA, Rafael.... 33 136 4.1
MINARDO, Chris...... 25 30 .833 GOTTSTEIN, Tyler.... 33 98 3.0
READ, Ryan.......... 57 69 .826 WORTHY, Terrence.... 33 88 2.7
DA SILVA, Rafael.... 101 136 .743 GREENAWAY, Adam..... 33 78 2.4
WORTHY, Terrence.... 63 88 .716 READ, Ryan.......... 33 69 2.1
JOHNSON, Michael.... 2 3 .667
ROBERSON, Joe....... 42 64 .656 FREE THROWS MADE G Made Made/G
GOTTSTEIN, Tyler.... 59 98 .602 -----------------------------------
GREENAWAY, Adam..... 44 78 .564 DA SILVA, Rafael.... 33 101 3.1
SMITH, Ben.......... 23 41 .561 WORTHY, Terrence.... 33 63 1.9
BURNS, Spencer...... 2 4 .500 GOTTSTEIN, Tyler.... 33 59 1.8
KRAMER, Josh........ 25 54 .463 READ, Ryan.......... 33 57 1.7
LAWRENCE, Keith..... 23 46 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
READ, Ryan.......... 33 546 16.5 READ, Ryan.......... 33 546 16.5
DA SILVA, Rafael.... 33 431 13.1 DA SILVA, Rafael.... 33 431 13.1
WORTHY, Terrence.... 33 345 10.5 WORTHY, Terrence.... 33 345 10.5
GREENAWAY, Adam..... 33 258 7.8 GREENAWAY, Adam..... 33 258 7.8
GOTTSTEIN, Tyler.... 33 246 7.5 LAWRENCE, Keith..... 23 178 7.7
MINARDO, Chris...... 30 227 7.6 ROBERSON, Joe....... 19 144 7.6
SMITH, Ben.......... 33 193 5.8 MINARDO, Chris...... 30 227 7.6
LAWRENCE, Keith..... 23 178 7.7 GOTTSTEIN, Tyler.... 33 246 7.5
ROBERSON, Joe....... 19 144 7.6 SMITH, Ben.......... 33 193 5.8
KRAMER, Josh........ 29 131 4.5 KRAMER, Josh........ 29 131 4.5
JOHNSON, Michael.... 21 55 2.6 JOHNSON, Michael.... 21 55 2.6
BURNS, Spencer...... 14 12 0.9 BURNS, Spencer...... 14 12 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 33 192 5.8 WORTHY, Terrence.... 33 111 3.4
MINARDO, Chris...... 30 116 3.9 GREENAWAY, Adam..... 33 86 2.6
ROBERSON, Joe....... 19 107 5.6 DA SILVA, Rafael.... 33 57 1.7
SMITH, Ben.......... 33 106 3.2 LAWRENCE, Keith..... 23 54 2.3
WORTHY, Terrence.... 33 103 3.1 GOTTSTEIN, Tyler.... 33 40 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 33 192 5.8 WORTHY, Terrence.... 33 103 3.1
ROBERSON, Joe....... 19 107 5.6 GREENAWAY, Adam..... 33 67 2.0
MINARDO, Chris...... 30 116 3.9 READ, Ryan.......... 33 42 1.3
SMITH, Ben.......... 33 106 3.2 DA SILVA, Rafael.... 33 38 1.2
WORTHY, Terrence.... 33 103 3.1 GOTTSTEIN, Tyler.... 33 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 33 63 1.9 MINARDO, Chris...... 30 20 0.7
ROBERSON, Joe....... 19 46 2.4 SMITH, Ben.......... 33 14 0.4
SMITH, Ben.......... 33 40 1.2 READ, Ryan.......... 33 8 0.2
MINARDO, Chris...... 30 39 1.3 KRAMER, Josh........ 29 7 0.2
WORTHY, Terrence.... 33 36 1.1 GOTTSTEIN, Tyler.... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 33 129 3.9 READ, Ryan.......... 33 926 28.1
DA SILVA, Rafael.... 33 78 2.4 WORTHY, Terrence.... 33 880 26.7
MINARDO, Chris...... 30 77 2.6 DA SILVA, Rafael.... 33 870 26.4
WORTHY, Terrence.... 33 67 2.0 GREENAWAY, Adam..... 33 805 24.4
SMITH, Ben.......... 33 66 2.0 GOTTSTEIN, Tyler.... 33 595 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WORTHY, Terrence.... 33 87 2.6 DA SILVA, Rafael.... 33 76 2.3
GREENAWAY, Adam..... 33 82 2.5 GREENAWAY, Adam..... 33 72 2.2
GOTTSTEIN, Tyler.... 33 80 2.4 WORTHY, Terrence.... 33 55 1.7
DA SILVA, Rafael.... 33 77 2.3 READ, Ryan.......... 33 43 1.3
ROBERSON, Joe....... 19 58 3.1 GOTTSTEIN, Tyler.... 33 34 1.0
FOULOUTS G No.
----------------------------
ROBERSON, Joe....... 19 5
WORTHY, Terrence.... 33 4
GOTTSTEIN, Tyler.... 33 2
READ, Ryan.......... 33 1
DA SILVA, Rafael.... 33 1
GREENAWAY, Adam..... 33 1
KRAMER, Josh........ 29 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall/Conference Statistics (as of Aug 17, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KRAMER, Josh........ 29-24 15.4 .495 .444 .463 2.4 1.0 22 7 4.5 18-16 14.4 .407 .400 .560 2.3 1.0 8 4 3.7
WORTHY, Terrence.... 33-32 26.7 .458 .448 .716 3.1 3.4 103 4 10.5 20-20 26.8 .480 .481 .745 3.1 3.2 67 2 11.1
LAWRENCE, Keith..... 23-0 19.9 .418 .411 .868 1.8 2.3 17 1 7.7 14-0 20.6 .424 .397 .872 2.1 2.1 10 1 9.6
GREENAWAY, Adam..... 33-3 24.4 .507 .227 .564 2.2 2.6 67 5 7.8 20-1 23.7 .496 .273 .615 1.9 2.7 35 2 7.6
READ, Ryan.......... 33-32 28.1 .500 .448 .826 1.5 0.8 42 8 16.5 20-20 28.0 .525 .463 .838 1.7 0.8 28 5 15.7
ROBERSON, Joe....... 19-19 23.0 .580 .000 .656 5.6 1.9 26 4 7.6 15-15 21.7 .611 .000 .660 5.1 2.0 20 4 8.2
JOHNSON, Michael.... 21-0 8.0 .373 .225 .667 0.7 0.7 6 1 2.6 10-0 8.1 .419 .250 1.000 0.7 0.6 1 1 3.2
DA SILVA, Rafael.... 33-32 26.4 .455 .298 .743 3.1 1.7 38 4 13.1 20-20 26.8 .458 .316 .716 2.5 1.5 18 3 13.7
GOTTSTEIN, Tyler.... 33-10 18.0 .521 .436 .602 5.8 1.2 28 7 7.5 20-4 18.5 .506 .458 .576 6.0 1.4 16 2 7.0
SMITH, Ben.......... 33-8 15.8 .556 .414 .561 3.2 0.4 27 14 5.8 20-4 14.2 .513 .417 .444 2.9 0.4 20 11 4.8
MINARDO, Chris...... 30-0 16.4 .580 .318 .833 3.9 0.3 17 20 7.6 18-0 15.5 .607 .375 .882 3.8 0.3 9 11 7.0
BURNS, Spencer...... 14-0 3.8 .333 .000 .500 0.6 0.2 1 0 0.9 7-0 4.9 .455 .000 .500 0.7 0.3 1 0 1.7
Total............... 33 .494 .390 .681 32.1 14.5 394 75 83.8 20 .496 .404 .692 31.1 14.3 233 46 84.4
Opponents........... 33 .477 .360 .668 33.8 12.4 188 98 68.9 20 .487 .372 .690 32.8 11.8 108 52 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KRAMER, Josh........ 49-99 .495 8-18 .444 25-54 .463 131 4.5 24-59 .407 4-10 .400 14-25 .560 66 3.7
WORTHY, Terrence.... 115-251 .458 52-116 .448 63-88 .716 345 10.5 72-150 .480 37-77 .481 41-55 .745 222 11.1
LAWRENCE, Keith..... 51-122 .418 30-73 .411 46-53 .868 178 7.7 39-92 .424 23-58 .397 34-39 .872 135 9.6
GREENAWAY, Adam..... 102-201 .507 10-44 .227 44-78 .564 258 7.8 59-119 .496 9-33 .273 24-39 .615 151 7.6
READ, Ryan.......... 182-364 .500 125-279 .448 57-69 .826 546 16.5 107-204 .525 69-149 .463 31-37 .838 314 15.7
ROBERSON, Joe....... 51-88 .580 0-2 .000 42-64 .656 144 7.6 44-72 .611 0-2 .000 35-53 .660 123 8.2
JOHNSON, Michael.... 22-59 .373 9-40 .225 2-3 .667 55 2.6 13-31 .419 5-20 .250 1-1 1.000 32 3.2
DA SILVA, Rafael.... 148-325 .455 34-114 .298 101-136 .743 431 13.1 98-214 .458 24-76 .316 53-74 .716 273 13.7
GOTTSTEIN, Tyler.... 85-163 .521 17-39 .436 59-98 .602 246 7.5 45-89 .506 11-24 .458 38-66 .576 139 7.0
SMITH, Ben.......... 79-142 .556 12-29 .414 23-41 .561 193 5.8 41-80 .513 5-12 .417 8-18 .444 95 4.8
MINARDO, Chris...... 94-162 .580 14-44 .318 25-30 .833 227 7.6 51-84 .607 9-24 .375 15-17 .882 126 7.0
