| Date | Results | |
| 4/26/08 | Concordia (CA) 9, The Masters College 0 | |
| 4/26/08 | Vanguard University 9, Concordia (CA) 0 | |
| 4/15/08 | Concordia (CA) 5, Point Loma Nazarene 4 | |
| 4/10/08 | UC San Diego 8, Concordia (CA) 1 | |
| 4/5/08 | Concordia (CA) 9, Biola University 0 | |
| 4/1//08 | California Baptist University 8, Concordia (CA) 1 | |
| 3/29/08 | Concordia (CA) 5, Westmont College 4 | |
| 3/19/08 | Concordia (CA) 9, Central Iowa University 0 | |
| 3/19/08 | Concordia (CA) 6, Lewis Clark State 2 | |
| 3/18/08 | Savannah Art and Design 7, Concordia (CA) 1 | |
| 3/5/08 | Azusa Pacific University 7, Concordia (CA) 0 | |
| 3/3/08 | Fresno Pacific University 8, Concordia (CA) 1 | |
| 2/25/08 | Point Loma Nazarene 5, Concordia (CA) 4 | |
| 2/23/08 | Concordia (CA) 5, The Masters College 4 | |
| 2/19/08 | Concordia (CA) 5, Alberta University 3 | |
| 2/16/08 | Concordia (CA) 9, Hope International 0 | |
| 2/15/08 | Xavier (LA) 5, Concordia (CA) 4 | |
| 2/2/08 | Concordia (CA) 9, Chapman University 0 | |
