Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Dec 03, 2007)
All matches
Overall record: 30-6 Conf: 16-4 Home: 14-2 Away: 8-2 Neutral: 8-2
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1879 1471
Errors...................... 636 753
Total Attacks............... 4727 4646
Attack Pct.................. .263 .155
Kills/Game.................. 16.1 12.6
SET...........................
Assists..................... 1711 1359
Assists/Game................ 14.6 11.6
SERVE.........................
Aces........................ 215 108
Errors...................... 307 277
Attempts.................... 3255 2679
Serve Pct................... .906 .897
Aces/Game................... 1.8 0.9
SERVE RECEPTIONS..............
Errors...................... 108 215
Errors/Game................. 0.9 1.8
Attempts.................... 2392 2936
Reception Pct............... .955 .927
DEFENSE.......................
Digs........................ 2075 1903
Digs/Game................... 17.7 16.3
BLOCKING......................
Block Solo.................. 63 50
Block Assist................ 461 296
Total Blocks................ 293.5 198.0
Blocks Per Game............. 2.5 1.7
Block Errors................ 55 40
BALL HANDLING ERRORS.......... 75 83
ATTENDANCE....................
Total....................... 2722 2455
Dates/Avg Per Date.......... 16/170 10/246
Neutral site #/Avg.......... 10/124
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 24 4 2 - 30
Opponents........... 0 0 5 1 0 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 30 26 29 4 2 - 91
Opponents........... 6 10 7 3 0 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 1051 1014 1018 188 30 - 3301
Opponents........... 784 830 889 173 15 - 2691
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Dec 03, 2007)
All matches
Overall record: 30-6 Conf: 16-4 Home: 14-2 Away: 8-2 Neutral: 8-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani 22 15-0 0 0.00 0 0 .000 1 0.05 1 0.05 1 19 .947
2 SCOTT, Chelsea 111 36-6 4 0.04 7 25 -.120 23 0.21 11 0.10 26 348 .925
3 BARRECA, Katelyn 4 3-0 2 0.50 0 3 .667 0 0.00 0 0.00 0 1 1.000
4 JACOBS, Taylor 55 26-0 1 0.02 0 4 .250 6 0.11 4 0.07 4 68 .941
5 ROBBINS, Ashley 105 34-34 303 2.89 127 847 .208 18 0.17 49 0.47 68 531 .872
6 WEAMER, Traci 109 36-36 374 3.43 103 1054 .257 20 0.18 16 0.15 25 414 .940
8 FRIEDRICH, Jamie 29 17-1 44 1.52 28 118 .136 3 0.10 11 0.38 16 74 .784
9 FRIEDRICH, Jenna 117 36-35 37 0.32 12 91 .275 838 7.16 21 0.18 37 473 .922
10 PERRY, Vanessa 116 36-2 8 0.07 5 32 .094 711 6.13 23 0.20 30 428 .930
12 EVANS, Lauren 35 18-5 61 1.74 22 126 .310 9 0.26 3 0.09 4 29 .862
15 CAMPBELL, Lindsey 107 36-36 308 2.88 64 641 .381 46 0.43 36 0.34 41 475 .914
16 FERRY, Anya 19 12-0 0 0.00 0 0 .000 0 0.00 1 0.05 5 58 .914
18 SCHADE, Bailey 79 31-22 103 1.30 32 256 .277 17 0.22 0 0.00 0 0 .000
27 RIDENS, Amber 107 35-2 256 2.39 113 575 .249 3 0.03 11 0.10 19 76 .750
33 SCHEELE, Stephanie 113 36-35 295 2.61 88 737 .281 4 0.04 14 0.12 14 124 .887
54 MACY, Allie 18 10-1 33 1.83 22 112 .098 4 0.22 7 0.39 9 58 .845
99 ELLS, Cassie 31 11-4 50 1.61 13 106 .349 8 0.26 7 0.23 8 79 .899
CONCORDIA (CA)...... 117 36-36 1879 16.06 636 4727 .263 1711 14.62 215 1.84 307 3255 .906
Opponents........... 117 36-36 1471 12.57 753 4646 .155 1359 11.62 108 0.92 277 2679 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 MARPLE, Leilani 22 0 45 1.000 25 1.14 0 0 0 0.00 0 1
2 SCOTT, Chelsea 111 37 858 .957 464 4.18 0 0 0 0.00 0 2
3 BARRECA, Katelyn 4 0 0 .000 1 0.25 0 1 1 0.25 0 0
4 JACOBS, Taylor 55 8 150 .947 99 1.80 0 0 0 0.00 0 1
5 ROBBINS, Ashley 105 27 560 .952 344 3.28 12 33 45 0.43 6 3
6 WEAMER, Traci 109 15 574 .974 419 3.84 11 55 66 0.61 2 3
8 FRIEDRICH, Jamie 29 0 60 1.000 46 1.59 1 7 8 0.28 1 0
9 FRIEDRICH, Jenna 117 1 2 .500 194 1.66 1 10 11 0.09 1 22
10 PERRY, Vanessa 116 2 4 .500 172 1.48 0 3 3 0.03 5 24
12 EVANS, Lauren 35 0 3 1.000 13 0.37 5 35 40 1.14 2 2
15 CAMPBELL, Lindsey 107 0 13 1.000 100 0.93 8 86 94 0.88 9 5
16 FERRY, Anya 19 0 29 1.000 20 1.05 0 0 0 0.00 0 1
18 SCHADE, Bailey 79 1 2 .500 18 0.23 10 87 97 1.23 6 5
27 RIDENS, Amber 107 2 6 .667 44 0.41 7 50 57 0.53 8 2
33 SCHEELE, Stephanie 113 0 4 1.000 71 0.63 7 70 77 0.68 14 2
54 MACY, Allie 18 4 61 .934 30 1.67 0 3 3 0.17 0 0
99 ELLS, Cassie 31 0 3 1.000 15 0.48 1 21 22 0.71 1 2
TEAM 11
CONCORDIA (CA)...... 117 108 2392 .955 2075 17.74 63 461 293.5 2.51 55 75
Opponents........... 117 215 2936 .927 1903 16.26 50 296 198.0 1.69 40 83