Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Concordia (CA) Season Schedule/Results & Leaders (as of Sep 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (8-4) (4-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 8 pm # vs Northwestern Oklahoma State W 94-63 (22)GOTTSTEIN, Tyler (8)GOTTSTEIN, Tyler
11/15/08 4:00 pm # vs Westminster 81-89 L (12)GOTTSTEIN, Tyler (5)GOTTSTEIN, Tyler
(12)COSTAIN, Kingsley (5)GLIDDON, Cameron
11/19/08 7:30 pm POMONA-PITZER W 93-48 246 (14)MINARDO, Chris (9)GOTTSTEIN, Tyler
(14)COSTAIN, Kingsley
(14)GOTTSTEIN, Tyler
11/28/08 5 pm MONTANA STATE-NORTHERN W 84-71 134 (26)GOTTSTEIN, Tyler (4)GOTTSTEIN, Tyler
11/29/08 7 pm MIDAMERICA NAZARENE W 81-73 142 (14)GOTTSTEIN, Tyler (7)GOTTSTEIN, Tyler
12/02/08 7:30 pm * at Hope International W 84-59 129 (23)SMITH, Ben (9)SMITH, Ben
12/04/08 7:30 pm * WESTMONT W 67-56 238 (18)FRIESEN, Phil (6)FRIESEN, Phil
12/12/08 5:30 pm % at San Francisco State W 82-61 557 (19)COSTAIN, Kingsley (14)GOTTSTEIN, Tyler
12/13/08 5:30 pm & vs CSU Monterey Bay W 78-70 207 (27)BEAL, Eric (9)GOTTSTEIN, Tyler
12/20/08 7:30 pm CLAREMONT-MUDD-SCRIPPS W 95-74 67 (20)GLIDDON, Cameron (7)GLIDDON, Cameron
12/28/08 8:00 pm SW OKLAHOMA STATE W 88-75 (20)GOTTSTEIN, Tyler (9)GOTTSTEIN, Tyler
(20)SMITH, Ben
12/30/08 8:00 p.m. APPRENTICE W 79-72 (35)COSTAIN, Kingsley (9)GOTTSTEIN, Tyler
01/03/09 7:30 pm * AZUSA PACIFIC W 66-63 321 (11)FRIESEN, Phil (10)GOTTSTEIN, Tyler
(11)BEAL, Eric
(11)SMITH, Ben
01/06/09 7:30 pm * THE MASTER'S 86-91 LOT (32)GOTTSTEIN, Tyler (15)GOTTSTEIN, Tyler
01/10/09 7:30 pm * at California Baptist 66-77 L 605 (15)COSTAIN, Kingsley (5)GOTTSTEIN, Tyler
01/13/09 7:30 pm * at Point Loma Nazarene 90-93 LOT 480 (19)FRIESEN, Phil (6)SIMON, Austin
01/17/09 7:30 pm * BIOLA W 74-54 248 (14)GOTTSTEIN, Tyler (10)SMITH, Ben
01/20/09 7:30 pm * VANGUARD W 64-58 538 (19)BEAL, Eric (7)SMITH, Ben
01/24/09 4:30 pm * at Fresno Pacific 80-84 L 320 (18)FRIESEN, Phil (11)GOTTSTEIN, Tyler
01/27/09 7:30 pm * SAN DIEGO CHRISTIAN W 79-63 493 (21)FRIESEN, Phil (6)FRIESEN, Phil
(6)GOTTSTEIN, Tyler
01/30/09 7:30 pm * at Azusa Pacific W 90-83 1173 (23)COSTAIN, Kingsley (7)GOTTSTEIN, Tyler
(7)FRIESEN, Phil
02/03/09 7:30 pm * HOPE INTERNATIONAL W 71-55 375 (16)GLIDDON, Cameron (6)CRUZ-DUNCAN, Dominic
02/05/09 7:30 pm * at Westmont W 77-73 287 (17)COSTAIN, Kingsley (11)CRUZ-DUNCAN, Dominic
02/10/09 7:30pm * at The Master's W 71-66 (16)COSTAIN, Kingsley (11)GOTTSTEIN, Tyler
02/14/09 7:30 pm * CALIFORNIA BAPTIST W 82-75 523 (21)WORTHY, Terrence (7)GOTTSTEIN, Tyler
02/17/09 7:30 pm * POINT LOMA NAZARENE W 72-60 (22)COSTAIN, Kingsley (8)CRUZ-DUNCAN, Dominic
02/21/09 7:30pm * at Biola W 54-47 1841 (16)COSTAIN, Kingsley (9)GLIDDON, Cameron
02/24/09 7:30 pm * at Vanguard WOT 87-77 405 (18)WORTHY, Terrence (7)GOTTSTEIN, Tyler
02/28/09 7:30 pm * FRESNO PACIFIC W 88-51 268 (18)GLIDDON, Cameron (10)SMITH, Ben
03/02/09 7:30pm * at San Diego Christian W 77-67 250 (14)COSTAIN, Kingsley (10)GOTTSTEIN, Tyler
03/05/09 7:30 pm ^ THE MASTER'S W 73-66 287 (17)COSTAIN, Kingsley (9)GOTTSTEIN, Tyler
03/07/09 5:30 pm at Azusa Pacific 46-67 L 463 (11)WORTHY, Terrence (7)MURILLO, Andre
(11)MURILLO, Andre
03/18/09 12:30 pm vs Oklahoma Christian W 70-55 (17)COSTAIN, Kingsley (9)SMITH, Ben
03/20/09 10:45 am vs Mountain State WV W 85-79 4609 (25)FRIESEN, Phil (8)SMITH, Ben
03/21/09 3:21 pm vs Rocky Mountain MT 64-72 L (26)COSTAIN, Kingsley (7)SMITH, Ben
* = Conference game
# = Las Vegas Shootout
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 3880 228
AWAY.................... 12 6510 543
NEUTRAL................. 6 4816 803
TOTAL................... 35 15206 434
Season Box Score
THE STAT CREW SYSTEM
Concordia (CA) Season Box Score (as of Sep 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (8-4) (4-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 COSTAIN, Kingsley.. 35-29 920 26.3 152-328 .463 83-198 .419 75-85 .882 17 40 57 1.6 72 0 92 104 1 41 462 13.2
23 GOTTSTEIN, Tyler... 35-30 857 24.5 129-266 .485 23-66 .348 84-140 .600 69 162 231 6.6 93 2 40 55 10 31 365 10.4
33 FRIESEN, Phil...... 35-29 997 28.5 126-324 .389 33-95 .347 76-114 .667 31 111 142 4.1 91 3 78 76 8 76 361 10.3
03 GLIDDON, Cameron... 35-13 878 25.1 118-263 .449 65-171 .380 35-53 .660 27 71 98 2.8 54 2 61 35 13 45 336 9.6
24 WORTHY, Terrence... 24-20 621 25.9 80-178 .449 37-98 .378 31-54 .574 14 33 47 2.0 57 3 47 33 0 48 228 9.5
34 SMITH, Ben......... 35-29 696 19.9 107-202 .530 16-43 .372 51-76 .671 55 109 164 4.7 51 0 18 32 12 30 281 8.0
40 MINARDO, Chris..... 12-0 160 13.3 26-51 .510 9-21 .429 20-24 .833 16 28 44 3.7 18 0 8 11 8 8 81 6.8
20 BEAL, Eric......... 34-0 628 18.5 62-153 .405 38-103 .369 42-55 .764 8 36 44 1.3 67 1 67 54 1 44 204 6.0
00 MURILLO, Andre..... 35-0 487 13.9 62-117 .530 0-0 .000 54-101 .535 40 59 99 2.8 89 3 14 36 1 13 178 5.1
42 CRUZ-DUNCAN, Domini 22-0 421 19.1 39-78 .500 0-1 .000 18-45 .400 36 61 97 4.4 43 0 8 19 7 7 96 4.4
10 JOHNSON, Michael... 5-0 47 9.4 7-10 .700 3-5 .600 2-2 1.000 1 6 7 1.4 4 0 3 3 0 4 19 3.8
14 SIMON, Austin...... 20-0 214 10.7 21-45 .467 3-14 .214 19-25 .760 22 21 43 2.2 28 0 18 15 8 15 64 3.2
12 GRIER, Karlos...... 23-0 118 5.1 9-38 .237 3-20 .150 19-23 .826 6 5 11 0.5 9 0 7 6 0 7 40 1.7
44 BURNS, Spencer..... 6-0 16 2.7 1-2 .500 0-0 .000 1-2 .500 1 2 3 0.5 2 0 0 1 0 1 3 0.5
TEAM............... 42 47 89 2.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7060 939-2055 .457 313-835 .375 527-799 .660 385 791 1176 33.6 678 14 461 485 69 370 2718 77.7
Opponents.......... 35 7072 896-1874 .478 132-433 .305 463-699 .662 330 859 1189 34.0 681 - 396 647 95 240 2387 68.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1306 1383 29 - 2718
Opponents..................... 1123 1237 27 - 2387
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 124 1 125
Opponents..................... 89 13 102
Combined Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Combined Team Statistics (as of Sep 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (8-4) (4-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/14/08 vs Northwestern Oklahoma State W 94-63 -
#11/15/08 vs Westminster L 81-89 -
11/19/08 POMONA-PITZER W 93-48 246
11/28/08 MONTANA STATE-NORTHERN W 84-71 134
11/29/08 MIDAMERICA NAZARENE W 81-73 142
*12/02/08 at Hope International W 84-59 129
*12/04/08 WESTMONT W 67-56 238
%12/12/08 at San Francisco State W 82-61 557
&12/13/08 vs CSU Monterey Bay W 78-70 207
12/20/08 CLAREMONT-MUDD-SCRIPPS W 95-74 67
12/28/08 SW OKLAHOMA STATE W 88-75 -
12/30/08 APPRENTICE W 79-72 -
*01/03/09 AZUSA PACIFIC W 66-63 321
*01/06/09 THE MASTER'S LOT 86-91 -
*01/10/09 at California Baptist L 66-77 605
*01/13/09 at Point Loma Nazarene LOT 90-93 480
*01/17/09 BIOLA W 74-54 248
*01/20/09 VANGUARD W 64-58 538
*01/24/09 at Fresno Pacific L 80-84 320
*01/27/09 SAN DIEGO CHRISTIAN W 79-63 493
*01/30/09 at Azusa Pacific W 90-83 1173
*02/03/09 HOPE INTERNATIONAL W 71-55 375
*02/05/09 at Westmont W 77-73 287
*02/10/09 at The Master's W 71-66 -
*02/14/09 CALIFORNIA BAPTIST W 82-75 523
*02/17/09 POINT LOMA NAZARENE W 72-60 -
*02/21/09 at Biola W 54-47 1841
*02/24/09 at Vanguard W OT 87-77 405
*02/28/09 FRESNO PACIFIC W 88-51 268
*03/02/09 at San Diego Christian W 77-67 250
^03/05/09 THE MASTER'S W 73-66 287
03/07/09 at Azusa Pacific L 46-67 463
03/18/09 vs Oklahoma Christian W 70-55 -
03/20/09 vs Mountain State WV W 85-79 4609
03/21/09 vs Rocky Mountain MT L 64-72 -
* = Conference game
# = Las Vegas Shootout
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 COSTAIN, Kingsley... 35-29 26.3 .463 .419 .882 1.6 2.6 41 1 13.2
23 GOTTSTEIN, Tyler.... 35-30 24.5 .485 .348 .600 6.6 1.1 31 10 10.4
33 FRIESEN, Phil....... 35-29 28.5 .389 .347 .667 4.1 2.2 76 8 10.3
03 GLIDDON, Cameron.... 35-13 25.1 .449 .380 .660 2.8 1.7 45 13 9.6
24 WORTHY, Terrence.... 24-20 25.9 .449 .378 .574 2.0 2.0 48 0 9.5
34 SMITH, Ben.......... 35-29 19.9 .530 .372 .671 4.7 0.5 30 12 8.0
40 MINARDO, Chris...... 12-0 13.3 .510 .429 .833 3.7 0.7 8 8 6.8
20 BEAL, Eric.......... 34-0 18.5 .405 .369 .764 1.3 2.0 44 1 6.0
00 MURILLO, Andre...... 35-0 13.9 .530 .000 .535 2.8 0.4 13 1 5.1
42 CRUZ-DUNCAN, Dominic 22-0 19.1 .500 .000 .400 4.4 0.4 7 7 4.4
10 JOHNSON, Michael.... 5-0 9.4 .700 .600 1.000 1.4 0.6 4 0 3.8
14 SIMON, Austin....... 20-0 10.7 .467 .214 .760 2.2 0.9 15 8 3.2
12 GRIER, Karlos....... 23-0 5.1 .237 .150 .826 0.5 0.3 7 0 1.7
44 BURNS, Spencer...... 6-0 2.7 .500 .000 .500 0.5 0.0 1 0 0.5
Total............... 35 .457 .375 .660 33.6 13.2 370 69 77.7
Opponents........... 35 .478 .305 .662 34.0 11.3 240 95 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COSTAIN, Kingsley... 35 152-328 .463 83-198 .419 75-85 .882 462 13.2
GOTTSTEIN, Tyler.... 35 129-266 .485 23-66 .348 84-140 .600 365 10.4
FRIESEN, Phil....... 35 126-324 .389 33-95 .347 76-114 .667 361 10.3
GLIDDON, Cameron.... 35 118-263 .449 65-171 .380 35-53 .660 336 9.6
WORTHY, Terrence.... 24 80-178 .449 37-98 .378 31-54 .574 228 9.5
SMITH, Ben.......... 35 107-202 .530 16-43 .372 51-76 .671 281 8.0
MINARDO, Chris...... 12 26-51 .510 9-21 .429 20-24 .833 81 6.8
BEAL, Eric.......... 34 62-153 .405 38-103 .369 42-55 .764 204 6.0
MURILLO, Andre...... 35 62-117 .530 0-0 .000 54-101 .535 178 5.1
CRUZ-DUNCAN, Dominic 22 39-78 .500 0-1 .000 18-45 .400 96 4.4
JOHNSON, Michael.... 5 7-10 .700 3-5 .600 2-2 1.000 19 3.8
SIMON, Austin....... 20 21-45 .467 3-14 .214 19-25 .760 64 3.2
GRIER, Karlos....... 23 9-38 .237 3-20 .150 19-23 .826 40 1.7
BURNS, Spencer...... 6 1-2 .500 0-0 .000 1-2 .500 3 0.5
Total............... 35 939-2055 .457 313-835 .375 527-799 .660 2718 77.7
Opponents........... 35 896-1874 .478 132-433 .305 463-699 .662 2387 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COSTAIN, Kingsley... 35 920 17 40 57 72 0 92 104 0.9 35
GOTTSTEIN, Tyler.... 35 857 69 162 231 93 2 40 55 0.7 32
FRIESEN, Phil....... 35 997 31 111 142 91 3 78 76 1.0 25
GLIDDON, Cameron.... 35 878 27 71 98 54 2 61 35 1.7 20
WORTHY, Terrence.... 24 621 14 33 47 57 3 47 33 1.4 21
SMITH, Ben.......... 35 696 55 109 164 51 0 18 32 0.6 23
MINARDO, Chris...... 12 160 16 28 44 18 0 8 11 0.7 14
BEAL, Eric.......... 34 628 8 36 44 67 1 67 54 1.2 27
MURILLO, Andre...... 35 487 40 59 99 89 3 14 36 0.4 12
CRUZ-DUNCAN, Dominic 22 421 36 61 97 43 0 8 19 0.4 10
JOHNSON, Michael.... 5 47 1 6 7 4 0 3 3 1.0 10
SIMON, Austin....... 20 214 22 21 43 28 0 18 15 1.2 12
GRIER, Karlos....... 23 118 6 5 11 9 0 7 6 1.2 9
BURNS, Spencer...... 6 16 1 2 3 2 0 0 1 0.0 3
Total............... 35 7060 385 791 1176 678 14 461 485 1.0 95
Opponents........... 35 7072 330 859 1189 681 - 396 647 0.6 93
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2718 2387
Points per game........ 77.7 68.2
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 939-2055 896-1874
Field goal pct......... .457 .478
3 POINT FG-ATT........... 313-835 132-433
3-point FG pct......... .375 .305
3-pt FG made per game.. 8.9 3.8
FREE THROWS-ATT.......... 527-799 463-699
Free throw pct......... .660 .662
REBOUNDS................. 1176 1189
Rebounds per game...... 33.6 34.0
Rebounding margin...... -0.4 -
ASSISTS.................. 461 396
Assists per game....... 13.2 11.3
TURNOVERS................ 485 647
Turnovers per game..... 13.9 18.5
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 370 240
Steals per game........ 10.6 6.9
BLOCKS................... 69 95
Blocks per game........ 2.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 3880 11326
Home games-Avg/Game.... 17-228 12-542
Neutral site-Avg/Game.. - 6-803
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1306 1383 29 - 2718
Opponents..................... 1123 1237 27 - 2387
Overall Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall Team Statistics (as of Sep 24, 2009)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2718 2387
Points per game........ 77.7 68.2
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 939-2055 896-1874
Field goal pct......... .457 .478
3 POINT FG-ATT........... 313-835 132-433
3-point FG pct......... .375 .305
3-pt FG made per game.. 8.9 3.8
FREE THROWS-ATT.......... 527-799 463-699
Free throw pct......... .660 .662
REBOUNDS................. 1176 1189
Rebounds per game...... 33.6 34.0
Rebounding margin...... -0.4 -
ASSISTS.................. 461 396
Assists per game....... 13.2 11.3
TURNOVERS................ 485 647
Turnovers per game..... 13.9 18.5
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 370 240
Steals per game........ 10.6 6.9
BLOCKS................... 69 95
Blocks per game........ 2.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 3880 11326
Home games-Avg/Game.... 17-228 12-542
Neutral site-Avg/Game.. - 6-803
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1306 1383 29 - 2718
Opponents..................... 1123 1237 27 - 2387
Category Leaders
THE STAT CREW SYSTEM
Concordia (CA) Category Leaders (as of Sep 24, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Michael.... 7 10 .700 COSTAIN, Kingsley... 35 328 9.4
MURILLO, Andre...... 62 117 .530 FRIESEN, Phil....... 35 324 9.3
SMITH, Ben.......... 107 202 .530 GOTTSTEIN, Tyler.... 35 266 7.6
MINARDO, Chris...... 26 51 .510 GLIDDON, Cameron.... 35 263 7.5
CRUZ-DUNCAN, Dominic 39 78 .500 SMITH, Ben.......... 35 202 5.8
BURNS, Spencer...... 1 2 .500
GOTTSTEIN, Tyler.... 129 266 .485 FIELD GOALS MADE G Made Made/G
SIMON, Austin....... 21 45 .467 -----------------------------------
COSTAIN, Kingsley... 152 328 .463 COSTAIN, Kingsley... 35 152 4.3
WORTHY, Terrence.... 80 178 .449 GOTTSTEIN, Tyler.... 35 129 3.7
GLIDDON, Cameron.... 118 263 .449 FRIESEN, Phil....... 35 126 3.6
BEAL, Eric.......... 62 153 .405 GLIDDON, Cameron.... 35 118 3.4
SMITH, Ben.......... 35 107 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Michael.... 3 5 .600 COSTAIN, Kingsley... 35 198 5.7
MINARDO, Chris...... 9 21 .429 GLIDDON, Cameron.... 35 171 4.9
COSTAIN, Kingsley... 83 198 .419 BEAL, Eric.......... 34 103 3.0
GLIDDON, Cameron.... 65 171 .380 WORTHY, Terrence.... 24 98 4.1
WORTHY, Terrence.... 37 98 .378 FRIESEN, Phil....... 35 95 2.7
SMITH, Ben.......... 16 43 .372
BEAL, Eric.......... 38 103 .369 3-POINT FGS MADE G Made Made/G
GOTTSTEIN, Tyler.... 23 66 .348 -----------------------------------
FRIESEN, Phil....... 33 95 .347 COSTAIN, Kingsley... 35 83 2.4
SIMON, Austin....... 3 14 .214 GLIDDON, Cameron.... 35 65 1.9
GRIER, Karlos....... 3 20 .150 BEAL, Eric.......... 34 38 1.1
CRUZ-DUNCAN, Dominic 0 1 .000 WORTHY, Terrence.... 24 37 1.5
FRIESEN, Phil....... 35 33 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Michael.... 2 2 1.000 GOTTSTEIN, Tyler.... 35 140 4.0
COSTAIN, Kingsley... 75 85 .882 FRIESEN, Phil....... 35 114 3.3
MINARDO, Chris...... 20 24 .833 MURILLO, Andre...... 35 101 2.9
GRIER, Karlos....... 19 23 .826 COSTAIN, Kingsley... 35 85 2.4
BEAL, Eric.......... 42 55 .764 SMITH, Ben.......... 35 76 2.2
SIMON, Austin....... 19 25 .760
SMITH, Ben.......... 51 76 .671 FREE THROWS MADE G Made Made/G
FRIESEN, Phil....... 76 114 .667 -----------------------------------
GLIDDON, Cameron.... 35 53 .660 GOTTSTEIN, Tyler.... 35 84 2.4
GOTTSTEIN, Tyler.... 84 140 .600 FRIESEN, Phil....... 35 76 2.2
WORTHY, Terrence.... 31 54 .574 COSTAIN, Kingsley... 35 75 2.1
MURILLO, Andre...... 54 101 .535 MURILLO, Andre...... 35 54 1.5
SMITH, Ben.......... 35 51 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COSTAIN, Kingsley... 35 462 13.2 COSTAIN, Kingsley... 35 462 13.2
GOTTSTEIN, Tyler.... 35 365 10.4 GOTTSTEIN, Tyler.... 35 365 10.4
FRIESEN, Phil....... 35 361 10.3 FRIESEN, Phil....... 35 361 10.3
GLIDDON, Cameron.... 35 336 9.6 GLIDDON, Cameron.... 35 336 9.6
SMITH, Ben.......... 35 281 8.0 WORTHY, Terrence.... 24 228 9.5
WORTHY, Terrence.... 24 228 9.5 SMITH, Ben.......... 35 281 8.0
BEAL, Eric.......... 34 204 6.0 MINARDO, Chris...... 12 81 6.8
MURILLO, Andre...... 35 178 5.1 BEAL, Eric.......... 34 204 6.0
CRUZ-DUNCAN, Dominic 22 96 4.4 MURILLO, Andre...... 35 178 5.1
MINARDO, Chris...... 12 81 6.8 CRUZ-DUNCAN, Dominic 22 96 4.4
SIMON, Austin....... 20 64 3.2 JOHNSON, Michael.... 5 19 3.8
GRIER, Karlos....... 23 40 1.7 SIMON, Austin....... 20 64 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 35 231 6.6 COSTAIN, Kingsley... 35 92 2.6
SMITH, Ben.......... 35 164 4.7 FRIESEN, Phil....... 35 78 2.2
FRIESEN, Phil....... 35 142 4.1 BEAL, Eric.......... 34 67 2.0
MURILLO, Andre...... 35 99 2.8 GLIDDON, Cameron.... 35 61 1.7
GLIDDON, Cameron.... 35 98 2.8 WORTHY, Terrence.... 24 47 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 35 231 6.6 FRIESEN, Phil....... 35 76 2.2
SMITH, Ben.......... 35 164 4.7 WORTHY, Terrence.... 24 48 2.0
CRUZ-DUNCAN, Dominic 22 97 4.4 GLIDDON, Cameron.... 35 45 1.3
FRIESEN, Phil....... 35 142 4.1 BEAL, Eric.......... 34 44 1.3
MINARDO, Chris...... 12 44 3.7 COSTAIN, Kingsley... 35 41 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 35 69 2.0 GLIDDON, Cameron.... 35 13 0.4
SMITH, Ben.......... 35 55 1.6 SMITH, Ben.......... 35 12 0.3
MURILLO, Andre...... 35 40 1.1 GOTTSTEIN, Tyler.... 35 10 0.3
CRUZ-DUNCAN, Dominic 22 36 1.6 FRIESEN, Phil....... 35 8 0.2
FRIESEN, Phil....... 35 31 0.9 SIMON, Austin....... 20 8 0.4
MINARDO, Chris...... 12 8 0.7
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
GOTTSTEIN, Tyler.... 35 162 4.6 -----------------------------------
FRIESEN, Phil....... 35 111 3.2 FRIESEN, Phil....... 35 997 28.5
SMITH, Ben.......... 35 109 3.1 COSTAIN, Kingsley... 35 920 26.3
GLIDDON, Cameron.... 35 71 2.0 GLIDDON, Cameron.... 35 878 25.1
CRUZ-DUNCAN, Dominic 22 61 2.8 GOTTSTEIN, Tyler.... 35 857 24.5
SMITH, Ben.......... 35 696 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GOTTSTEIN, Tyler.... 35 93 2.7 COSTAIN, Kingsley... 35 104 3.0
FRIESEN, Phil....... 35 91 2.6 FRIESEN, Phil....... 35 76 2.2
MURILLO, Andre...... 35 89 2.5 GOTTSTEIN, Tyler.... 35 55 1.6
COSTAIN, Kingsley... 35 72 2.1 BEAL, Eric.......... 34 54 1.6
BEAL, Eric.......... 34 67 2.0 MURILLO, Andre...... 35 36 1.0
FOULOUTS G No.
----------------------------
MURILLO, Andre...... 35 3
FRIESEN, Phil....... 35 3
WORTHY, Terrence.... 24 3
GOTTSTEIN, Tyler.... 35 2
GLIDDON, Cameron.... 35 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall/Conference Statistics (as of Sep 24, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSTAIN, Kingsley... 35-29 26.3 .463 .419 .882 1.6 2.6 41 1 13.2 20-17 26.1 .455 .387 .850 1.7 2.0 23 0 12.7
GOTTSTEIN, Tyler.... 35-30 24.5 .485 .348 .600 6.6 1.1 31 10 10.4 20-18 24.8 .497 .412 .584 6.6 1.1 15 3 10.3
FRIESEN, Phil....... 35-29 28.5 .389 .347 .667 4.1 2.2 76 8 10.3 20-18 29.7 .378 .267 .662 4.0 2.0 37 8 11.0
GLIDDON, Cameron.... 35-13 25.1 .449 .380 .660 2.8 1.7 45 13 9.6 20-7 23.6 .421 .383 .700 2.4 1.5 19 8 8.8
WORTHY, Terrence.... 24-20 25.9 .449 .378 .574 2.0 2.0 48 0 9.5 14-12 25.9 .469 .386 .711 1.8 2.0 27 0 9.9
SMITH, Ben.......... 35-29 19.9 .530 .372 .671 4.7 0.5 30 12 8.0 20-18 21.0 .527 .367 .680 4.5 0.7 12 5 8.2
MINARDO, Chris...... 12-0 13.3 .510 .429 .833 3.7 0.7 8 8 6.8 3-0 16.7 .667 .500 .875 4.7 1.0 3 2 8.7
BEAL, Eric.......... 34-0 18.5 .405 .369 .764 1.3 2.0 44 1 6.0 19-0 19.8 .426 .439 .824 1.1 1.9 24 0 6.3
MURILLO, Andre...... 35-0 13.9 .530 .000 .535 2.8 0.4 13 1 5.1 20-0 13.5 .547 .000 .544 2.7 0.4 7 0 4.5
CRUZ-DUNCAN, Dominic 22-0 19.1 .500 .000 .400 4.4 0.4 7 7 4.4 17-0 18.5 .508 .000 .364 4.5 0.4 6 5 4.6
JOHNSON, Michael.... 5-0 9.4 .700 .600 1.000 1.4 0.6 4 0 3.8 1-0 6.0 .000 .000 .000 1.0 2.0 1 0 0.0
SIMON, Austin....... 20-0 10.7 .467 .214 .760 2.2 0.9 15 8 3.2 9-0 12.3 .500 .333 .600 2.4 1.0 7 5 3.8
GRIER, Karlos....... 23-0 5.1 .237 .150 .826 0.5 0.3 7 0 1.7 15-0 5.2 .227 .200 .900 0.5 0.3 3 0 1.4
BURNS, Spencer...... 6-0 2.7 .500 .000 .500 0.5 0.0 1 0 0.5 2-0 3.0 .500 .000 .500 0.5 0.0 1 0 1.5
Total............... 35 .457 .375 .660 33.6 13.2 370 69 77.7 20 .455 .374 .650 32.7 12.0 185 36 76.2
Opponents........... 35 .478 .305 .662 34.0 11.3 240 95 68.2 20 .481 .309 .639 34.3 10.9 124 56 67.6
