Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Nov 14, 2008)
All games
Overall: 8-5-5 Conf: 3-3-4 Home: 4-3-1 Away: 3-2-4 Neut: 1-0-0
TEAM STATISTICS CUI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-227 20-187
Goals scored average... 1.60 1.03
Shot pct............... .137 .107
Shots on goal-Attempts. 116-227 85-187
SOG pct................ .511 .455
Shots/Game............. 12.6 10.4
Assists................ 19 10
CORNER KICKS............. 76 49
PENALTY KICKS............ 0-1 2-3
PENALTIES................
Fouls.................. 201 190
Yellow cards........... 14 10
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 594 1378
Dates/Avg Per Date..... 8/74 9/153
Neutral Site #/Avg..... 1/25
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 12 17 1 1 0 - 31
Opponents........... 10 9 1 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 120 10 9 0 - 227
Opponents........... 77 86 14 10 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 25 31 5 4 0 - 65
Opponents........... 27 49 3 6 0 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 36 33 4 3 0 - 76
Opponents........... 26 18 3 2 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 92 13 8 0 - 201
Opponents........... 91 85 6 8 0 - 190
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Nov 14, 2008)
All games
Overall: 8-5-5 Conf: 3-3-4 Home: 4-3-1 Away: 3-2-4 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
12 MCMORROW, Siobhan 18-18 9 3 21 52 .173 28 .538 1 0-0
10 HAYNES, Monica 18-12 5 2 12 20 .250 15 .750 3 0-0
9 SCHNEIDER, Caitlin 18-16 4 3 11 31 .129 11 .355 1 0-0
2 NOTTINHAM, Kristi 16-15 3 4 10 14 .214 8 .571 1 0-0
6 URIARTE, Darlene 18-18 3 0 6 32 .094 14 .438 1 0-0
11 HOOK, Rachel 18-7 3 0 6 10 .300 8 .800 0 0-0
5 O'DOHERTY, Annelise 16-3 2 0 4 15 .133 8 .533 0 0-0
19 CARUANA, Aubree 18-14 0 4 4 13 .000 6 .462 0 0-0
15 PARTRIDGE, Hayley 13-0 1 1 3 5 .200 3 .600 1 0-0
3 LUX, Kaitlyn 5-0 1 0 2 5 .200 5 1.000 0 0-0
14 WALL, Samantha 8-1 0 1 1 0 .000 0 .000 0 0-0
8 GARVIN, Danielle 10-0 0 1 1 0 .000 0 .000 0 0-0
4 CHAGAS, Tamara 18-6 0 0 0 16 .000 4 .250 0 0-0
25 SMITH, Shannon 18-18 0 0 0 6 .000 3 .500 0 0-0
20 MONTANEZ, Zahira 13-10 0 0 0 3 .000 1 .333 0 0-0
27 BUTTON, Kyleen 18-17 0 0 0 2 .000 1 .500 0 0-0
17 ABERCROMBIE, Aubrey 18-16 0 0 0 2 .000 0 .000 0 0-0
0 CARNEY, Jamie 18-18 0 0 0 1 .000 1 1.000 0 0-1
28 FRYMIRE, Brittany 2-0 0 0 0 0 .000 0 .000 0 0-0
26 APLAND, Kayla 1-0 0 0 0 0 .000 0 .000 0 0-0
22 SCHOOLER, Deana 1-0 0 0 0 0 .000 0 .000 0 0-0
16 COLLIE, Shayla 12-0 0 0 0 0 .000 0 .000 0 0-0
7 HINKLE, Olivia 15-9 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 31 19 81 227 .137 116 .511 8 0-1
Opponents........... 18 20 10 50 187 .107 85 .455 5 2-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 CARNEY, Jamie 18-18 1746:45 20 1.03 63 .759 8 5 5 7
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 18 1746:45 20 1.03 65 .765 8 5 5 7
Opponents........... 18 1746:45 31 1.60 85 .733 5 8 5 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 12 17 1 1 0 - 31
Opponents........... 10 9 1 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 120 10 9 0 - 227
Opponents........... 77 86 14 10 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 25 31 5 4 0 - 65
Opponents........... 27 49 3 6 0 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 36 33 4 3 0 - 76
Opponents........... 26 18 3 2 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 92 13 8 0 - 201
Opponents........... 91 85 6 8 0 - 190
ATTENDANCE SUMMARY CUI OPP
---------------------------------------------------
Total.................... 594 1378
Dates/Avg Per Date....... 8/74 9/153
Neutral Site #/Avg....... 1/25
Category Leaders
The Automated ScoreBook
Concordia (CA) Category Leaders (as of Nov 14, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 MCMORROW, Siobhan 18 9 3 21 52
10 HAYNES, Monica 18 5 2 12 20
9 SCHNEIDER, Caitlin 18 4 3 11 31
2 NOTTINHAM, Kristi 16 3 4 10 14
6 URIARTE, Darlene 18 3 0 6 32
11 HOOK, Rachel 18 3 0 6 10
5 O'DOHERTY, Annelise 16 2 0 4 15
19 CARUANA, Aubree 18 0 4 4 13
15 PARTRIDGE, Hayley 13 1 1 3 5
3 LUX, Kaitlyn 5 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
12 MCMORROW, Siobhan 18 9 3 21 52
10 HAYNES, Monica 18 5 2 12 20
9 SCHNEIDER, Caitlin 18 4 3 11 31
11 HOOK, Rachel 18 3 0 6 10
2 NOTTINHAM, Kristi 16 3 4 10 14
6 URIARTE, Darlene 18 3 0 6 32
5 O'DOHERTY, Annelise 16 2 0 4 15
15 PARTRIDGE, Hayley 13 1 1 3 5
3 LUX, Kaitlyn 5 1 0 2 5
## GAME WINNING GOALS GP GWG
--------------------------------
10 HAYNES, Monica 18 3
6 URIARTE, Darlene 18 1
2 NOTTINHAM, Kristi 16 1
15 PARTRIDGE, Hayley 13 1
12 MCMORROW, Siobhan 18 1
9 SCHNEIDER, Caitlin 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 CARUANA, Aubree 18 0 4 4 13
2 NOTTINHAM, Kristi 16 3 4 10 14
9 SCHNEIDER, Caitlin 18 4 3 11 31
12 MCMORROW, Siobhan 18 9 3 21 52
10 HAYNES, Monica 18 5 2 12 20
8 GARVIN, Danielle 10 0 1 1 0
15 PARTRIDGE, Hayley 13 1 1 3 5
14 WALL, Samantha 8 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 MCMORROW, Siobhan 18 9 3 52 .173
6 URIARTE, Darlene 18 3 0 32 .094
9 SCHNEIDER, Caitlin 18 4 3 31 .129
10 HAYNES, Monica 18 5 2 20 .250
4 CHAGAS, Tamara 18 0 0 16 .000
5 O'DOHERTY, Annelise 16 2 0 15 .133
2 NOTTINHAM, Kristi 16 3 4 14 .214
19 CARUANA, Aubree 18 0 4 13 .000
11 HOOK, Rachel 18 3 0 10 .300
25 SMITH, Shannon 18 0 0 6 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 HOOK, Rachel 18 3 0 10 .300
10 HAYNES, Monica 18 5 2 20 .250
2 NOTTINHAM, Kristi 16 3 4 14 .214
3 LUX, Kaitlyn 5 1 0 5 .200
15 PARTRIDGE, Hayley 13 1 1 5 .200
12 MCMORROW, Siobhan 18 9 3 52 .173
5 O'DOHERTY, Annelise 16 2 0 15 .133
9 SCHNEIDER, Caitlin 18 4 3 31 .129
6 URIARTE, Darlene 18 3 0 32 .094
4 CHAGAS, Tamara 18 0 0 16 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 MCMORROW, Siobhan 18 9 3 52 28 .538
10 HAYNES, Monica 18 5 2 20 15 .750
6 URIARTE, Darlene 18 3 0 32 14 .438
9 SCHNEIDER, Caitlin 18 4 3 31 11 .355
5 O'DOHERTY, Annelise 16 2 0 15 8 .533
2 NOTTINHAM, Kristi 16 3 4 14 8 .571
11 HOOK, Rachel 18 3 0 10 8 .800
19 CARUANA, Aubree 18 0 4 13 6 .462
3 LUX, Kaitlyn 5 1 0 5 5 1.000
4 CHAGAS, Tamara 18 0 0 16 4 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 LUX, Kaitlyn 5 1 0 5 5 1.000
0 CARNEY, Jamie 18 0 0 1 1 1.000
11 HOOK, Rachel 18 3 0 10 8 .800
10 HAYNES, Monica 18 5 2 20 15 .750
15 PARTRIDGE, Hayley 13 1 1 5 3 .600
2 NOTTINHAM, Kristi 16 3 4 14 8 .571
12 MCMORROW, Siobhan 18 9 3 52 28 .538
5 O'DOHERTY, Annelise 16 2 0 15 8 .533
25 SMITH, Shannon 18 0 0 6 3 .500
27 BUTTON, Kyleen 18 0 0 2 1 .500
Soccer Statistics
The Automated ScoreBook
Concordia (CA) Soccer Statistics (as of Nov 14, 2008)
All games
Overall: 8-5-5 Conf: 3-3-4 Home: 4-3-1 Away: 3-2-4 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 MCMORROW, Siobhan 18-18 9 3 21 52 .173 28 .538 1 0 10-10 4 1 9 31 .129 18 .581 0 0
10 HAYNES, Monica 18-12 5 2 12 20 .250 15 .750 3 0 10-9 4 1 9 14 .286 9 .643 2 0
9 SCHNEIDER, Caitlin 18-16 4 3 11 31 .129 11 .355 1 0 10-10 3 0 6 20 .150 7 .350 0 0
2 NOTTINHAM, Kristi 16-15 3 4 10 14 .214 8 .571 1 0 10-10 1 4 6 7 .143 4 .571 0 0
6 URIARTE, Darlene 18-18 3 0 6 32 .094 14 .438 1 0 10-10 2 0 4 19 .105 7 .368 1 0
11 HOOK, Rachel 18-7 3 0 6 10 .300 8 .800 0 0 10-1 2 0 4 2 1.000 2 1.000 0 0
5 O'DOHERTY, Annelise 16-3 2 0 4 15 .133 8 .533 0 0 10-0 2 0 4 10 .200 4 .400 0 0
19 CARUANA, Aubree 18-14 0 4 4 13 .000 6 .462 0 0 10-6 0 1 1 7 .000 4 .571 0 0
15 PARTRIDGE, Hayley 13-0 1 1 3 5 .200 3 .600 1 0 7-0 0 0 0 2 .000 1 .500 0 0
3 LUX, Kaitlyn 5-0 1 0 2 5 .200 5 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 WALL, Samantha 8-1 0 1 1 0 .000 0 .000 0 0 5-1 0 1 1 0 .000 0 .000 0 0
8 GARVIN, Danielle 10-0 0 1 1 0 .000 0 .000 0 0 5-0 0 1 1 0 .000 0 .000 0 0
4 CHAGAS, Tamara 18-6 0 0 0 16 .000 4 .250 0 0 10-4 0 0 0 13 .000 4 .308 0 0
25 SMITH, Shannon 18-18 0 0 0 6 .000 3 .500 0 0 10-10 0 0 0 5 .000 3 .600 0 0
20 MONTANEZ, Zahira 13-10 0 0 0 3 .000 1 .333 0 0 7-4 0 0 0 2 .000 1 .500 0 0
27 BUTTON, Kyleen 18-17 0 0 0 2 .000 1 .500 0 0 10-10 0 0 0 1 .000 0 .000 0 0
17 ABERCROMBIE, Aubrey 18-16 0 0 0 2 .000 0 .000 0 0 10-9 0 0 0 1 .000 0 .000 0 0
0 CARNEY, Jamie 18-18 0 0 0 1 .000 1 1.000 0 0 10-10 0 0 0 1 .000 1 1.000 0 0
28 FRYMIRE, Brittany 2-0 0 0 0 0 .000 0 .000 0 0 -
26 APLAND, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 SCHOOLER, Deana 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 COLLIE, Shayla 12-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
7 HINKLE, Olivia 15-9 0 0 0 0 .000 0 .000 0 0 8-6 0 0 0 0 .000 0 .000 0 0
Total............... 18 31 19 81 227 .137 116 .511 8 0 10 18 9 45 135 .133 65 .481 3 0
Opponents........... 18 20 10 50 187 .107 85 .455 5 2 10 14 3 31 116 .121 60 .517 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 CARNEY, Jamie 18-18 1746:45 20 1.03 63 .759 8 5 5 7 10-10 998:50 14 1.26 44 .759 3 3 4 3
Total............... 18 1746:45 20 1.03 65 .765 8 5 5 7 10 998:50 14 1.26 46 .767 3 3 4 3
Opponents........... 18 1746:45 31 1.60 85 .733 5 8 5 4 10 998:50 18 1.62 47 .723 3 3 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia (CA)...... 88 120 10 9 0 - 227 Concordia (CA)...... 47 74 6 8 - 135
Opponents........... 77 86 14 10 0 - 187 Opponents........... 50 49 9 8 - 116
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia (CA)...... 12 17 1 1 0 - 31 Concordia (CA)...... 8 9 0 1 - 18
Opponents........... 10 9 1 0 0 - 20 Opponents........... 7 6 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia (CA)...... 25 31 5 4 0 - 65 Concordia (CA)...... 17 22 3 4 - 46
Opponents........... 27 49 3 6 0 - 85 Opponents........... 14 26 2 5 - 47
ATTENDANCE SUMMARY CUI OPP ATTENDANCE SUMMARY CUI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 594 1378 Total.................... 437 862
Dates/Avg Per Date....... 8/74 9/153 Dates/Avg Per Date....... 5/87 5/172
Neutral Site #/Avg....... 1/25 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Concordia (CA) Combined Team Statistics (as of Nov 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 5- 5) ( 4- 3- 1) ( 3- 2- 4) ( 1- 0- 0)
CONFERENCE.......... ( 3- 3- 4) ( 1- 3- 1) ( 2- 0- 3) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 1) ( 3- 0- 0) ( 1- 2- 1) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/22/08 VITERBO (WI) W 5-0 53
08/31/08 SOUTHERN OREGON W 3-0 56
09/01/08 WESTMINSTER (UT) W 1-0 48
09/12/08 vs Simon Fraser W OT 1-0 25
09/13/08 at #5 Concordia L 0-3 163
*09/27/08 #11 CALIFORNIA BAPTIST L 0-3 111
*10/1/08 HOPE INTERNATIONAL T O2 1-1 55
*10/04/08 at The Master's W O2 3-2 195
*10/07/08 SAN DIEGO CHRISTIAN W 7-0 52
*10/11/08 at Biola T O2 1-1 252
*10/15/08 at Vanguard T O2 1-1 87
*10/18/08 WESTMONT L 1-2 87
*10/21/08 #3 AZUSA PACIFIC LOT 3-4 132
*10/25/08 at Fresno Pacific W 1-0 205
*10/29/08 at Point Loma Nazarene T O2 0-0 123
11/04/08 at #18 Westmont T O3 1-1 -
#11/7/08 at #7 California Baptist W 2-1 135
11/14/08 at #1 Azusa Pacific L 0-1 218
TEAM STATISTICS CUI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-227 20-187
Goals scored average... 1.60 1.03
Shot pct............... .137 .107
Shots on goal-Attempts. 116-227 85-187
SOG pct................ .511 .455
Shots/Game............. 12.6 10.4
Assists................ 19 10
CORNER KICKS............. 76 49
PENALTY KICKS............ 0-1 2-3
PENALTIES................
Fouls.................. 201 190
Yellow cards........... 14 10
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 594 1378
Dates/Avg Per Date..... 8/74 9/153
Neutral Site #/Avg..... 1/25
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
12 MCMORROW, Siobhan 18 9 3 21 52 .173 28 .538 1 0-0
10 HAYNES, Monica 18 5 2 12 20 .250 15 .750 3 0-0
9 SCHNEIDER, Caitlin 18 4 3 11 31 .129 11 .355 1 0-0
2 NOTTINHAM, Kristi 16 3 4 10 14 .214 8 .571 1 0-0
6 URIARTE, Darlene 18 3 0 6 32 .094 14 .438 1 0-0
11 HOOK, Rachel 18 3 0 6 10 .300 8 .800 0 0-0
5 O'DOHERTY, Annelise 16 2 0 4 15 .133 8 .533 0 0-0
19 CARUANA, Aubree 18 0 4 4 13 .000 6 .462 0 0-0
15 PARTRIDGE, Hayley 13 1 1 3 5 .200 3 .600 1 0-0
3 LUX, Kaitlyn 5 1 0 2 5 .200 5 1.000 0 0-0
14 WALL, Samantha 8 0 1 1 0 .000 0 .000 0 0-0
8 GARVIN, Danielle 10 0 1 1 0 .000 0 .000 0 0-0
4 CHAGAS, Tamara 18 0 0 0 16 .000 4 .250 0 0-0
25 SMITH, Shannon 18 0 0 0 6 .000 3 .500 0 0-0
20 MONTANEZ, Zahira 13 0 0 0 3 .000 1 .333 0 0-0
27 BUTTON, Kyleen 18 0 0 0 2 .000 1 .500 0 0-0
17 ABERCROMBIE, Aubrey 18 0 0 0 2 .000 0 .000 0 0-0
0 CARNEY, Jamie 18 0 0 0 1 .000 1 1.000 0 0-1
28 FRYMIRE, Brittany 2 0 0 0 0 .000 0 .000 0 0-0
26 APLAND, Kayla 1 0 0 0 0 .000 0 .000 0 0-0
22 SCHOOLER, Deana 1 0 0 0 0 .000 0 .000 0 0-0
16 COLLIE, Shayla 12 0 0 0 0 .000 0 .000 0 0-0
7 HINKLE, Olivia 15 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 31 19 81 227 .137 116 .511 8 0-1
Opponents........... 18 20 10 50 187 .107 85 .455 5 2-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 CARNEY, Jamie 18 1746:45 20 1.03 63 .759 8 5 5 7
Total............... 18 1746:45 20 1.03 65 .765 8 5 5 7
Opponents........... 18 1746:45 31 1.60 85 .733 5 8 5 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 12 17 1 1 0 - 31
Opponents........... 10 9 1 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 120 10 9 0 - 227
Opponents........... 77 86 14 10 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 25 31 5 4 0 - 65
Opponents........... 27 49 3 6 0 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 36 33 4 3 0 - 76
Opponents........... 26 18 3 2 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia (CA)...... 88 92 13 8 0 - 201
Opponents........... 91 85 6 8 0 - 190