| Date | Results | |
| 05/15/09 | Auburn University Montgomery 5, Concordia University (CA) 0 | |
| 05/13/09 | Concordia University (CA) 5, Point Loma Nazarene 1 | |
| 05/13/09 | Concordia University (CA) 5, Northwood University 0 | |
| 05/02/09 | Concordia University (CA) 6, Chapman University 3 | |
| 04/30/09 | Concordia University (CA) 5, California Baptist University 4 | |
| 04/21/09 | Concordia University (CA) 7, Azusa Pacific University 2 | |
| 04/18/09 | Concordia University (CA) 9, Westmont College 0 | |
| 04/15/09 | Concordia University (CA) 6, The Masters College 0 | |
| 04/07/09 | Concordia University (CA) 5, Point Loma Nazarene 4 | |
| 04/04/09 | Concordia University (CA) 7, Hope International Unviersity 0 | |
| 03/31/09 | Vanguard University 6, Concordia University (CA) 3 | |
| 03/25/09 | Fresno Pacific University 8, Concordia University (CA) 1 | |
| 3/24/09 | Concordia University (CA) 5, The Masters College 1 | |
| 3/19/09 | Concordia University (CA) 9, Biola University 0 | |
| 3/17/09 | Concordia University (CA) 5, California Baptist University 4 | |
| 3/14/09 | Concordia University (CA) 6, Azusa Pacific University 3 | |
| 3/9/09 | Concordia University (CA) 9, Westmont College 0 | |
| 3/7/09 | Berry College 5, Concordia University (CA) 4 | |
| 3/5/09 | Concordia University (CA) 9, Shorter University 0 | |
| 3/2/09 | Concordia University (CA) 7, Point Loma Nazarene 2 | |
| 2/28/09 | Concordia University (CA) 9, Hope International Unviersity 0 | |
| 2/24/09 | Vanguard University 5, Concordia University (CA) 4 | |
| 2/22/09 | Fresno Pacific University 7, Concordia University (CA) 2 | |
| 2/14/09 | Concordia University (CA) 9, Biola University 0 | |
| 1/31/09 | Concordia University (CA) 6, University of Redlands 3 | |
