Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Dec 08, 2008)
All matches
Overall record: 31-6 Conf: 15-5 Home: 13-1 Away: 6-4 Neutral: 12-1
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1826 1398
Errors...................... 673 794
Total Attacks............... 4616 4594
Attack Pct.................. .250 .131
Kills/Game.................. 13.9 10.7
SET...........................
Assists..................... 1688 1297
Assists/Game................ 12.9 9.9
SERVE.........................
Aces........................ 184 105
Errors...................... 239 197
Attempts.................... 2531 2108
Serve Pct................... .906 .907
Aces/Game................... 1.4 0.8
SERVE RECEPTIONS..............
Errors...................... 106 184
Errors/Game................. 0.8 1.4
Attempts.................... 1921 2304
Reception Pct............... .945 .920
DEFENSE.......................
Digs........................ 2091 1835
Digs/Game................... 16.0 14.0
BLOCKING......................
Block Solo.................. 58 52
Block Assist................ 508 348
Total Blocks................ 312.0 226.0
Blocks Per Game............. 2.4 1.7
Block Errors................ 36 29
BALL HANDLING ERRORS.......... 64 49
ATTENDANCE....................
Total....................... 1613 2704
Dates/Avg Per Date.......... 14/115 10/270
Neutral site #/Avg.......... 13/31
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 22 3 6 - 31
Opponents........... 0 0 3 1 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 26 29 30 7 6 - 98
Opponents........... 11 8 7 5 2 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 889 885 913 283 118 - 3088
Opponents........... 736 695 734 253 95 - 2513
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Dec 08, 2008)
All matches
Overall record: 31-6 Conf: 15-5 Home: 13-1 Away: 6-4 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani 25 15-3 0 0.00 0 1 .000 2 0.08 1 0.04 3 29 .897
2 SCOTT, Chelsea 131 37-6 3 0.02 2 10 .100 27 0.21 18 0.14 19 399 .952
3 BARRECA, Katelyn 9 8-0 1 0.11 3 8 -.250 0 0.00 0 0.00 0 1 1.000
4 JACOBS, Taylor 65 29-2 2 0.03 1 7 .143 4 0.06 5 0.08 7 145 .952
5 EVANS, Lauren 79 31-8 108 1.37 39 219 .315 30 0.38 0 0.00 0 2 1.000
6 DOUGLAS, Christine 77 28-4 171 2.22 57 387 .295 5 0.06 20 0.26 29 170 .829
7 SALO, Jenna 24 15-0 1 0.04 0 2 .500 1 0.04 3 0.12 9 47 .809
8 FRIEDRICH, Jamie 35 19-5 59 1.69 27 178 .180 5 0.14 3 0.09 13 76 .829
9 FRIEDRICH, Jenna 130 37-30 20 0.15 4 54 .296 801 6.16 6 0.05 12 183 .934
10 PERRY, Vanessa 100 36-3 9 0.09 8 28 .036 505 5.05 20 0.20 20 276 .928
11 ALLEN, Lauren 51 28-0 5 0.10 4 13 .077 206 4.04 8 0.16 11 97 .887
12 RUSSO, Serrina 108 36-22 206 1.91 89 621 .188 7 0.06 15 0.14 14 316 .956
15 WEAMER, Traci 123 37-33 402 3.27 136 1086 .245 25 0.20 26 0.21 22 334 .934
18 SCHADE, Bailey 111 36-31 117 1.05 44 306 .239 37 0.33 0 0.00 1 2 .500
27 RIDENS, Amber 95 35-4 193 2.03 98 478 .199 2 0.02 36 0.38 39 156 .750
33 SCHEELE, Stephanie 126 37-26 374 2.97 109 871 .304 2 0.02 1 0.01 5 14 .643
54 MACY, Allie 78 30-2 18 0.23 11 80 .087 2 0.03 10 0.13 24 171 .860
99 ELLS, Cassie 87 33-19 136 1.56 40 264 .364 27 0.31 12 0.14 10 112 .911
CONCORDIA (CA)...... 131 37-37 1826 13.94 673 4616 .250 1688 12.89 184 1.40 239 2531 .906
Opponents........... 131 37-37 1398 10.67 794 4594 .131 1297 9.90 105 0.80 197 2108 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 MARPLE, Leilani 25 3 41 .927 35 1.40 0 0 0 0.00 0 1
2 SCOTT, Chelsea 131 26 535 .951 491 3.75 0 0 0 0.00 0 0
3 BARRECA, Katelyn 9 0 0 .000 0 0.00 0 1 1 0.11 0 0
4 JACOBS, Taylor 65 6 122 .951 95 1.46 0 0 0 0.00 0 2
5 EVANS, Lauren 79 1 22 .955 25 0.32 6 76 82 1.04 3 3
6 DOUGLAS, Christine 77 2 49 .959 45 0.58 2 35 37 0.48 4 0
7 SALO, Jenna 24 1 35 .971 15 0.62 0 0 0 0.00 0 0
8 FRIEDRICH, Jamie 35 8 116 .931 63 1.80 0 7 7 0.20 3 2
9 FRIEDRICH, Jenna 130 2 4 .500 181 1.39 0 6 6 0.05 1 28
10 PERRY, Vanessa 100 1 2 .500 125 1.25 0 8 8 0.08 0 10
11 ALLEN, Lauren 51 0 2 1.000 47 0.92 0 1 1 0.02 0 9
12 RUSSO, Serrina 108 26 424 .939 350 3.24 2 32 34 0.31 6 1
15 WEAMER, Traci 123 12 427 .972 415 3.37 11 67 78 0.63 0 0
18 SCHADE, Bailey 111 0 31 1.000 31 0.28 11 111 122 1.10 5 4
27 RIDENS, Amber 95 0 9 1.000 29 0.31 4 23 27 0.28 4 0
33 SCHEELE, Stephanie 126 0 9 1.000 55 0.44 9 79 88 0.70 9 3
54 MACY, Allie 78 4 54 .926 41 0.53 0 1 1 0.01 0 1
99 ELLS, Cassie 87 0 19 1.000 48 0.55 13 61 74 0.85 1 0
TEAM 14
CONCORDIA (CA)...... 131 106 1921 .945 2091 15.96 58 508 312.0 2.38 36 64
Opponents........... 131 184 2304 .920 1835 14.01 52 348 226.0 1.73 29 49
Category Leaders
The Automated ScoreBook
Concordia (CA) Category Leaders (as of Dec 08, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 MARPLE, Leilani 25 0 0.00 0 1 .000
2 SCOTT, Chelsea 131 3 0.02 2 10 .100
3 BARRECA, Katelyn 9 1 0.11 3 8 -.250
4 JACOBS, Taylor 65 2 0.03 1 7 .143
5 EVANS, Lauren 79 108 1.37 39 219 .315
6 DOUGLAS, Christine 77 171 2.22 57 387 .295
7 SALO, Jenna 24 1 0.04 0 2 .500
8 FRIEDRICH, Jamie 35 59 1.69 27 178 .180
9 FRIEDRICH, Jenna 130 20 0.15 4 54 .296
10 PERRY, Vanessa 100 9 0.09 8 28 .036
11 ALLEN, Lauren 51 5 0.10 4 13 .077
12 RUSSO, Serrina 108 206 1.91 89 621 .188
15 WEAMER, Traci 123 402 3.27 136 1086 .245
18 SCHADE, Bailey 111 117 1.05 44 306 .239
27 RIDENS, Amber 95 193 2.03 98 478 .199
33 SCHEELE, Stephanie 126 374 2.97 109 871 .304
54 MACY, Allie 78 18 0.23 11 80 .087
99 ELLS, Cassie 87 136 1.56 40 264 .364
TM TEAM 131 1 0.01 1 3 .000
CONCORDIA (CA)...... 131 1826 13.94 673 4616 .250
Opponents........... 131 1398 10.67 794 4594 .131
## SET (by A/Game) G A A/Game
---------------------------------------
9 FRIEDRICH, Jenna 130 801 6.16
10 PERRY, Vanessa 100 505 5.05
11 ALLEN, Lauren 51 206 4.04
5 EVANS, Lauren 79 30 0.38
18 SCHADE, Bailey 111 37 0.33
99 ELLS, Cassie 87 27 0.31
2 SCOTT, Chelsea 131 27 0.21
15 WEAMER, Traci 123 25 0.20
8 FRIEDRICH, Jamie 35 5 0.14
1 MARPLE, Leilani 25 2 0.08
6 DOUGLAS, Christine 77 5 0.06
12 RUSSO, Serrina 108 7 0.06
4 JACOBS, Taylor 65 4 0.06
7 SALO, Jenna 24 1 0.04
54 MACY, Allie 78 2 0.03
27 RIDENS, Amber 95 2 0.02
33 SCHEELE, Stephanie 126 2 0.02
3 BARRECA, Katelyn 9 0 0.00
TM TEAM 131 0 0.00
CONCORDIA (CA)...... 131 1688 12.89
Opponents........... 131 1297 9.90
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 SCHADE, Bailey 111 11 111 122.0 1.10 5
5 EVANS, Lauren 79 6 76 82.0 1.04 3
99 ELLS, Cassie 87 13 61 74.0 0.85 1
33 SCHEELE, Stephanie 126 9 79 88.0 0.70 9
15 WEAMER, Traci 123 11 67 78.0 0.63 0
6 DOUGLAS, Christine 77 2 35 37.0 0.48 4
12 RUSSO, Serrina 108 2 32 34.0 0.31 6
27 RIDENS, Amber 95 4 23 27.0 0.28 4
8 FRIEDRICH, Jamie 35 0 7 7.0 0.20 3
3 BARRECA, Katelyn 9 0 1 1.0 0.11 0
10 PERRY, Vanessa 100 0 8 8.0 0.08 0
9 FRIEDRICH, Jenna 130 0 6 6.0 0.05 1
11 ALLEN, Lauren 51 0 1 1.0 0.02 0
54 MACY, Allie 78 0 1 1.0 0.01 0
4 JACOBS, Taylor 65 0 0 0.0 0.00 0
2 SCOTT, Chelsea 131 0 0 0.0 0.00 0
1 MARPLE, Leilani 25 0 0 0.0 0.00 0
CONCORDIA (CA)...... 131 58 508 312.0 2.38 36
Opponents........... 131 52 348 226.0 1.73 29
## KILL (by K/Game) G K K/Game
----------------------------------------
15 WEAMER, Traci 123 402 3.27
33 SCHEELE, Stephanie 126 374 2.97
6 DOUGLAS, Christine 77 171 2.22
27 RIDENS, Amber 95 193 2.03
12 RUSSO, Serrina 108 206 1.91
8 FRIEDRICH, Jamie 35 59 1.69
99 ELLS, Cassie 87 136 1.56
5 EVANS, Lauren 79 108 1.37
18 SCHADE, Bailey 111 117 1.05
54 MACY, Allie 78 18 0.23
9 FRIEDRICH, Jenna 130 20 0.15
3 BARRECA, Katelyn 9 1 0.11
11 ALLEN, Lauren 51 5 0.10
10 PERRY, Vanessa 100 9 0.09
7 SALO, Jenna 24 1 0.04
4 JACOBS, Taylor 65 2 0.03
2 SCOTT, Chelsea 131 3 0.02
1 MARPLE, Leilani 25 0 0.00
TM TEAM 131 1 0.01
CONCORDIA (CA)...... 131 1826 13.94
Opponents........... 131 1398 10.67
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 MARPLE, Leilani 25 1 3 29 .897 0.04
2 SCOTT, Chelsea 131 18 19 399 .952 0.14
3 BARRECA, Katelyn 9 0 0 1 1.000 0.00
4 JACOBS, Taylor 65 5 7 145 .952 0.08
5 EVANS, Lauren 79 0 0 2 1.000 0.00
6 DOUGLAS, Christine 77 20 29 170 .829 0.26
7 SALO, Jenna 24 3 9 47 .809 0.12
8 FRIEDRICH, Jamie 35 3 13 76 .829 0.09
9 FRIEDRICH, Jenna 130 6 12 183 .934 0.05
10 PERRY, Vanessa 100 20 20 276 .928 0.20
11 ALLEN, Lauren 51 8 11 97 .887 0.16
12 RUSSO, Serrina 108 15 14 316 .956 0.14
15 WEAMER, Traci 123 26 22 334 .934 0.21
18 SCHADE, Bailey 111 0 1 2 .500 0.00
27 RIDENS, Amber 95 36 39 156 .750 0.38
33 SCHEELE, Stephanie 126 1 5 14 .643 0.01
54 MACY, Allie 78 10 24 171 .860 0.13
99 ELLS, Cassie 87 12 10 112 .911 0.14
TM TEAM 131 0 1 1 .000 0.00
CONCORDIA (CA)...... 131 184 239 2531 .906 1.40
Opponents........... 131 105 197 2108 .907 0.80
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 SCOTT, Chelsea 131 491 3.75 0
15 WEAMER, Traci 123 415 3.37 0
12 RUSSO, Serrina 108 350 3.24 1
8 FRIEDRICH, Jamie 35 63 1.80 2
4 JACOBS, Taylor 65 95 1.46 2
1 MARPLE, Leilani 25 35 1.40 1
9 FRIEDRICH, Jenna 130 181 1.39 28
10 PERRY, Vanessa 100 125 1.25 10
11 ALLEN, Lauren 51 47 0.92 9
7 SALO, Jenna 24 15 0.62 0
6 DOUGLAS, Christine 77 45 0.58 0
99 ELLS, Cassie 87 48 0.55 0
54 MACY, Allie 78 41 0.53 1
33 SCHEELE, Stephanie 126 55 0.44 3
5 EVANS, Lauren 79 25 0.32 3
27 RIDENS, Amber 95 29 0.31 0
18 SCHADE, Bailey 111 31 0.28 4
3 BARRECA, Katelyn 9 0 0.00 0
TM TEAM 131 0 0.00 0
CONCORDIA (CA)...... 131 2091 15.96 64
Opponents........... 131 1835 14.01 49
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
12 RUSSO, Serrina 108 26 0.24 424 .939
8 FRIEDRICH, Jamie 35 8 0.23 116 .931
2 SCOTT, Chelsea 131 26 0.20 535 .951
1 MARPLE, Leilani 25 3 0.12 41 .927
TM TEAM 131 14 0.11 20 .300
15 WEAMER, Traci 123 12 0.10 427 .972
4 JACOBS, Taylor 65 6 0.09 122 .951
54 MACY, Allie 78 4 0.05 54 .926
7 SALO, Jenna 24 1 0.04 35 .971
6 DOUGLAS, Christine 77 2 0.03 49 .959
9 FRIEDRICH, Jenna 130 2 0.02 4 .500
5 EVANS, Lauren 79 1 0.01 22 .955
10 PERRY, Vanessa 100 1 0.01 2 .500
33 SCHEELE, Stephanie 126 0 0.00 9 1.000
18 SCHADE, Bailey 111 0 0.00 31 1.000
27 RIDENS, Amber 95 0 0.00 9 1.000
99 ELLS, Cassie 87 0 0.00 19 1.000
11 ALLEN, Lauren 51 0 0.00 2 1.000
CONCORDIA (CA)...... 131 106 0.81 1921 .945
Opponents........... 131 184 1.40 2304 .920
Volleyball Statistics
The Automated ScoreBook
Concordia (CA) Volleyball Statistics (as of Dec 08, 2008)
All matches
Overall record: 31-6 Conf: 15-5 Home: 13-1 Away: 6-4 Neutral: 12-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 MARPLE, Leilani..... 25 0 0.00 0 1 .000 2 0.08 10 0 0.00 0 0 .000 2 0.20
2 SCOTT, Chelsea...... 131 3 0.02 2 10 .100 27 0.21 68 1 0.01 2 5 -.200 9 0.13
3 BARRECA, Katelyn.... 9 1 0.11 3 8 -.250 0 0.00 6 1 0.17 2 6 -.167 0 0.00
4 JACOBS, Taylor...... 65 2 0.03 1 7 .143 4 0.06 34 2 0.06 0 4 .500 2 0.06
5 EVANS, Lauren....... 79 108 1.37 39 219 .315 30 0.38 47 70 1.49 27 141 .305 15 0.32
6 DOUGLAS, Christine.. 77 171 2.22 57 387 .295 5 0.06 43 88 2.05 34 221 .244 0 0.00
7 SALO, Jenna......... 24 1 0.04 0 2 .500 1 0.04 13 1 0.08 0 2 .500 1 0.08
8 FRIEDRICH, Jamie.... 35 59 1.69 27 178 .180 5 0.14 24 47 1.96 22 145 .172 3 0.12
9 FRIEDRICH, Jenna.... 130 20 0.15 4 54 .296 801 6.16 67 8 0.12 2 27 .222 396 5.91
10 PERRY, Vanessa...... 100 9 0.09 8 28 .036 505 5.05 47 5 0.11 5 12 .000 225 4.79
11 ALLEN, Lauren....... 51 5 0.10 4 13 .077 206 4.04 36 3 0.08 2 7 .143 157 4.36
12 RUSSO, Serrina...... 108 206 1.91 89 621 .188 7 0.06 57 117 2.05 51 364 .181 4 0.07
15 WEAMER, Traci....... 123 402 3.27 136 1086 .245 25 0.20 60 181 3.02 69 516 .217 11 0.18
18 SCHADE, Bailey...... 111 117 1.05 44 306 .239 37 0.33 57 67 1.18 23 168 .262 15 0.26
27 RIDENS, Amber....... 95 193 2.03 98 478 .199 2 0.02 46 79 1.72 41 191 .199 1 0.02
33 SCHEELE, Stephanie.. 126 374 2.97 109 871 .304 2 0.02 64 182 2.84 48 415 .323 0 0.00
54 MACY, Allie......... 78 18 0.23 11 80 .087 2 0.03 47 11 0.23 4 45 .156 1 0.02
99 ELLS, Cassie........ 87 136 1.56 40 264 .364 27 0.31 40 58 1.45 18 112 .357 9 0.22
CONCORDIA (CA)...... 131 1826 13.94 673 4616 .250 1688 12.89 68 921 13.54 350 2381 .240 851 12.51
Opponents........... 131 1398 10.67 794 4594 .131 1297 9.90 68 721 10.60 401 2399 .133 681 10.01
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MARPLE, Leilani..... 1 0.04 3 35 1.40 0 0 0 0.00 1 0.10 3 15 1.50 0 0 0 0.00
SCOTT, Chelsea...... 18 0.14 26 491 3.75 0 0 0 0.00 6 0.09 18 280 4.12 0 0 0 0.00
BARRECA, Katelyn.... 0 0.00 0 0 0.00 0 1 1 0.11 0 0.00 0 0 0.00 0 1 1 0.17
JACOBS, Taylor...... 5 0.08 6 95 1.46 0 0 0 0.00 3 0.09 3 52 1.53 0 0 0 0.00
EVANS, Lauren....... 0 0.00 1 25 0.32 6 76 82 1.04 0 0.00 1 15 0.32 5 51 56 1.19
DOUGLAS, Christine.. 20 0.26 2 45 0.58 2 35 37 0.48 9 0.21 1 21 0.49 1 24 25 0.58
SALO, Jenna......... 3 0.12 1 15 0.62 0 0 0 0.00 3 0.23 0 13 1.00 0 0 0 0.00
FRIEDRICH, Jamie.... 3 0.09 8 63 1.80 0 7 7 0.20 3 0.12 7 36 1.50 0 5 5 0.21
FRIEDRICH, Jenna.... 6 0.05 2 181 1.39 0 6 6 0.05 4 0.06 1 92 1.37 0 3 3 0.04
PERRY, Vanessa...... 20 0.20 1 125 1.25 0 8 8 0.08 12 0.26 1 53 1.13 0 3 3 0.06
ALLEN, Lauren....... 8 0.16 0 47 0.92 0 1 1 0.02 5 0.14 0 33 0.92 0 1 1 0.03
RUSSO, Serrina...... 15 0.14 26 350 3.24 2 32 34 0.31 6 0.11 14 193 3.39 0 18 18 0.32
WEAMER, Traci....... 26 0.21 12 415 3.37 11 67 78 0.63 18 0.30 5 213 3.55 2 22 24 0.40
SCHADE, Bailey...... 0 0.00 0 31 0.28 11 111 122 1.10 0 0.00 0 19 0.33 4 59 63 1.11
RIDENS, Amber....... 36 0.38 0 29 0.31 4 23 27 0.28 16 0.35 0 15 0.33 1 12 13 0.28
SCHEELE, Stephanie.. 1 0.01 0 55 0.44 9 79 88 0.70 1 0.02 0 24 0.38 2 48 50 0.78
MACY, Allie......... 10 0.13 4 41 0.53 0 1 1 0.01 8 0.17 3 20 0.43 0 1 1 0.02
ELLS, Cassie........ 12 0.14 0 48 0.55 13 61 74 0.85 3 0.08 0 22 0.55 6 30 36 0.90
TEAM................ 14 7
CONCORDIA (CA)...... 184 1.40 106 2091 15.96 58 508 312.0 2.38 98 1.44 64 1116 16.41 21 278 160.0 2.35
Opponents........... 105 0.80 184 1835 14.01 52 348 226.0 1.73 64 0.94 98 962 14.15 22 182 113.0 1.66
Combined Team Statistics
The Automated ScoreBook
Concordia (CA) Combined Team Statistics (as of Dec 08, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-6 ) (13-1 ) ( 6-4 ) (12-1 )
CONFERENCE.......... (15-5 ) ( 9-1 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... (16-1 ) ( 4-0 ) ( 0-0 ) (12-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani 25 0 0.00 0 1 .000 2 0.08 1 3 0.04 3 35 1.40 0 0 0 0.00 0 1
2 SCOTT, Chelsea 131 3 0.02 2 10 .100 27 0.21 18 19 0.14 26 491 3.75 0 0 0 0.00 0 0
3 BARRECA, Katelyn 9 1 0.11 3 8 -.250 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.11 0 0
4 JACOBS, Taylor 65 2 0.03 1 7 .143 4 0.06 5 7 0.08 6 95 1.46 0 0 0 0.00 0 2
5 EVANS, Lauren 79 108 1.37 39 219 .315 30 0.38 0 0 0.00 1 25 0.32 6 76 82 1.04 3 3
6 DOUGLAS, Christine 77 171 2.22 57 387 .295 5 0.06 20 29 0.26 2 45 0.58 2 35 37 0.48 4 0
7 SALO, Jenna 24 1 0.04 0 2 .500 1 0.04 3 9 0.12 1 15 0.62 0 0 0 0.00 0 0
8 FRIEDRICH, Jamie 35 59 1.69 27 178 .180 5 0.14 3 13 0.09 8 63 1.80 0 7 7 0.20 3 2
9 FRIEDRICH, Jenna 130 20 0.15 4 54 .296 801 6.16 6 12 0.05 2 181 1.39 0 6 6 0.05 1 28
10 PERRY, Vanessa 100 9 0.09 8 28 .036 505 5.05 20 20 0.20 1 125 1.25 0 8 8 0.08 0 10
11 ALLEN, Lauren 51 5 0.10 4 13 .077 206 4.04 8 11 0.16 0 47 0.92 0 1 1 0.02 0 9
12 RUSSO, Serrina 108 206 1.91 89 621 .188 7 0.06 15 14 0.14 26 350 3.24 2 32 34 0.31 6 1
15 WEAMER, Traci 123 402 3.27 136 1086 .245 25 0.20 26 22 0.21 12 415 3.37 11 67 78 0.63 0 0
18 SCHADE, Bailey 111 117 1.05 44 306 .239 37 0.33 0 1 0.00 0 31 0.28 11 111 122 1.10 5 4
27 RIDENS, Amber 95 193 2.03 98 478 .199 2 0.02 36 39 0.38 0 29 0.31 4 23 27 0.28 4 0
33 SCHEELE, Stephanie 126 374 2.97 109 871 .304 2 0.02 1 5 0.01 0 55 0.44 9 79 88 0.70 9 3
54 MACY, Allie 78 18 0.23 11 80 .087 2 0.03 10 24 0.13 4 41 0.53 0 1 1 0.01 0 1
99 ELLS, Cassie 87 136 1.56 40 264 .364 27 0.31 12 10 0.14 0 48 0.55 13 61 74 0.85 1 0
TEAM 14
CONCORDIA (CA)...... 131 1826 13.94 673 4616 .250 1688 12.89 184 239 1.40 106 2091 15.96 58 508 312.0 2.38 36 64
Opponents........... 131 1398 10.67 794 4594 .131 1297 9.90 105 197 0.80 184 1835 14.01 52 348 226.0 1.73 29 49
TEAM STATISTICS CUI OPP
--------------------------------------
ATTACK..............
Kills............. 1826 1398
Errors............ 673 794
Total Attacks..... 4616 4594
Attack Pct........ .250 .131
Kills/Game........ 13.9 10.7
SET.................
Assists........... 1688 1297
Assists/Game...... 12.9 9.9
SERVE...............
Aces.............. 184 105
Errors............ 239 197
Attempts.......... 2531 2108
Serve Pct......... .906 .907
Aces/Game......... 1.4 0.8
SERVE RECEPTIONS....
Errors............ 106 184
Errors/Game....... 0.8 1.4
Attempts.......... 1921 2304
Reception Pct..... .945 .920
DEFENSE.............
Digs.............. 2091 1835
Digs/Game......... 16.0 14.0
BLOCKING............
Block Solo........ 58 52
Block Assist...... 508 348
Total Blocks...... 312.0 226.0
Blocks Per Game... 2.4 1.7
Block Errors...... 36 29
BALL HANDLING ERRORS 64 49
ATTENDANCE..........
Total............. 1613 2704
Dates/Avg Per Date 14/115 10/270
Neutral site #/Avg 13/31
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# 08/22/08 vs Mesa State (CO) W 3-0 25-21,25-17,25-7 -
# 08/22/08 vs College of Idaho W 3-1 25-20,21-25,25-21,25-18 -
# 08/23/08 vs Westminster W 3-1 27-29,25-7,25-12,25-17 -
@ 08/29/08 SOUTHERN OREGON W 3-0 25-7,25-16,25-15 65
@ 08/29/08 GREAT FALLS (MT) W 3-0 26-24,25-14,25-14 75
@ 08/30/08 BELLEVUE (NE) W 3-0 25-19,25-18,25-15 52
@ 08/30/08 GEORGETOWN (KY) W 3-2 22-25,27-29,25-22,25-21,17-15 82
$ 09/05/08 vs Doane (NE) W 3-0 30-28,25-14,25-20 -
$ 09/05/08 vs Dordt (IA) W 3-2 26-28,25-10,21-25,26-24,15-8 -
$ 09/06/08 vs Northwestern (IA) W 3-2 25-22,25-16,26-28,22-25,15-7 -
$ 09/06/08 vs Hastings (NE) W 3-0 25-17,25-17,25-23 -
* 09/09/08 at San Diego Christian W 3-0 25-10,25-11,25-22 64
* 09/13/08 POINT LOMA NAZARENE W 3-0 25-22,25-23,25-20 120
* 09/16/08 at #2 California Baptist L 1-3 11-25,22-25,25-20,23-25 369
* 09/20/08 #16 AZUSA PACIFIC W 3-0 25-11,25-17,25-21 121
* 09/23/08 at #10 Vanguard L 0-3 22-25,16-25,31-33 203
* 09/27/08 #4 BIOLA W 3-0 25-19,25-14,25-21 219
* 09/30/08 at Westmont W 3-1 22-25,25-15,25-16,25-16 -
* 10/02/08 HOPE INTERNATIONAL W 3-0 25-13,25-12,25-14 74
* 10/07/08 THE MASTER'S W 3-0 25-10,25-18,25-16 78
* 10/11/08 at #1 Fresno Pacific L 0-3 17-25,15-25,16-25 350
* 10/14/08 SAN DIEGO CHRISTIAN W 3-0 25-12,25-18,25-20 58
* 10/18/08 at #15 Point Loma Nazaren W 3-2 19-25,22-25,25-14,25-15,17-15 210
* 10/21/08 #4 CALIFORNIA BAPTIST W 3-0 25-23,25-20,27-25 246
* 10/25/08 at #9 Azusa Pacific W 3-2 25-19,18-25,22-25,25-14,15-10 316
* 10/28/08 #16 VANGUARD W 3-0 25-14,25-19,25-16 123
* 11/01/08 at #3 Biola L 2-3 18-25,25-21,28-26,21-25,13-15 942
* 11/06/08 at Hope International W 3-0 25-16,25-18,25-21 150
* 11/08/08 WESTMONT W 3-0 25-10,25-22,25-15 163
* 11/11/08 at The Master's W 3-0 25-14,25-17,25-13 100
* 11/15/08 #1 FRESNO PACIFIC L 0-3 20-25,15-25,21-25 137
& 12/02/08 vs Walsh OH W 3-0 25-13,25-18,25-18 -
& 12/03/08 vs Olivet Nazarene IL W 3-2 24-26,25-21,25-21,26-28,15-10 -
& 12/04/08 vs #10 Northwestern IA W 3-0 25-22,25-11,25-17 -
& 12/05/08 vs #13 Point Loma Nazaren W 3-0 25-16,25-23,25-21 175
& 12/06/08 vs #2 Biola W 3-0 29-27,25-17,25-22 225
& 12/06/08 vs Fresno Pacific L 2-3 26-24,29-27,21-25,15-25,11-15 -
# Tournament of Champions (Salt Lake City, Utah)
@ Crowne Plaza Labor Day Festival (Irvine, Calif.)
$ College of St. Mary Premiere (Omaha, Neb.)
* GSAC Match & NAIA National Championships (Sioux City, IA)