Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Concordia (CA) (as of May 11, 2010)
(All games Sorted by Batting avg)
Record: 27-24 Home: 18-10 Away: 9-13 Neutral: 0-1 GSAC: 17-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 HILL, John....... .362 51-51 196 13 71 18 2 6 58 111 .566 15 9 39 2 .428 2 1 0-1 315 28 3 .991
2 CASEY, Danny..... .345 47-47 168 46 58 11 1 5 43 86 .512 18 10 15 4 .428 5 1 4-6 32 66 9 .916
17 IVANOFF, Matt.... .335 48-48 188 44 63 12 4 3 48 92 .489 14 7 15 2 .400 1 7 16-21 90 5 2 .979
14 GUILLEN, Edgar... .326 47-37 135 38 44 7 2 0 15 55 .407 15 6 27 1 .411 2 3 6-10 112 90 13 .940
5 KONICEK, Kyle.... .323 45-41 167 40 54 12 1 4 34 80 .479 5 10 12 1 .375 2 1 4-7 60 2 1 .984
22 SHEEKS, Ryan..... .315 37-30 92 27 29 6 1 0 16 37 .402 7 16 11 6 .448 1 5 5-8 57 3 1 .984
6 LEMONE, Pete..... .310 49-43 145 37 45 12 0 1 30 60 .414 27 10 30 3 .439 5 0 12-15 75 2 2 .975
25 LUM, Chris....... .308 36-27 107 19 33 11 0 1 26 47 .439 17 2 10 1 .400 4 0 0-0 198 13 2 .991
35 KNOWLES, Robbie.. .281 45-43 135 47 38 6 1 3 24 55 .407 26 11 36 2 .429 3 13 15-20 58 98 13 .923
21 COSTELLA, Sean... .263 24-23 57 18 15 2 3 1 16 26 .456 6 11 10 0 .427 1 6 4-5 29 60 3 .967
--------------
44 NICHOLSON, Bryan. .429 2-2 7 2 3 0 1 1 3 8 1.143 0 0 1 0 .429 0 0 0-0 17 0 0 1.000
4 BAEZA, Justin.... .351 20-9 37 0 13 1 2 0 5 18 .486 4 1 5 1 .429 0 1 0-1 76 7 1 .988
7 MISHALOW, Justin. .342 18-10 38 13 13 4 0 0 11 17 .447 5 3 5 1 .396 7 0 0-0 29 0 0 1.000
3 OCONNELL, Shayne. .333 23-12 57 10 19 2 0 0 11 21 .368 6 1 5 0 .406 0 3 1-1 7 12 0 1.000
10 KONICEK, Josh.... .302 31-8 53 14 16 4 1 0 13 22 .415 1 2 8 0 .333 1 1 0-1 23 23 0 1.000
23 DAY, Ryan........ .300 9-2 20 4 6 4 0 0 6 10 .500 1 1 2 0 .364 0 0 0-0 3 0 0 1.000
24 SENTERS, Jeff.... .255 20-12 47 13 12 3 1 1 11 20 .426 8 4 14 0 .400 1 2 1-1 31 12 1 .977
30 PAVLISICK, Sam... .222 15-6 27 9 6 1 0 2 4 13 .481 6 8 10 0 .488 0 1 0-0 38 1 1 .975
28 POTEET, Beau..... .205 44-8 44 41 9 1 0 1 11 13 .295 1 3 13 1 .260 2 1 6-8 26 3 2 .935
31 BLACKMON, Melvin. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
16 LEVINE, Daniel... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
36 MCBRIDE, Jacob... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
33 BARNES, Chris.... .000 2-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .318 51-51 1720 439 547 117 20 29 385 791 .460 182 115 268 25 .411 37 46 74-105 1294 475 61 .967
Opponents........... .280 51-51 1717 277 480 100 9 41 255 721 .420 165 31 366 24 .351 15 17 43-57 1282 609 119 .941
LOB - Team (378), Opp (374). DPs turned - Team (31), Opp (38). IBB - Team (8), KNOWLES 2, KONICEK, K 1, SHEEKS 1, MISHALOW 1,
LEMONE 1, GUILLEN 1, CASEY 1, Opp (6). Picked off - KNOWLES 3, KONICEK, K 2, COSTELLA 1, LEMONE 1, GUILLEN 1, CASEY 1, POTEET
1, KONICEK, J 1, PAVLISICK 1, SHEEKS 1, HILL 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 WHITMORE, Bennett 3.55 8-5 15 15 1 1/2 0 101.1 106 43 40 35 98 21 3 6 396 .268 5 2 3 2 4
27 PERSINGER, Dean.. 3.67 4-3 15 6 1 0/0 1 56.1 53 28 23 18 53 9 0 3 211 .251 4 4 0 2 3
--------------
19 HEBEN, Daniel.... 2.63 3-1 9 6 0 0/0 0 41.0 40 13 12 11 30 6 0 4 163 .245 3 0 0 0 0
12 GOODBRAND, Ryan.. 4.02 5-1 8 8 1 0/1 0 47.0 50 23 21 10 22 11 2 4 186 .269 1 1 0 2 1
18 ALLEN, Jeff...... 4.15 0-2 8 0 0 0/0 0 13.0 16 15 6 5 18 6 0 2 53 .302 0 0 0 2 2
16 LEVINE, Daniel... 4.50 0-0 8 1 0 0/0 1 20.0 21 11 10 11 20 3 0 3 78 .269 3 0 0 0 1
37 WHITE, Josh...... 4.58 1-1 14 1 0 0/2 1 19.2 20 10 10 11 13 5 0 1 77 .260 4 3 0 0 0
36 MCBRIDE, Jacob... 5.17 0-2 12 0 0 0/0 2 15.2 13 13 9 7 12 3 1 0 58 .224 2 6 0 0 2
32 BARRINGTON, Steve 5.40 0-0 5 0 0 0/0 0 10.0 8 6 6 5 5 3 0 1 39 .205 0 2 0 0 0
13 HARRISON, Blake.. 5.91 3-1 15 0 0 0/3 3 21.1 31 17 14 7 19 6 1 2 91 .341 1 2 0 1 0
23 DAY, Ryan........ 6.94 1-1 11 0 0 0/1 0 11.2 12 11 9 7 14 3 0 0 45 .267 2 1 1 1 0
20 KLIMENKO, Brian.. 7.71 0-0 4 0 0 0/0 0 7.0 8 7 6 0 6 4 0 2 29 .276 0 2 0 0 0
31 BLACKMON, Melvin. 9.00 1-5 8 7 0 0/1 0 31.0 39 37 31 21 27 7 1 7 126 .310 3 4 0 4 3
26 LINDSEY, Sam..... 9.49 1-2 8 7 0 0/0 0 30.1 52 33 32 13 21 12 1 4 137 .380 0 2 1 0 1
33 BARNES, Chris.... 13.50 0-0 7 0 0 0/1 0 6.0 11 10 9 4 8 1 0 2 28 .393 0 2 1 1 0
Totals.............. 4.97 27-24 51 51 3 5/4 8 431.1 480 277 238 165 366 100 9 41 1717 .280 28 31 6 15 17
Opponents........... 7.07 24-27 51 51 7 0/0 8 427.2 547 439 336 182 268 117 20 29 1720 .318 64 115 10 37 46
PB - Team (5), HILL 3, BAEZA 1, LUM 1, Opp (20). Pickoffs - Team (6), WHITMORE 3, LINDSEY 2, GOODBRAND 1, Opp (14). SBA/ATT -
HILL (34-44), WHITMORE (10-14), BLACKMON (8-11), BAEZA (9-11), HARRISON (7-7), GOODBRAND (3-5), PERSINGER (2-4), LINDSEY
(2-4), HEBEN (2-3), WHITE (2-2), BARRINGTON (2-2), ALLEN (2-2), MCBRIDE (2-2), BARNES (1-1).
The Automated ScoreBook
Overall Statistics for Concordia (CA) (as of May 11, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 KONICEK, Josh.... 46 23 23 0 1.000 7 0 0 --- 0 0
7 MISHALOW, Justin. 29 29 0 0 1.000 2 0 0 --- 0 0
3 OCONNELL, Shayne. 19 7 12 0 1.000 0 0 0 --- 0 0
44 NICHOLSON, Bryan. 17 17 0 0 1.000 2 0 0 --- 0 0
12 GOODBRAND, Ryan.. 7 2 5 0 1.000 0 3 2 .600 0 0
13 HARRISON, Blake.. 5 2 3 0 1.000 0 7 0 1.000 0 0
36 MCBRIDE, Jacob... 5 0 5 0 1.000 0 2 0 1.000 0 0
19 HEBEN, Daniel.... 5 4 1 0 1.000 0 2 1 .667 0 0
31 BLACKMON, Melvin. 3 0 3 0 1.000 0 8 3 .727 0 0
23 DAY, Ryan........ 3 3 0 0 1.000 0 0 0 --- 0 0
16 LEVINE, Daniel... 3 1 2 0 1.000 0 0 0 --- 0 0
20 KLIMENKO, Brian.. 2 2 0 0 1.000 0 0 0 --- 0 0
26 LINDSEY, Sam..... 2 0 2 0 1.000 0 2 2 .500 0 0
32 BARRINGTON, Steve 1 1 0 0 1.000 0 2 0 1.000 0 0
18 ALLEN, Jeff...... 1 0 1 0 1.000 0 2 0 1.000 0 0
37 WHITE, Josh...... 1 1 0 0 1.000 0 2 0 1.000 0 0
15 HILL, John....... 346 315 28 3 .991 3 34 10 .773 3 0
25 LUM, Chris....... 213 198 13 2 .991 17 0 0 --- 1 0
4 BAEZA, Justin.... 84 76 7 1 .988 0 9 2 .818 1 0
5 KONICEK, Kyle.... 63 60 2 1 .984 0 0 0 --- 0 0
22 SHEEKS, Ryan..... 61 57 3 1 .984 0 0 0 --- 0 0
17 IVANOFF, Matt.... 97 90 5 2 .979 0 0 0 --- 0 0
24 SENTERS, Jeff.... 44 31 12 1 .977 3 0 0 --- 0 0
30 PAVLISICK, Sam... 40 38 1 1 .975 1 0 0 --- 0 0
6 LEMONE, Pete..... 79 75 2 2 .975 0 0 0 --- 0 0
21 COSTELLA, Sean... 92 29 60 3 .967 6 0 0 --- 0 0
29 WHITMORE, Bennett 19 1 17 1 .947 1 10 4 .714 0 0
14 GUILLEN, Edgar... 215 112 90 13 .940 19 0 0 --- 0 0
28 POTEET, Beau..... 31 26 3 2 .935 0 0 0 --- 0 0
35 KNOWLES, Robbie.. 169 58 98 13 .923 11 0 0 --- 0 0
2 CASEY, Danny..... 107 32 66 9 .916 4 0 0 --- 0 0
27 PERSINGER, Dean.. 18 4 9 5 .722 0 2 2 .500 0 0
33 BARNES, Chris.... 3 0 2 1 .667 0 1 0 1.000 0 0
Totals.............. 1830 1294 475 61 .967 31 43 14 .754 5 0
Opponents........... 2010 1282 609 119 .941 38 74 31 .705 20 0
Hitting minimums - 1 Games 1.0 AB/Game 1.5 TPA/Game
Pitching minimums - 1 Games 10% of Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Concordia (CA) (as of May 11, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Concordia (CA) 60 40 60 54 62 50 29 62 21 1 439
Opponents 16 39 29 17 47 40 29 42 16 2 277
Win-Loss Record When
--------------------
Overall............. 27-24 After 6 leading..... 26-5
Conference.......... 17-19 ....... trailing.... 0-19
Non-Conference...... 10-5 ....... tied........ 1-0
Home games.......... 18-10 After 7 leading..... 22-2
Away games.......... 9-13 ....... trailing.... 0-16
Neutral site........ 0-1 ....... tied........ 2-1
Day games........... 26-22 After 8 leading..... 21-0
Night games......... 1-2 ....... trailing.... 1-17
vs Left starter..... 9-6 ....... tied........ 1-2
vs Right starter.... 18-18
1-Run games......... 3-4 Hit 0 home runs..... 14-19
2-Run games......... 3-8 ... 1 home run...... 7-3
5+Run games......... 16-6 ... 2+ home runs.... 6-2
Extra innings....... 3-1
Shutouts............ 5-0 Opponent 0 home runs 17-8
........ 1 home run. 6-9
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 4-7
....... 3-5 runs.... 3-13
....... 6-9 runs.... 7-6 Made 0 errors....... 11-7
....... 10+ runs.... 16-0 .... 1 error........ 8-7
.... 2+ errors...... 8-10
Opponent 0-2 runs... 12-0
........ 3-5 runs... 7-8 Opp. made 0 errors.. 2-6
........ 6-9 runs... 8-11 ......... 1 error... 9-4
........ 10+ runs... 0-5 ......... 2+ errors. 16-14
Scored in 1st inning 14-10 Out-hit opponent.... 18-2
Opp. scored in 1st.. 4-5 Out-hit by opponent. 7-20
Scores first........ 19-16 Hits are tied....... 2-2
Opp. scores first... 8-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 1-2 0-5 2-3 1-5 1-4 3-2 2-0 1-0 16-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 3-0 2-1 2-3 3-4 3-1 1-3 1-3 3-4 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-9 18-6 20-10 23-11 22-6 26-5 22-2 21-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-4 4-9 5-11 3-11 3-16 0-19 0-16 1-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-11 5-9 2-3 1-2 2-2 1-0 2-1 1-2
Current losing streak: 2
Longest winning streak: 6
Longest losing streak: 4
Home attendance : 1204 ( 28 dates avg = 43 )
Away attendance : 1952 ( 20 dates avg = 97 )
Total attendance: 3156 ( 48 dates avg = 65 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Concordia (CA) (as of May 11, 2010)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game 1.5 TPA/Game
Pitching minimums - 1 Games 10% of Games 1.0 IP/Game
Batting avg
-----------
1. 15 HILL, John....... .362
2. 2 CASEY, Danny..... .345
3. 17 IVANOFF, Matt.... .335
4. 14 GUILLEN, Edgar... .326
5. 5 KONICEK, Kyle.... .323
Slugging pct
------------
1. 15 HILL, John....... .566
2. 2 CASEY, Danny..... .512
3. 17 IVANOFF, Matt.... .489
4. 5 KONICEK, Kyle.... .479
5. 21 COSTELLA, Sean... .456
On base pct
-----------
1. 22 SHEEKS, Ryan..... .448
2. 6 LEMONE, Pete..... .439
3. 35 KNOWLES, Robbie.. .429
4. 15 HILL, John....... .428
5. 2 CASEY, Danny..... .428
Runs scored
-----------
1. 35 KNOWLES, Robbie.. 47
2. 2 CASEY, Danny..... 46
3. 17 IVANOFF, Matt.... 44
4. 28 POTEET, Beau..... 41
5. 5 KONICEK, Kyle.... 40
Hits
----
1. 15 HILL, John....... 71
2. 17 IVANOFF, Matt.... 63
3. 2 CASEY, Danny..... 58
4. 5 KONICEK, Kyle.... 54
5. 6 LEMONE, Pete..... 45
Runs batted in
--------------
1. 15 HILL, John....... 58
2. 17 IVANOFF, Matt.... 48
3. 2 CASEY, Danny..... 43
4. 5 KONICEK, Kyle.... 34
5. 6 LEMONE, Pete..... 30
Doubles
-------
1. 15 HILL, John....... 18
2. 6 LEMONE, Pete..... 12
5 KONICEK, Kyle.... 12
17 IVANOFF, Matt.... 12
5. 2 tied at........... 11
Triples
-------
1. 17 IVANOFF, Matt.... 4
2. 21 COSTELLA, Sean... 3
3. 15 HILL, John....... 2
14 GUILLEN, Edgar... 2
4 BAEZA, Justin.... 2
Home runs
---------
1. 15 HILL, John....... 6
2. 2 CASEY, Danny..... 5
3. 5 KONICEK, Kyle.... 4
4. 17 IVANOFF, Matt.... 3
35 KNOWLES, Robbie.. 3
Total bases
-----------
1. 15 HILL, John....... 111
2. 17 IVANOFF, Matt.... 92
3. 2 CASEY, Danny..... 86
4. 5 KONICEK, Kyle.... 80
5. 6 LEMONE, Pete..... 60
Walks
-----
1. 6 LEMONE, Pete..... 27
2. 35 KNOWLES, Robbie.. 26
3. 2 CASEY, Danny..... 18
4. 25 LUM, Chris....... 17
5. 2 tied at........... 15
Hit by pitch
------------
1. 22 SHEEKS, Ryan..... 16
2. 35 KNOWLES, Robbie.. 11
21 COSTELLA, Sean... 11
4. 3 tied at........... 10
Sac bunts
---------
1. 35 KNOWLES, Robbie.. 13
2. 17 IVANOFF, Matt.... 7
3. 21 COSTELLA, Sean... 6
4. 22 SHEEKS, Ryan..... 5
5. 2 tied at........... 3
Sac flies
---------
1. 7 MISHALOW, Justin. 7
2. 6 LEMONE, Pete..... 5
2 CASEY, Danny..... 5
4. 25 LUM, Chris....... 4
5. 35 KNOWLES, Robbie.. 3
Stolen bases
------------
1. 17 IVANOFF, Matt.... 16
2. 35 KNOWLES, Robbie.. 15
3. 6 LEMONE, Pete..... 12
4. 28 POTEET, Beau..... 6
14 GUILLEN, Edgar... 6
Caught stealing
---------------
1. 17 IVANOFF, Matt.... 5
35 KNOWLES, Robbie.. 5
3. 14 GUILLEN, Edgar... 4
4. 3 tied at........... 3
Steal attempts
--------------
1. 17 IVANOFF, Matt.... 21
2. 35 KNOWLES, Robbie.. 20
3. 6 LEMONE, Pete..... 15
4. 14 GUILLEN, Edgar... 10
5. 2 tied at........... 8
Stolen base pct
---------------
1. 6 LEMONE, Pete..... .800
21 COSTELLA, Sean... .800
3. 17 IVANOFF, Matt.... .762
4. 35 KNOWLES, Robbie.. .750
5. 2 CASEY, Danny..... .667
Strikeouts
----------
1. 15 HILL, John....... 39
2. 35 KNOWLES, Robbie.. 36
3. 6 LEMONE, Pete..... 30
4. 14 GUILLEN, Edgar... 27
5. 2 tied at........... 15
Grounded into DP
----------------
1. 22 SHEEKS, Ryan..... 6
2. 2 CASEY, Danny..... 4
3. 6 LEMONE, Pete..... 3
4. 3 tied at........... 2
Total plate appearances
-----------------------
1. 15 HILL, John....... 223
2. 17 IVANOFF, Matt.... 217
3. 2 CASEY, Danny..... 202
4. 35 KNOWLES, Robbie.. 188
5. 6 LEMONE, Pete..... 187
At bats
-------
1. 15 HILL, John....... 196
2. 17 IVANOFF, Matt.... 188
3. 2 CASEY, Danny..... 168
4. 5 KONICEK, Kyle.... 167
5. 6 LEMONE, Pete..... 145
Games played
------------
1. 15 HILL, John....... 51
2. 6 LEMONE, Pete..... 49
3. 17 IVANOFF, Matt.... 48
4. 14 GUILLEN, Edgar... 47
2 CASEY, Danny..... 47
Game starts
-----------
1. 15 HILL, John....... 51
2. 17 IVANOFF, Matt.... 48
3. 2 CASEY, Danny..... 47
4. 6 LEMONE, Pete..... 43
35 KNOWLES, Robbie.. 43
Games as sub
------------
1. 28 POTEET, Beau..... 36
2. 10 KONICEK, Josh.... 23
3. 4 BAEZA, Justin.... 11
3 OCONNELL, Shayne. 11
5. 14 GUILLEN, Edgar... 10
The Automated ScoreBook
Pitching Leaders for Concordia (CA) (as of May 11, 2010)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game 1.5 TPA/Game
Pitching minimums - 1 Games 10% of Games 1.0 IP/Game
Earned run avg
--------------
1. 29 WHITMORE, Bennett 3.55
2. 27 PERSINGER, Dean.. 3.67
Opposing bat avg
----------------
1. 27 PERSINGER, Dean.. .251
2. 29 WHITMORE, Bennett .268
Won-loss pct
------------
1. 29 WHITMORE, Bennett .615
2. 27 PERSINGER, Dean.. .571
Wins
----
1. 29 WHITMORE, Bennett 8
2. 12 GOODBRAND, Ryan.. 5
3. 27 PERSINGER, Dean.. 4
4. 13 HARRISON, Blake.. 3
19 HEBEN, Daniel.... 3
Losses
------
1. 31 BLACKMON, Melvin. 5
29 WHITMORE, Bennett 5
3. 27 PERSINGER, Dean.. 3
4. 3 tied at........... 2
Saves
-----
1. 13 HARRISON, Blake.. 3
2. 36 MCBRIDE, Jacob... 2
3. 16 LEVINE, Daniel... 1
37 WHITE, Josh...... 1
27 PERSINGER, Dean.. 1
Innings pitched
---------------
1. 29 WHITMORE, Bennett 101.1
2. 27 PERSINGER, Dean.. 56.1
Batters struck out
------------------
1. 29 WHITMORE, Bennett 98
2. 27 PERSINGER, Dean.. 53
3. 19 HEBEN, Daniel.... 30
4. 31 BLACKMON, Melvin. 27
5. 12 GOODBRAND, Ryan.. 22
Appearances
-----------
1. 29 WHITMORE, Bennett 15
13 HARRISON, Blake.. 15
27 PERSINGER, Dean.. 15
4. 37 WHITE, Josh...... 14
5. 36 MCBRIDE, Jacob... 12
Games started
-------------
1. 29 WHITMORE, Bennett 15
2. 12 GOODBRAND, Ryan.. 8
3. 31 BLACKMON, Melvin. 7
26 LINDSEY, Sam..... 7
5. 2 tied at........... 6
Games finished
--------------
1. 13 HARRISON, Blake.. 8
36 MCBRIDE, Jacob... 8
3. 37 WHITE, Josh...... 7
4. 27 PERSINGER, Dean.. 6
5. 2 tied at........... 4
Games in relief
---------------
1. 13 HARRISON, Blake.. 15
2. 37 WHITE, Josh...... 13
3. 36 MCBRIDE, Jacob... 12
4. 23 DAY, Ryan........ 11
5. 27 PERSINGER, Dean.. 9
Wild pitches
------------
1. 29 WHITMORE, Bennett 5
2. 27 PERSINGER, Dean.. 4
37 WHITE, Josh...... 4
4. 3 tied at........... 3
Balks
-----
1. 29 WHITMORE, Bennett 3
2. 26 LINDSEY, Sam..... 1
33 BARNES, Chris.... 1
23 DAY, Ryan........ 1
Hit batters
-----------
1. 36 MCBRIDE, Jacob... 6
2. 27 PERSINGER, Dean.. 4
31 BLACKMON, Melvin. 4
4. 37 WHITE, Josh...... 3
5. 6 tied at........... 2
Intentional BB allowed
----------------------
1. 6 tied at........... 1
26 LINDSEY, Sam..... 1
Runners picked off
------------------
1. 29 WHITMORE, Bennett 3
2. 26 LINDSEY, Sam..... 2
3. 12 GOODBRAND, Ryan.. 1
Batters SO out looking
----------------------
1. 29 WHITMORE, Bennett 29
2. 27 PERSINGER, Dean.. 17
3. 16 LEVINE, Daniel... 11
4. 31 BLACKMON, Melvin. 10
5. 19 HEBEN, Daniel.... 7
Sac bunts allowed
-----------------
1. 29 WHITMORE, Bennett 4
2. 27 PERSINGER, Dean.. 3
31 BLACKMON, Melvin. 3
4. 18 ALLEN, Jeff...... 2
36 MCBRIDE, Jacob... 2
Sac flies allowed
-----------------
1. 31 BLACKMON, Melvin. 4
2. 12 GOODBRAND, Ryan.. 2
18 ALLEN, Jeff...... 2
29 WHITMORE, Bennett 2
27 PERSINGER, Dean.. 2
Hits allowed
------------
1. 27 PERSINGER, Dean.. 53
2. 29 WHITMORE, Bennett 106
Runs allowed
------------
1. 27 PERSINGER, Dean.. 28
2. 29 WHITMORE, Bennett 43
Earned runs allowed
-------------------
1. 27 PERSINGER, Dean.. 23
2. 29 WHITMORE, Bennett 40
Walks allowed
-------------
1. 27 PERSINGER, Dean.. 18
2. 29 WHITMORE, Bennett 35
Doubles allowed
---------------
1. 27 PERSINGER, Dean.. 9
2. 29 WHITMORE, Bennett 21
Triples allowed
---------------
1. 27 PERSINGER, Dean.. 0
2. 29 WHITMORE, Bennett 3
Home runs allowed
-----------------
1. 27 PERSINGER, Dean.. 3
2. 29 WHITMORE, Bennett 6
The Automated ScoreBook
Fielding Leaders for Concordia (CA) (as of May 11, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 10% of Games 1.0 IP/Game
Fielding pct
------------
1. 10 KONICEK, Josh.... 1.000
7 MISHALOW, Justin. 1.000
3 OCONNELL, Shayne. 1.000
44 NICHOLSON, Bryan. 1.000
36 MCBRIDE, Jacob... 1.000
Chances
-------
1. 15 HILL, John....... 346
2. 14 GUILLEN, Edgar... 215
3. 25 LUM, Chris....... 213
4. 35 KNOWLES, Robbie.. 169
5. 2 CASEY, Danny..... 107
Putouts
-------
1. 15 HILL, John....... 315
2. 25 LUM, Chris....... 198
3. 14 GUILLEN, Edgar... 112
4. 17 IVANOFF, Matt.... 90
5. 4 BAEZA, Justin.... 76
Assists
-------
1. 35 KNOWLES, Robbie.. 98
2. 14 GUILLEN, Edgar... 90
3. 2 CASEY, Danny..... 66
4. 21 COSTELLA, Sean... 60
5. 15 HILL, John....... 28
Errors
------
1. 14 GUILLEN, Edgar... 13
35 KNOWLES, Robbie.. 13
3. 2 CASEY, Danny..... 9
4. 27 PERSINGER, Dean.. 5
5. 2 tied at........... 3
Fielding double plays
---------------------
1. 14 GUILLEN, Edgar... 19
2. 25 LUM, Chris....... 17
3. 35 KNOWLES, Robbie.. 11
4. 10 KONICEK, Josh.... 7
5. 21 COSTELLA, Sean... 6
Stolen bases against
--------------------
1. 15 HILL, John....... 34
2. 29 WHITMORE, Bennett 10
3. 4 BAEZA, Justin.... 9
4. 31 BLACKMON, Melvin. 8
5. 13 HARRISON, Blake.. 7
Caught stealing by
------------------
1. 15 HILL, John....... 10
2. 29 WHITMORE, Bennett 4
3. 31 BLACKMON, Melvin. 3
4. 4 tied at........... 2
Steal attempts against
----------------------
1. 15 HILL, John....... 44
2. 29 WHITMORE, Bennett 14
3. 31 BLACKMON, Melvin. 11
4 BAEZA, Justin.... 11
5. 13 HARRISON, Blake.. 7
Passed balls
------------
1. 15 HILL, John....... 3
2. 4 BAEZA, Justin.... 1
25 LUM, Chris....... 1
Catchers interference
---------------------