Concordia (CA) - Season Statistics
Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Concordia (CA) Season Schedule/Results & Leaders (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (10-6) (0-11) (2-0)
CONFERENCE.......... (5-15) (5-5) (0-10) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (0-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 6:00 pm CAL STATE LA W 76-59 120 (21)NICHOLS, Kayanna (6)KINGSLAND, Lindsey
11/16/09 7:30 pm BETHANY (CA) W 98-42 52 (19)NICHOLS, Kayanna (9)WALLACE, Cheyenne
11/21/09 5:30 pm HOLY NAMES W 77-70 108 (14)HUNTER, Patrice (10)KINGSLAND, Lindsey
11/27/09 2:00 pm vs Menlo College W 67-55 (20)FU, Nicole (8)SAHLI, Lauren
11/28/09 7:30 pm HOLY NAMES W 65-53 (20)FU, Nicole (8)WALLACE, Cheyenne
12/01/09 5:30 pm * HOPE INTERNATIONAL Wot 75-62 124 (16)FU, Nicole (10)WALLACE, Cheyenne
12/03/09 5:30 pm * at Westmont 69-85 L 117 (19)FU, Nicole (10)SAHLI, Lauren
12/18/10 5:30 pm LEWIS (IL) 53-64 L (12)NICHOLS, Kayanna (14)SAHLI, Lauren
(12)HUNTER, Patrice
12/28/09 6:00 pm XAVIER (LA) W 75-69 (17)NICHOLS, Kayanna (10)CARNEY, Karen
12/30/09 6:00 pm vs Daemen W 90-58 76 (13)FU, Nicole (9)FU, Nicole
01/02/10 5:30 PM * at Azusa Pacific 79-81 L 164 (21)FU, Nicole (8)WALLACE, Cheyenne
01/05/10 5:30 pm * at The Master's 64-80 L (15)HOWARD, Tyler (11)SAHLI, Lauren
01/09/10 5:30 pm * CALIFORNIA BAPTIST W 84-74 109 (18)CARNEY, Karen (10)CARNEY, Karen
(18)FU, Nicole
01/12/10 5:30 pm * POINT LOMA NAZARENE 54-65 L 103 (19)NICHOLS, Kayanna (7)KINGSLAND, Lindsey
01/16/10 5:30 p.m. * at Biola 52-73 L (14)KINGSLAND, Lindsey (5)NICHOLS, Kayanna
01/19/10 5:30 pm * at Vanguard 44-95 L 128 (15)NICHOLS, Kayanna (5)SAHLI, Lauren
01/23/10 5:30 pm * FRESNO PACIFIC W 60-53 211 (19)FU, Nicole (10)SAHLI, Lauren
01/26/10 5:30pm * at San Diego Christian 68-82 L 100 (18)KINGSLAND, Lindsey (9)KINGSLAND, Lindsey
01/30/10 5:30 pm * AZUSA PACIFIC 64-68 L 345 (20)FU, Nicole (8)WALLACE, Cheyenne
02/02/10 5:30 pm * at Hope International 59-60 L 95 (16)FU, Nicole (8)SAHLI, Lauren
02/04/10 5:30 pm * WESTMONT 71-72 L 152 (17)FU, Nicole (14)SAHLI, Lauren
(17)NICHOLS, Kayanna
02/09/10 5:30 pm * THE MASTER'S 68-74 L 78 (26)FU, Nicole (9)WALLACE, Cheyenne
02/13/10 5:30 pm * at California Baptist 80-90 L 762 (20)PRIEST, Britnie (9)WALLACE, Cheyenne
(20)FU, Nicole
02/16/10 5:30 pm * at Point Loma Nazarene 41-68 L 145 (10)FU, Nicole (6)KINGSLAND, Lindsey
02/20/10 5:30 pm * BIOLA Wot 67-66 1459 (15)KINGSLAND, Lindsey (12)WALLACE, Cheyenne
02/23/10 5:30 pm * VANGUARD 70-97 L 250 (15)KINGSLAND, Lindsey (9)WALLACE, Cheyenne
02/27/10 2:30 pm * at Fresno Pacific 77-84 L 200 (29)FU, Nicole (5)CARNEY, Karen
03/01/10 5:30 pm * SAN DIEGO CHRISTIAN W 87-80 112 (19)NICHOLS, Kayanna (7)MCDANIEL, Jen
03/03/10 7:30 pm at Vanguard 67-95 L 141 (20)KINGSLAND, Lindsey (8)KINGSLAND, Lindsey
(8)HENRY, Priscilla
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 3223 201
AWAY.................... 11 1852 168
NEUTRAL................. 2 76 38
TOTAL................... 29 5151 178
Season Box Score
THE STAT CREW SYSTEM
Concordia (CA) Season Box Score (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (10-6) (0-11) (2-0)
CONFERENCE.......... (5-15) (5-5) (0-10) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (0-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 FU, Nicole......... 29-26 768 26.5 144-331 .435 46-111 .414 88-128 .688 26 73 99 3.4 57 1 85 117 6 56 422 14.6
05 NICHOLS, Kayanna... 29-27 751 25.9 104-262 .397 61-160 .381 31-42 .738 33 54 87 3.0 36 2 37 43 4 36 300 10.3
44 KINGSLAND, Lindsey. 29-11 493 17.0 94-171 .550 0-0 .000 45-88 .511 52 74 126 4.3 63 1 13 35 21 16 233 8.0
11 CARNEY, Karen...... 29-11 512 17.7 55-137 .401 4-15 .267 59-87 .678 58 63 121 4.2 60 1 31 54 1 20 173 6.0
24 SAHLI, Lauren...... 29-20 658 22.7 57-150 .380 0-4 .000 49-65 .754 41 139 180 6.2 61 2 26 66 27 14 163 5.6
23 HOWARD, Tyler...... 29-1 453 15.6 50-161 .311 26-92 .283 36-53 .679 6 25 31 1.1 35 0 32 52 0 15 162 5.6
03 HUNTER, Patrice.... 27-12 457 16.9 48-139 .345 27-83 .325 8-13 .615 7 24 31 1.1 26 0 14 44 11 10 131 4.9
10 PRIEST, Britnie.... 26-5 323 12.4 42-111 .378 13-33 .394 24-34 .706 13 21 34 1.3 25 0 24 44 0 9 121 4.7
34 WALLACE, Cheyenne.. 28-24 641 22.9 35-99 .354 0-1 .000 16-30 .533 48 114 162 5.8 65 1 40 29 44 35 86 3.1
32 MCDANIEL, Jen...... 27-1 202 7.5 25-59 .424 2-13 .154 13-16 .813 19 26 45 1.7 25 0 16 17 1 3 65 2.4
21 WARREN, Ivanna..... 10-0 31 3.1 7-16 .438 4-12 .333 1-2 .500 1 4 5 0.5 2 0 1 4 0 2 19 1.9
22 LINDLEY, Sarah..... 19-1 130 6.8 12-33 .364 4-7 .571 4-8 .500 12 6 18 0.9 15 0 9 13 0 3 32 1.7
33 AUBERRY, Asia...... 8-0 25 3.1 4-10 .400 0-0 .000 5-10 .500 2 2 4 0.5 5 0 2 5 0 1 13 1.6
12 SPENCE, Randi...... 24-0 158 6.6 8-30 .267 3-13 .231 17-23 .739 6 13 19 0.8 17 0 12 14 0 4 36 1.5
15 HUDASH, Lauren..... 8-0 29 3.6 5-9 .556 1-1 1.000 0-2 .000 2 3 5 0.6 2 0 1 1 1 2 11 1.4
40 HENRY, Priscilla... 19-1 154 8.1 9-32 .281 0-1 .000 7-14 .500 20 26 46 2.4 12 0 5 6 2 4 25 1.3
25 LANGE, Abigail..... 12-0 64 5.3 3-17 .176 0-0 .000 3-4 .750 7 7 14 1.2 4 0 3 1 2 3 9 0.8
TEAM............... 66 85 151 5.4 1 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5849 702-1767 .397 191-546 .350 406-619 .656 419 759 1178 40.6 511 8 351 556 120 233 2001 69.0
Opponents.......... 29 5849 755-1823 .414 158-493 .320 406-565 .719 392 752 1144 39.4 540 - 392 504 94 318 2074 71.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 927 1052 22 - 2001
Opponents..................... 1011 1055 8 - 2074
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 93 5 98
Opponents..................... 59 2 61
Overall/Conference Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall/Conference Statistics (as of Mar 03, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FU, Nicole.......... 29-26 26.5 .435 .414 .688 3.4 2.9 56 6 14.6 20-18 26.8 .430 .398 .679 3.6 2.3 32 4 15.0
NICHOLS, Kayanna.... 29-27 25.9 .397 .381 .738 3.0 1.3 36 4 10.3 20-19 26.0 .376 .382 .680 3.1 1.3 21 2 9.2
KINGSLAND, Lindsey.. 29-11 17.0 .550 .000 .511 4.3 0.4 16 21 8.0 20-6 17.1 .547 .000 .527 4.3 0.3 12 16 7.9
CARNEY, Karen....... 29-11 17.7 .401 .267 .678 4.2 1.1 20 1 6.0 20-8 18.0 .439 .375 .688 3.9 1.0 13 1 6.1
SAHLI, Lauren....... 29-20 22.7 .380 .000 .754 6.2 0.9 14 27 5.6 20-15 23.0 .375 .000 .783 6.2 0.7 9 18 5.7
HOWARD, Tyler....... 29-1 15.6 .311 .283 .679 1.1 1.1 15 0 5.6 20-1 17.1 .324 .254 .711 1.1 1.2 12 0 5.8
HUNTER, Patrice..... 27-12 16.9 .345 .325 .615 1.1 0.5 10 11 4.9 19-7 16.9 .289 .298 .500 1.1 0.4 6 7 3.7
PRIEST, Britnie..... 26-5 12.4 .378 .394 .706 1.3 0.9 9 0 4.7 17-5 13.5 .387 .391 .704 1.4 1.1 6 0 5.1
WALLACE, Cheyenne... 28-24 22.9 .354 .000 .533 5.8 1.4 35 44 3.1 19-18 24.7 .309 .000 .517 6.3 1.4 25 28 3.0
MCDANIEL, Jen....... 27-1 7.5 .424 .154 .813 1.7 0.6 3 1 2.4 18-1 6.4 .314 .167 .900 1.6 0.6 2 1 1.8
WARREN, Ivanna...... 10-0 3.1 .438 .333 .500 0.5 0.1 2 0 1.9 7-0 2.0 .444 .286 .000 0.7 0.0 2 0 1.4
LINDLEY, Sarah...... 19-1 6.8 .364 .571 .500 0.9 0.5 3 0 1.7 14-1 5.9 .320 .571 .500 0.7 0.4 3 0 1.7
AUBERRY, Asia....... 8-0 3.1 .400 .000 .500 0.5 0.3 1 0 1.6 8-0 3.1 .400 .000 .500 0.5 0.3 1 0 1.6
SPENCE, Randi....... 24-0 6.6 .267 .231 .739 0.8 0.5 4 0 1.5 15-0 6.9 .261 .273 .737 0.8 0.5 2 0 1.9
HUDASH, Lauren...... 8-0 3.6 .556 1.000 .000 0.6 0.1 2 1 1.4 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
HENRY, Priscilla.... 19-1 8.1 .281 .000 .500 2.4 0.3 4 2 1.3 11-1 7.7 .231 .000 .500 1.7 0.3 0 0 1.1
LANGE, Abigail...... 12-0 5.3 .176 .000 .750 1.2 0.3 3 2 0.8 8-0 5.3 .273 .000 1.000 1.1 0.1 1 1 1.0
Total............... 29 .397 .350 .656 40.6 12.1 233 120 69.0 20 .387 .343 .660 40.1 10.8 147 78 66.7
Opponents........... 29 .414 .320 .719 39.4 13.5 318 94 71.5 20 .426 .326 .716 41.2 14.3 229 73 75.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FU, Nicole.......... 144-331 .435 46-111 .414 88-128 .688 422 14.6 105-244 .430 35-88 .398 55-81 .679 300 15.0
NICHOLS, Kayanna.... 104-262 .397 61-160 .381 31-42 .738 300 10.3 64-170 .376 39-102 .382 17-25 .680 184 9.2
KINGSLAND, Lindsey.. 94-171 .550 0-0 .000 45-88 .511 233 8.0 64-117 .547 0-0 .000 29-55 .527 157 7.9
CARNEY, Karen....... 55-137 .401 4-15 .267 59-87 .678 173 6.0 43-98 .439 3-8 .375 33-48 .688 122 6.1
SAHLI, Lauren....... 57-150 .380 0-4 .000 49-65 .754 163 5.6 39-104 .375 0-3 .000 36-46 .783 114 5.7
HOWARD, Tyler....... 50-161 .311 26-92 .283 36-53 .679 162 5.6 36-111 .324 16-63 .254 27-38 .711 115 5.8
HUNTER, Patrice..... 48-139 .345 27-83 .325 8-13 .615 131 4.9 26-90 .289 17-57 .298 1-2 .500 70 3.7
PRIEST, Britnie..... 42-111 .378 13-33 .394 24-34 .706 121 4.7 29-75 .387 9-23 .391 19-27 .704 86 5.1
WALLACE, Cheyenne... 35-99 .354 0-1 .000 16-30 .533 86 3.1 21-68 .309 0-1 .000 15-29 .517 57 3.0
MCDANIEL, Jen....... 25-59 .424 2-13 .154 13-16 .813 65 2.4 11-35 .314 1-6 .167 9-10 .900 32 1.8
WARREN, Ivanna...... 7-16 .438 4-12 .333 1-2 .500 19 1.9 4-9 .444 2-7 .286 0-0 .000 10 1.4
LINDLEY, Sarah...... 12-33 .364 4-7 .571 4-8 .500 32 1.7 8-25 .320 4-7 .571 4-8 .500 24 1.7
AUBERRY, Asia....... 4-10 .400 0-0 .000 5-10 .500 13 1.6 4-10 .400 0-0 .000 5-10 .500 13 1.6
SPENCE, Randi....... 8-30 .267 3-13 .231 17-23 .739 36 1.5 6-23 .261 3-11 .273 14-19 .737 29 1.9
HUDASH, Lauren...... 5-9 .556 1-1 1.000 0-2 .000 11 1.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
HENRY, Priscilla.... 9-32 .281 0-1 .000 7-14 .500 25 1.3 3-13 .231 0-0 .000 6-12 .500 12 1.1
LANGE, Abigail...... 3-17 .176 0-0 .000 3-4 .750 9 0.8 3-11 .273 0-0 .000 2-2 1.000 8 1.0
Total............... 702-1767 .397 191-546 .350 406-619 .656 2001 69.0 466-1204 .387 129-376 .343 272-412 .660 1333 66.7
Opponents........... 755-1823 .414 158-493 .320 406-565 .719 2074 71.5 546-1282 .426 110-337 .326 307-429 .716 1509 75.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FU, Nicole.......... 26 73 99 57 1 85 117 0.7 29 16 55 71 39 1 46 81 0.6 29
NICHOLS, Kayanna.... 33 54 87 36 2 37 43 0.9 21 18 44 62 30 2 25 34 0.7 19
KINGSLAND, Lindsey.. 52 74 126 63 1 13 35 0.4 20 36 49 85 42 0 5 29 0.2 18
CARNEY, Karen....... 58 63 121 60 1 31 54 0.6 18 37 40 77 46 1 20 34 0.6 18
SAHLI, Lauren....... 41 139 180 61 2 26 66 0.4 14 27 97 124 43 2 14 45 0.3 14
HOWARD, Tyler....... 6 25 31 35 0 32 52 0.6 15 2 19 21 26 0 23 42 0.5 15
HUNTER, Patrice..... 7 24 31 26 0 14 44 0.3 17 6 14 20 20 0 8 27 0.3 13
PRIEST, Britnie..... 13 21 34 25 0 24 44 0.5 20 9 14 23 18 0 19 32 0.6 20
WALLACE, Cheyenne... 48 114 162 65 1 40 29 1.4 10 37 82 119 44 1 26 20 1.3 10
MCDANIEL, Jen....... 19 26 45 25 0 16 17 0.9 10 12 16 28 16 0 10 9 1.1 10
WARREN, Ivanna...... 1 4 5 2 0 1 4 0.3 6 1 4 5 2 0 0 3 0.0 6
LINDLEY, Sarah...... 12 6 18 15 0 9 13 0.7 12 5 5 10 14 0 5 9 0.6 12
AUBERRY, Asia....... 2 2 4 5 0 2 5 0.4 5 2 2 4 5 0 2 5 0.4 5
SPENCE, Randi....... 6 13 19 17 0 12 14 0.9 14 3 9 12 6 0 8 10 0.8 14
HUDASH, Lauren...... 2 3 5 2 0 1 1 1.0 7 0 1 1 1 0 0 1 0.0 0
HENRY, Priscilla.... 20 26 46 12 0 5 6 0.8 5 6 13 19 6 0 3 1 3.0 2
LANGE, Abigail...... 7 7 14 4 0 3 1 3.0 2 5 4 9 2 0 1 0 0.0 2
Total............... 419 759 1178 511 8 351 556 0.6 98 273 529 802 361 7 215 390 0.6 87
Opponents........... 392 752 1144 540 - 392 504 0.8 97 286 539 825 354 5 286 316 0.9 97
Combined Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Combined Team Statistics (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (10-6) (0-11) (2-0)
CONFERENCE.......... (5-15) (5-5) (0-10) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 CAL STATE LA W 76-59 120
11/16/09 BETHANY (CA) W 98-42 52
11/21/09 HOLY NAMES W 77-70 108
11/27/09 vs Menlo College W 67-55 -
11/28/09 HOLY NAMES W 65-53 -
*12/01/09 HOPE INTERNATIONAL W OT 75-62 124
*12/03/09 at Westmont L 69-85 117
12/18/10 LEWIS (IL) L 53-64 -
12/28/09 XAVIER (LA) W 75-69 -
12/30/09 vs Daemen W 90-58 76
*01/02/10 at Azusa Pacific L 79-81 164
*01/05/10 at The Master's L 64-80 -
*01/09/10 CALIFORNIA BAPTIST W 84-74 109
*01/12/10 POINT LOMA NAZARENE L 54-65 103
*01/16/10 at Biola L 52-73 -
*01/19/10 at Vanguard L 44-95 128
*01/23/10 FRESNO PACIFIC W 60-53 211
*01/26/10 at San Diego Christian L 68-82 100
*01/30/10 AZUSA PACIFIC L 64-68 345
*02/02/10 at Hope International L 59-60 95
*02/04/10 WESTMONT L 71-72 152
*02/09/10 THE MASTER'S L 68-74 78
*02/13/10 at California Baptist L 80-90 762
*02/16/10 at Point Loma Nazarene L 41-68 145
*02/20/10 BIOLA W OT 67-66 1459
*02/23/10 VANGUARD L 70-97 250
*02/27/10 at Fresno Pacific L 77-84 200
*03/01/10 SAN DIEGO CHRISTIAN W 87-80 112
03/03/10 at Vanguard L 67-95 141
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 FU, Nicole.......... 29-26 26.5 .435 .414 .688 3.4 2.9 56 6 14.6
05 NICHOLS, Kayanna.... 29-27 25.9 .397 .381 .738 3.0 1.3 36 4 10.3
44 KINGSLAND, Lindsey.. 29-11 17.0 .550 .000 .511 4.3 0.4 16 21 8.0
11 CARNEY, Karen....... 29-11 17.7 .401 .267 .678 4.2 1.1 20 1 6.0
24 SAHLI, Lauren....... 29-20 22.7 .380 .000 .754 6.2 0.9 14 27 5.6
23 HOWARD, Tyler....... 29-1 15.6 .311 .283 .679 1.1 1.1 15 0 5.6
03 HUNTER, Patrice..... 27-12 16.9 .345 .325 .615 1.1 0.5 10 11 4.9
10 PRIEST, Britnie..... 26-5 12.4 .378 .394 .706 1.3 0.9 9 0 4.7
34 WALLACE, Cheyenne... 28-24 22.9 .354 .000 .533 5.8 1.4 35 44 3.1
32 MCDANIEL, Jen....... 27-1 7.5 .424 .154 .813 1.7 0.6 3 1 2.4
21 WARREN, Ivanna...... 10-0 3.1 .438 .333 .500 0.5 0.1 2 0 1.9
22 LINDLEY, Sarah...... 19-1 6.8 .364 .571 .500 0.9 0.5 3 0 1.7
33 AUBERRY, Asia....... 8-0 3.1 .400 .000 .500 0.5 0.3 1 0 1.6
12 SPENCE, Randi....... 24-0 6.6 .267 .231 .739 0.8 0.5 4 0 1.5
15 HUDASH, Lauren...... 8-0 3.6 .556 1.000 .000 0.6 0.1 2 1 1.4
40 HENRY, Priscilla.... 19-1 8.1 .281 .000 .500 2.4 0.3 4 2 1.3
25 LANGE, Abigail...... 12-0 5.3 .176 .000 .750 1.2 0.3 3 2 0.8
TM TEAM................ 28-0 0.0 .000 .000 .000 5.4 0.0 0 0 0.0
Total............... 29 .397 .350 .656 40.6 12.1 233 120 69.0
Opponents........... 29 .414 .320 .719 39.4 13.5 318 94 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FU, Nicole.......... 29 144-331 .435 46-111 .414 88-128 .688 422 14.6
NICHOLS, Kayanna.... 29 104-262 .397 61-160 .381 31-42 .738 300 10.3
KINGSLAND, Lindsey.. 29 94-171 .550 0-0 .000 45-88 .511 233 8.0
CARNEY, Karen....... 29 55-137 .401 4-15 .267 59-87 .678 173 6.0
SAHLI, Lauren....... 29 57-150 .380 0-4 .000 49-65 .754 163 5.6
HOWARD, Tyler....... 29 50-161 .311 26-92 .283 36-53 .679 162 5.6
HUNTER, Patrice..... 27 48-139 .345 27-83 .325 8-13 .615 131 4.9
PRIEST, Britnie..... 26 42-111 .378 13-33 .394 24-34 .706 121 4.7
WALLACE, Cheyenne... 28 35-99 .354 0-1 .000 16-30 .533 86 3.1
MCDANIEL, Jen....... 27 25-59 .424 2-13 .154 13-16 .813 65 2.4
WARREN, Ivanna...... 10 7-16 .438 4-12 .333 1-2 .500 19 1.9
LINDLEY, Sarah...... 19 12-33 .364 4-7 .571 4-8 .500 32 1.7
AUBERRY, Asia....... 8 4-10 .400 0-0 .000 5-10 .500 13 1.6
SPENCE, Randi....... 24 8-30 .267 3-13 .231 17-23 .739 36 1.5
HUDASH, Lauren...... 8 5-9 .556 1-1 1.000 0-2 .000 11 1.4
HENRY, Priscilla.... 19 9-32 .281 0-1 .000 7-14 .500 25 1.3
LANGE, Abigail...... 12 3-17 .176 0-0 .000 3-4 .750 9 0.8
Total............... 29 702-1767 .397 191-546 .350 406-619 .656 2001 69.0
Opponents........... 29 755-1823 .414 158-493 .320 406-565 .719 2074 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FU, Nicole.......... 29 768 26 73 99 57 1 85 117 0.7 29
NICHOLS, Kayanna.... 29 751 33 54 87 36 2 37 43 0.9 21
KINGSLAND, Lindsey.. 29 493 52 74 126 63 1 13 35 0.4 20
CARNEY, Karen....... 29 512 58 63 121 60 1 31 54 0.6 18
SAHLI, Lauren....... 29 658 41 139 180 61 2 26 66 0.4 14
HOWARD, Tyler....... 29 453 6 25 31 35 0 32 52 0.6 15
HUNTER, Patrice..... 27 457 7 24 31 26 0 14 44 0.3 17
PRIEST, Britnie..... 26 323 13 21 34 25 0 24 44 0.5 20
WALLACE, Cheyenne... 28 641 48 114 162 65 1 40 29 1.4 10
MCDANIEL, Jen....... 27 202 19 26 45 25 0 16 17 0.9 10
WARREN, Ivanna...... 10 31 1 4 5 2 0 1 4 0.3 6
LINDLEY, Sarah...... 19 130 12 6 18 15 0 9 13 0.7 12
AUBERRY, Asia....... 8 25 2 2 4 5 0 2 5 0.4 5
SPENCE, Randi....... 24 158 6 13 19 17 0 12 14 0.9 14
HUDASH, Lauren...... 8 29 2 3 5 2 0 1 1 1.0 7
HENRY, Priscilla.... 19 154 20 26 46 12 0 5 6 0.8 5
LANGE, Abigail...... 12 64 7 7 14 4 0 3 1 3.0 2
Total............... 29 5849 419 759 1178 511 8 351 556 0.6 98
Opponents........... 29 5849 392 752 1144 540 - 392 504 0.8 97
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 2001 2074
Points per game....... 69.0 71.5
Scoring margin........ -2.5 -
FIELD GOALS-ATT......... 702-1767 755-1823
Field goal pct........ .397 .414
3 POINT FG-ATT.......... 191-546 158-493
3-point FG pct........ .350 .320
3-pt FG made per game. 6.6 5.4
FREE THROWS-ATT......... 406-619 406-565
Free throw pct........ .656 .719
F-Throws made per game 14.0 14.0
REBOUNDS................ 1178 1144
Rebounds per game..... 40.6 39.4
Rebounding margin..... +1.2 -
ASSISTS................. 351 392
Assists per game...... 12.1 13.5
TURNOVERS............... 556 504
Turnovers per game.... 19.2 17.4
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 233 318
Steals per game....... 8.0 11.0
BLOCKS.................. 120 94
Blocks per game....... 4.1 3.2
ATTENDANCE.............. 3223 1928
Home games-Avg/Game... 16-201 11-168
Neutral site-Avg/Game. - 2-38
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Concordia (CA)........... 927 1052 22 - 2001
Opponents................ 1011 1055 8 - 2074
Overall Team Statistics
THE STAT CREW SYSTEM
Concordia (CA) Overall Team Statistics (as of Mar 03, 2010)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2001 2074
Points per game........ 69.0 71.5
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 702-1767 755-1823
Field goal pct......... .397 .414
3 POINT FG-ATT........... 191-546 158-493
3-point FG pct......... .350 .320
3-pt FG made per game.. 6.6 5.4
FREE THROWS-ATT.......... 406-619 406-565
Free throw pct......... .656 .719
F-Throws made per game. 14.0 14.0
REBOUNDS................. 1178 1144
Rebounds per game...... 40.6 39.4
Rebounding margin...... +1.2 -
ASSISTS.................. 351 392
Assists per game....... 12.1 13.5
TURNOVERS................ 556 504
Turnovers per game..... 19.2 17.4
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 233 318
Steals per game........ 8.0 11.0
BLOCKS................... 120 94
Blocks per game........ 4.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3223 1928
Home games-Avg/Game.... 16-201 11-168
Neutral site-Avg/Game.. - 2-38
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 927 1052 22 - 2001
Opponents..................... 1011 1055 8 - 2074
Category Leaders
THE STAT CREW SYSTEM
Concordia (CA) Category Leaders (as of Mar 03, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FU, Nicole.......... 29 422 14.6 FU, Nicole.......... 29 422 14.6
NICHOLS, Kayanna.... 29 300 10.3 NICHOLS, Kayanna.... 29 300 10.3
KINGSLAND, Lindsey.. 29 233 8.0 KINGSLAND, Lindsey.. 29 233 8.0
CARNEY, Karen....... 29 173 6.0 CARNEY, Karen....... 29 173 6.0
SAHLI, Lauren....... 29 163 5.6 SAHLI, Lauren....... 29 163 5.6
HOWARD, Tyler....... 29 162 5.6 HOWARD, Tyler....... 29 162 5.6
HUNTER, Patrice..... 27 131 4.9 HUNTER, Patrice..... 27 131 4.9
PRIEST, Britnie..... 26 121 4.7 PRIEST, Britnie..... 26 121 4.7
WALLACE, Cheyenne... 28 86 3.1 WALLACE, Cheyenne... 28 86 3.1
MCDANIEL, Jen....... 27 65 2.4 MCDANIEL, Jen....... 27 65 2.4
SPENCE, Randi....... 24 36 1.5 WARREN, Ivanna...... 10 19 1.9
LINDLEY, Sarah...... 19 32 1.7 LINDLEY, Sarah...... 19 32 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUDASH, Lauren...... 5 9 .556 FU, Nicole.......... 29 331 11.4
KINGSLAND, Lindsey.. 94 171 .550 NICHOLS, Kayanna.... 29 262 9.0
WARREN, Ivanna...... 7 16 .438 KINGSLAND, Lindsey.. 29 171 5.9
