Vanguard University                                         Hy-Tek's Meet Manager
                  20th Annual Vanguard Invitational - 10/10/2009                  
                            Fairview Park, Costa Mesa                             
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #268 de Glymes, Christia     Vanguard                  5:07      25:24    1   
  2 #259 Pizzo, Anthony          The Master's Coll         5:08      25:30    2   
  3 #292 Jabaz, Jorge            Unattached                5:09     X25:34        
  4 #280 Goodin, Jacob           Westmont                  5:09      25:36    3   
  5 #177 Samano, Ismael          La Reconquista Club       5:11      25:43    4   
  6 #223 Olivarrias, Sergio      Orange Coast Col          5:11      25:44    5   
  7 #235 Westphal, Russell       Orange Coast Col          5:14      25:56    6   
  8 #238 McNeil, William         Point Loma                5:15      26:03    7   
  9 #282 Jeanson, Jake           Westmont                  5:15      26:05    8   
 10 #196 Innes, Greg             Loyola Marymount          5:16      26:08    9   
 11 #199 Carley, John            Men of Troy               5:16      26:10   10   
 12 #229 Torres, Jorge           Orange Coast Col          5:17      26:12   11   
 13 #236 Kear, Casey             Point Loma                5:17      26:14   12   
 14 #261 Gilbertson, John        The Master's Coll         5:17      26:15   13   
 15 #176 Rodriguez, Cesar        Fresno Pacific            5:19      26:23   14   
 16 #171 Gomez, Joshua           Concordia                 5:19      26:24   15   
 17 #167 Khannouchi, AlaeEdd     Concordia                 5:19      26:25   16   
 18 #269 Hartanov, Michael       Vanguard                  5:20      26:27   17   
 19 #217 Dawson, Jake            Orange Coast Col          5:20      26:30   18   
 20 #209 Shaw, Blake             Men of Troy               5:21      26:35   19   
 21 #270 Johnson, Matt           Vanguard                  5:21      26:36   20   
 22 #276 Day, Matthew            Westmont                  5:24      26:46   21   
 23 #271 Orozco, Fernando        Vanguard                  5:24      26:47   22   
 24 #283 Kemp, Nathan            Westmont                  5:24      26:47   23   
 25 #263 Lambert, Ryan           The Master's Coll         5:24      26:48   24   
 26 #228 Taylor, Michael         Orange Coast Col          5:24      26:50   25   
 27 #170 Oliver, Zachary         Concordia                 5:25      26:53   26   
 28 #275 Adams, Sean             Westmont                  5:26      26:57   27   
 29 #281 Gourdeau, Garrison      Westmont                  5:27      27:02   28   
 30 #215 Baquero, Francisco      Orange Coast Col          5:27      27:04   29   
 31 #226 Saucedo, Pedro          Orange Coast Col          5:28      27:07   30   
 32 #195 Herrera, Michael        Loyola Marymount          5:28      27:08   31   
 33 #165 McCarty, Josh           Cal State Fullerton       5:28      27:09        
 34 #197 Kurland, Aaron          Loyola Marymount          5:29      27:12   32   
 35 #164 Aleman, Brian           Cal State Fullerton       5:30      27:17        
 36 #227 Tang, Arthur            Orange Coast Col          5:30      27:18        
 37 #220 Dyson, Eric             Orange Coast Col          5:30      27:18        
 38 #284 Pearson, Brad           Westmont                  5:30      27:19   33   
 39 #212 Lauzen, Hans            Men of Troy               5:30      27:19   34   
 40 #272 Ponce, Chris            Vanguard                  5:30      27:20   35   
 41 #193 Carlone, Michael        Loyola Marymount          5:31      27:21   36   
 42 #210 Martinez, Tony          Men of Troy               5:31      27:25   37   
 43 #285 Shiney, Matthew         Westmont                  5:32      27:28        
 44 #239 Ernst, Ryan             Point Loma                5:33      27:33   38   
 45 #240 Jones, Brant            Point Loma                5:33      27:34   39   
 46 #204 Woodburn, Greg          Men of Troy               5:33      27:34   40   
 47 #221 Fuerte, Garrett         Orange Coast Col          5:33      27:35        
 48 #293 Wells, Ryan             Unattached                5:34     X27:36        
 49 #288 Williams, Eric          Westmont                  5:35      27:43        
 50 #168 Phelps, Stephen         Concordia                 5:35      27:44   41   
 51 #172 Hodges, Josh            Fresno Pacific            5:35      27:45   42   
 52 #161 Steyvers, Mark          Cal Coast                 5:37      27:51        
 53 #257 Nave, Zach              The Master's Coll         5:37      27:52   43   
 54 #233 Vargas, Oscar           Orange Coast Col          5:39      28:01        
 55 #277 Detmar, Charles         Westmont                  5:40      28:08        
 56 #262 McAlister, Camden       The Master's Coll         5:41      28:12   44   
 57 #266 Seyler, Nathan          The Master's Coll         5:41      28:13   45   
 58 #287 Soria, Gerardo          Westmont                  5:41      28:15        
 59 #206 Conoscenti, Michael     Men of Troy               5:43      28:25   46   
 60 #166 Soria, Alex             Cal State Fullerton       5:44      28:26        
 61 #218 Diaz, Rene              Orange Coast Col          5:44      28:28        
 62 #279 Glynn, Ryan             Westmont                  5:44      28:30        
 63 #201 Wolfe, Brandon          Men of Troy               5:45      28:33   47   
 64 #224 Portillo, Danny         Orange Coast Col          5:45      28:34        
 65 #192 Arms, Oran              Loyola Marymount          5:45      28:35   48   
 66 #207 Tso, Ted                Men of Troy               5:46      28:36        
 67 #174 Ortiz, Marvin           Fresno Pacific            5:46      28:37   49   
 68 #208 Brown, Jeff             Men of Troy               5:47      28:41        
 69 #278 Evancoe, John           Westmont                  5:47      28:42        
 70 #180 Zaragoza, Robert        La Reconquista Club       5:49      28:50   50   
 71 #160 Morales, Juan           Cal Coast                 5:49      28:53        
 72 #294 Graham, Will            San Diego Christian       5:50      28:55        
 73 #265 Powers, Christian       The Master's Coll         5:50      28:57   51   
 74 #211 Hochhauser, Brandon     Men of Troy               5:52      29:09        
 75 #163 Arsenault, Dan          Cal Coast                 5:54      29:17        
 76 #231 Tran, Brian             Orange Coast Col          5:55      29:21        
 77 #264 Armstrong, Joey         The Master's Coll         5:55      29:22        
 78 #250 Starinier, Nick         Soka                      5:57      29:30   52   
 79 #243 Botma, Corey            Point Loma                5:59      29:43   53   
 80 #203 Stansbury, Matt         Men of Troy               6:02      29:58        
 81 #173 Huerta, Carlos          Fresno Pacific            6:03      30:01   54   
 82 #190 Lopez, Ulver            La Reconquista Club       6:05      30:12   55   
 83 #232 Tran, Donald            Orange Coast Col          6:05      30:13        
 84 #194 Delouche, Jacques       Loyola Marymount          6:06      30:19   56   
 85 #237 Benitez, Orlando        Point Loma                6:10      30:36   57   
 86 #289 Arrevallos, Cesar       Unattached                6:11     X30:40        
 87 #169 Rollins, Jarid          Concordia                 6:11      30:41   58   
 88 #200 Goldenberg, Sammy       Men of Troy               6:11      30:43        
 89 #258 Varak, Jordan           The Master's Coll         6:16      31:09        
 90 #222 Gudino, Santiago        Orange Coast Col          6:19      31:22        
 91 #234 Vicqueneau, Mathieu     Orange Coast Col          6:19      31:23        
 92 #248 Flores, Edwin           Soka                      6:20      31:29   59   
 93 #181 Malagon, Agustin        La Reconquista Club       6:21      31:30   60   
 94 #249 Macias, Cruz            Soka                      6:25      31:49   61   
 95 #179 Nalamlieng, Shaun       La Reconquista Club       6:27      32:03   62   
 96 #253 Kerhin, Charlie         Soka                      6:31      32:20   63   
 97 #286 Short, Aaron            Westmont                  6:35      32:39        
 98 #267 Moore, Jonathan         The Master's Coll         6:40      33:06        
 99 #255 Takeuchi, Masayuki      Soka                      6:46      33:34   64   
100 #175 Reyes, Alex             Fresno Pacific            6:59      34:42   65   
101 #251 Jafari, Kamron          Soka                      7:22      36:35   66   
102 #252 Khatiwada, Shishir      Soka                      7:23      36:42   67   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Orange Coast College         65    5    6   11   18   25   29   30           
      Total Time:  2:11:12.00                                                     
         Average:    26:14.40                                                     
   2 Westmont                     82    3    8   21   23   27   28   33           
      Total Time:  2:12:11.00                                                     
         Average:    26:26.20                                                     
   3 Vanguard                     95    1   17   20   22   35                     
      Total Time:  2:12:34.00                                                     
         Average:    26:30.80                                                     
   4 The Master's Coll           126    2   13   24   43   44   45   51           
      Total Time:  2:14:37.00                                                     
         Average:    26:55.40                                                     
   5 Men of Troy                 140   10   19   34   37   40   46   47           
      Total Time:  2:15:03.00                                                     
         Average:    27:00.60                                                     
   6 Point Loma                  149    7   12   38   39   53   57                
      Total Time:  2:17:07.00                                                     
         Average:    27:25.40                                                     
   7 Loyola Marymount Univ       156    9   31   32   36   48   56                
      Total Time:  2:16:24.00                                                     
         Average:    27:16.80                                                     
   7 Concordia                   156   15   16   26   41   58                     
      Total Time:  2:18:07.00                                                     
         Average:    27:37.40                                                     
   9 Fresno Pacific              224   14   42   49   54   65                     
      Total Time:  2:27:28.00                                                     
         Average:    29:29.60                                                     
  10 La Reconquista Club         231    4   50   55   60   62                     
      Total Time:  2:28:18.00                                                     
         Average:    29:39.60                                                     
  11 Soka                        299   52   59   61   63   64   66   67           
      Total Time:  2:38:42.00                                                     
         Average:    31:44.40