| ABELLA, Melanie |
| KIMURA, Jordan |
| MAN-SON-HING, S |
| PAIVA-FLOR, Cristina |
| RADKE, Bettina |
| SCERESINI, Johanna |
| SHER, Jennifer |
| YEP, Kristin |
|
ABELLA, Melanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/16/2010 | at | The Master's College | OSBORN, Bethany | Won 6-0, 6-0 | ||
| * | 3/1/2010 | HOPE INTERNATIONAL | ROGERS, Cassie | Won 6-0, 6-0 | |||
| * | 3/23/10 | THE MASTER'S COLLEGE | VAN ASWEGEN, Shannon | Won 6-1, 6-0 | |||
| * | 3/26/10 | BIOLA | WENG, Samantha | Won 6-0, 6-0 | |||
| * | 03/30/10 | at | #10 Vanguard | GABASHVILI,Ekaterina | Lost 1-6, 6-4, 3-6 | ||
| 04/01/10 | #19 XAVIER (LA) | DELOACH, Melissa | Won 1-0 | ||||
| * | 04/10/10 | at | Hope International | GARCIA, Lauren | Won 6-0, 6-0 | ||
| * | 04/17/10 | at | #24 Westmont | CHHUM, Sarah | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/16/2010 | at | The Master's College | VAN ASWEGEN, Shannon / RIOPELLE, Rebecca | Won 8-2 / PAIVA-FLOR, Cristina | ||
| * | 3/23/10 | THE MASTER'S COLLEGE | VAN ASWEGEN, Shannon / SALLAKU, Erigena | Won 8-0 / PAIVA-FLOR, Cristina | |||
| * | 3/26/10 | BIOLA | ROTH, Brea / PACE, Mariah | Won 8-3 / SCERESINI, Johanna | |||
| * | 03/30/10 | at | #10 Vanguard | GABASHVILI,Ekaterina / FURUVALD, Brittnie | Won 9-8 (9-7) / SCERESINI, Johanna | ||
| 04/01/10 | #19 XAVIER (LA) | No player / No player | Won 1-0 / SCERESINI, Johanna | ||||
| * | 04/10/10 | at | Hope International | GARCIA, Lauren / ROGERS, Cassie | Won 8-0 / KIMURA, Jordan | ||
|
KIMURA, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | REDLANDS | Sara Yoshinaga | Won 6-0, 6-3 | ||||
| * | 02/13/2010 | at | Biola | WILLIAMS, Kristen | Won 6-0, 6-0 | ||
| * | 2/16/2010 | at | The Master's College | BAUGHMAN, Jennifer | Won 6-0, 6-0 | ||
| * | 02/22/10 | at | #2 Fresno Pacific | VALLARDES, Cristina | Won 6-0, 6-3 | ||
| * | 2/23/2010 | #6 VANGUARD | FURUVALD, Brittnie | Won 6-0, 6-0 | |||
| * | 3/1/2010 | HOPE INTERNATIONAL | BROCK, Kristine | Won 6-0, 6-0 | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | KWAN, Jessica | Won 4-6, 6-4, 6-4 | ||
| 3/4/2010 | vs | Villanova | SOLBERG | Won 6-3, 6-1 | |||
| * | 3/8/2010 | #15 WESTMONT | LOUIE, Sarah | Won 6-0, 6-0 | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | IGNAS, Emily | Won 6-0, 3-0 | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | KAZIMIERUK | Won 6-2, 6-4 | ||||
| 3/18/2010 | AMHERST (MA) | RICHMAN | Won 6-4, 7-5 | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | THAXTON, Kaitlin | Won 6-0, 6-0 | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | HEROUX, Vanessa | Won 6-0, 6-4 | |||
| * | 3/26/10 | BIOLA | GARNER, Christine | Won 6-0, 6-0 | |||
| * | 03/30/10 | at | #10 Vanguard | MALAKHOVA, Kateryna | Won 2-6, 6-0, 6-3 | ||
| 04/01/10 | #19 XAVIER (LA) | NELSON, Carmen | Won 6-0, 6-0 | ||||
| * | 04/10/10 | at | Hope International | MARTIN, Kasey | Won 6-0, 6-0 | ||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | OWENS, Rachel | Won 6-2, 6-0 | |||
| * | 04/17/10 | at | #24 Westmont | MATHEWS, Ilissa | Won 6-1, 6-1 | ||
| * | 04/19/10 | at | #5 Azusa Pacific | HOFFEE, Leah (32/11) | Won 6-2, 6-4 | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | BOLIVAR, Deisi | - | ||||
| 05/20/10 | #5 VANGUARD | MALAKHOVA, Kateryna | Won 5-7, 6-1, 6-2 | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | ZOWCZAK, Morgane | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | REDLANDS | Sara Yoshinaga / Rachael Miller | Lost 8-9 / MAN-SON-HING, S | ||||
| * | 02/13/2010 | at | Biola | WILLIAMS, Kristen / CALBECK, Danielle | Won 8-0 / MAN-SON-HING, S | ||
| * | 2/16/2010 | at | The Master's College | BAUGHMAN, Jennifer / SALLAKU, Erigena | Won 8-0 / YEP, Kristin | ||
| * | 02/22/10 | at | #2 Fresno Pacific | BLINOVSKAYA, Yulia / JANUSKOVA, Erika | Won 8-2 / YEP, Kristin | ||
| * | 2/23/2010 | #6 VANGUARD | VALINGSTEN, Anna / FURUVALD, Brittnie | Won 8-3 / YEP, Kristin | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | OWENS, Rachel / LITCHFIELD, Ashley | Lost 5-8 / SCERESINI, Johanna | ||
| 3/4/2010 | vs | Villanova | ERSKINE / DONADIO | Won 8-2 / YEP, Kristin | |||
| * | 3/8/2010 | #15 WESTMONT | CHHUM, Sarah / SEVERSEN, Audrey | Won 8-0 / YEP, Kristin | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | LAU, Jessalyn / IGNAS, Emily | Won 8-2 / YEP, Kristin | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | KAZAKOVA / STARRATT | Won 8-5 / YEP, Kristin | ||||
| 3/18/2010 | AMHERST (MA) | KING, C / BELL | Won 9-8 (3-0) / YEP, Kristin | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | BAUGHMAN, Jennifer / ZARETSKY, Abigail | Won 8-2 / YEP, Kristin | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | JANUSKOVA, Erika / BLINOVSKAYA, Yulia | Won 8-7 / YEP, Kristin | |||
| * | 3/26/10 | BIOLA | GARNER, Christine / WILLIAMS, Kristen | Won 8-0 / YEP, Kristin | |||
| * | 03/30/10 | at | #10 Vanguard | VALINGSTEN, Anna / TESFA, Betyel | Won 8-2 / YEP, Kristin | ||
| 04/01/10 | #19 XAVIER (LA) | NELSON, Carmen / MCARTHUR, Colleen | Won 8-0 / YEP, Kristin | ||||
| * | 04/10/10 | at | Hope International | GARCIA, Lauren / ROGERS, Cassie | Won 8-0 / ABELLA, Melanie | ||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | OWENS, Rachel / LITCHFIELD, Ashley | Won 8-4 / YEP, Kristin | |||
| * | 04/17/10 | at | #24 Westmont | CHHUM, Sarah / SEVERSEN, Audrey | Won 8-0 / PAIVA-FLOR, Cristina | ||
| * | 04/19/10 | at | #5 Azusa Pacific | HOFFEE, Leah / WETZIG, Casey (22/-) | Lost 5-8 / YEP, Kristin | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | BOLIVAR, Deisi / PLAZA, Steffie | Won 8-5 / YEP, Kristin | ||||
| 05/20/10 | #5 VANGUARD | TESFA, Betyel / VALINGSTEN, Anna | Lost 5-8 / YEP, Kristin | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | SIENKOB, Nathalie / HAJKOVA, Kveta | Lost 5-8 / YEP, Kristin | ||||
|
MAN-SON-HING, S |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | REDLANDS | Sutton Anderson | Won 6-2, 6-0 | ||||
| * | 02/13/2010 | at | Biola | PACE, Mariah | Won 6-0, 6-3 | ||
| * | 2/16/2010 | at | The Master's College | SALLAKU, Erigena | Won 6-0, 6-0 | ||
| * | 02/22/10 | at | #2 Fresno Pacific | BLINOVSKAYA, Yulia | Won 6-3, 6-1 | ||
| * | 2/23/2010 | #6 VANGUARD | GABASHVILI,Ekaterina | Won 7-5, 6-2 | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | CHIU, Wileen | Lost 6-4, 2-6, 5-7 | ||
| 3/4/2010 | vs | Villanova | URDA | Won 6-1, 6-0 | |||
| * | 3/8/2010 | #15 WESTMONT | DAY, Hanna | Won 6-1, 6-0 | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | TANAKA, Marie | Won 6-0, 6-3 | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | STARRATT | Lost 8-9 (0-7) | ||||
| 3/18/2010 | AMHERST (MA) | ONYANG | Won 6-2, 6-3 | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | ZARETSKY, Abigail | Won 6-0, 6-2 | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | BLINOVSKAYA, Yulia | Lost 2-6, 3-6 | |||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | STEINHAUER, Kiersten | Lost 3-6, 3-6 | |||
| * | 04/17/10 | at | #24 Westmont | LOUIE, Sarah | Won 6-1, 6-1 | ||
| * | 04/19/10 | at | #5 Azusa Pacific | TANAKA, Marie | Lost 6-0, 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | REDLANDS | Sara Yoshinaga / Rachael Miller | Lost 8-9 / KIMURA, Jordan | ||||
| * | 02/13/2010 | at | Biola | WILLIAMS, Kristen / CALBECK, Danielle | Won 8-0 / KIMURA, Jordan | ||
| * | 2/16/2010 | at | The Master's College | THAXTON, Kaitlin / ZARETSKY, Abigail | Won 8-0 / SCERESINI, Johanna | ||
| * | 02/22/10 | at | #2 Fresno Pacific | CELMA, Sara / VALLARDES, Cristina | Lost 5-8 / SHER, Jennifer | ||
| * | 2/23/2010 | #6 VANGUARD | TESFA, Betyel / KELLEY, Natalie | Won 8-1 / SHER, Jennifer | |||
| * | 3/1/2010 | HOPE INTERNATIONAL | GARCIA, Lauren / ROGERS, Cassie | Won 8-0 / SCERESINI, Johanna | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | STEINHAUER, Kiersten / CHIU, Wileen | Lost 7-9 / YEP, Kristin | ||
| 3/4/2010 | vs | Villanova | REED / GOBBERG | Won 8-0 / SCERESINI, Johanna | |||
| * | 3/8/2010 | #15 WESTMONT | YEKRANG, Tara / LOUIE, Sarah | Won 8-1 / SCERESINI, Johanna | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | WETZIG, Casey / HOFFEE, Leah | Lost 2-8 / SCERESINI, Johanna | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | RING / KAZIMIERUK | Won 8-4 / SCERESINI, Johanna | ||||
| 3/18/2010 | AMHERST (MA) | WEXLER / BROWN | Won 8-4 / SCERESINI, Johanna | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | RINGLER, Courtney / THAXTON, Kaitlin | Won 8-0 / SCERESINI, Johanna | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | CELMA, Sara / VALLARDES, Cristina | Lost 3-8 / SCERESINI, Johanna | |||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | STEINHAUER, Kiersten / CHIU, Wileen | Won 8-2 / SCERESINI, Johanna | |||
| * | 04/17/10 | at | #24 Westmont | YEKRANG, Tara / LOUIE, Sarah | Won 8-0 / SCERESINI, Johanna | ||
| * | 04/19/10 | at | #5 Azusa Pacific | IGNAS, Emily / TANAKA, Marie | Won 8-3 / SCERESINI, Johanna | ||
|
PAIVA-FLOR, Cristina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/16/2010 | at | The Master's College | VAN ASWEGEN, Shannon | Won 6-0, 6-0 | ||
| * | 3/1/2010 | HOPE INTERNATIONAL | GARCIA, Lauren | Won 6-0, 6-0 | |||
| 3/4/2010 | vs | Villanova | SPELMAN | Won 6-0, 6-0 | |||
| * | 3/23/10 | THE MASTER'S COLLEGE | SALLAKU, Erigena | Won 6-0, 6-0 | |||
| * | 3/26/10 | BIOLA | CALBECK, Danielle | Won 6-0, 6-0 | |||
| 04/01/10 | #19 XAVIER (LA) | No player | Won 1-0 | ||||
| * | 04/10/10 | at | Hope International | ROGERS, Cassie | Won 6-0, 6-0 | ||
| * | 04/17/10 | at | #24 Westmont | DAY, Hanna | Won 6-0, 6-1 | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | WHITE, Allison | Won 6-0, 6-1 | ||||
| 05/20/10 | #5 VANGUARD | GABASHVILI,Ekaterina | Lost 4-6, 0-6 | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | HAJKOVA, Kveta | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/16/2010 | at | The Master's College | VAN ASWEGEN, Shannon / RIOPELLE, Rebecca | Won 8-2 / ABELLA, Melanie | ||
| * | 3/23/10 | THE MASTER'S COLLEGE | VAN ASWEGEN, Shannon / SALLAKU, Erigena | Won 8-0 / ABELLA, Melanie | |||
| * | 04/17/10 | at | #24 Westmont | CHHUM, Sarah / SEVERSEN, Audrey | Won 8-0 / KIMURA, Jordan | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | BYRNE, Sara / GALBRAITH, Hilary | Won 8-1 / SCERESINI, Johanna | ||||
| 05/20/10 | #5 VANGUARD | FURUVALD, Brittnie / GABASHVILI,Ekaterina | Won 8-1 / SCERESINI, Johanna | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | MALOO, Parija / BYRD, Whitney | Lost 2-8 / SCERESINI, Johanna | ||||
|
RADKE, Bettina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | REDLANDS | Paige Sumida | Won 6-1, 6-1 | ||||
| * | 02/13/2010 | at | Biola | ROTH, Brea | Won 6-1, 6-1 | ||
| * | 02/22/10 | at | #2 Fresno Pacific | CELMA, Sara | Lost 6-7, 7-5, 8-10 | ||
| * | 2/23/2010 | #6 VANGUARD | TESFA, Betyel | Won 6-2, 6-1 | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | LITCHFIELD, Ashley | Won 6-2, 6-2 | ||
| * | 3/8/2010 | #15 WESTMONT | MATHEWS, Ilissa | Won 6-1, 6-2 | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | McNALL, Natalie | Won 6-3, 6-2 | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | KAZAKOVA | Won 6-0, 6-2 | ||||
| 3/18/2010 | AMHERST (MA) | BROWN | Won 6-3, 6-0 | ||||
| * | 3/23/10 | #2 FRESNO PACIFIC | CELMA, Sara | Lost 7-6, 3-6, 1-6 | |||
| * | 3/26/10 | BIOLA | TANAKA, Joelle | Won 6-0, 6-2 | |||
| * | 03/30/10 | at | #10 Vanguard | TESFA, Betyel | Won 6-2, 6-1 | ||
| 04/01/10 | #19 XAVIER (LA) | CALLIS, Angelina | Won 7-5, 6-1 | ||||
| * | 04/10/10 | at | Hope International | AFUANG, Marla | Won 6-0, 6-0 | ||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | LITCHFIELD, Ashley | Won 6-3, 7-5 | |||
| * | 04/19/10 | at | #5 Azusa Pacific | McNALL, Natalie (21/10) | Won 6-1, 6-2 | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | KOZHEVNIKOVA, Olga | - | ||||
| 05/20/10 | #5 VANGUARD | TESFA, Betyel | Won 7-6 (2-0), 6-2 | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | MALOO, Parija | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | REDLANDS | Whitney Waters / Paige Sumida | Won 8-0 / SHER, Jennifer | ||||
| * | 02/13/2010 | at | Biola | TANAKA, Joelle / ROTH, Brea | Won 8-1 / SHER, Jennifer | ||
| * | 02/22/10 | at | #2 Fresno Pacific | SABATE, Katia / HEROUX, Vanessa | Lost 4-8 / SCERESINI, Johanna | ||
| * | 2/23/2010 | #6 VANGUARD | BERGMANOVA, Gabriela / MALAKHOVA, Kateryna | Lost 2-8 / SCERESINI, Johanna | |||
| * | 3/1/2010 | HOPE INTERNATIONAL | BROCK, Kristine / AFUANG, Marla | Won 8-0 / SHER, Jennifer | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | STRIMPLE, Kristin / KWAN, Jessica | Won 8-4 / SHER, Jennifer | ||
| 3/4/2010 | vs | Villanova | SOLBERG / HARDING | Won 8-1 / SHER, Jennifer | |||
| * | 3/8/2010 | #15 WESTMONT | STRANGE, Cassie / MATHEWS, Ilissa | Won 8-1 / SHER, Jennifer | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | BON, Sheryl / McNALL, Natalie | Won 8-4 / SHER, Jennifer | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | HUNTER / KACPRZYK | Lost 8-9 (0-2) / SHER, Jennifer | ||||
| 3/18/2010 | AMHERST (MA) | BERKES / DANZING | Won 8-6 / SHER, Jennifer | ||||
| * | 3/23/10 | #2 FRESNO PACIFIC | SABATE, Katia / HEROUX, Vanessa | Won 8-3 / SHER, Jennifer | |||
| * | 3/26/10 | BIOLA | TANAKA, Joelle / WENG, Samantha | Won 8-0 / SHER, Jennifer | |||
| * | 03/30/10 | at | #10 Vanguard | BERGMANOVA, Gabriela / MALAKHOVA, Kateryna | Won 9-7 / SHER, Jennifer | ||
| 04/01/10 | #19 XAVIER (LA) | OPATA, Anastasia / CALLIS, Angelina | Won 8-4 / SHER, Jennifer | ||||
| * | 04/10/10 | at | Hope International | BROCK, Kristine / MARTIN, Kasey | Won 8-0 / SHER, Jennifer | ||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | STRIMPLE, Kristin / KWAN, Jessica | Won 8-5 / SHER, Jennifer | |||
| * | 04/17/10 | at | #24 Westmont | STRANGE, Cassie / MATHEWS, Ilissa | Won 8-0 / SHER, Jennifer | ||
| * | 04/19/10 | at | #5 Azusa Pacific | BON, Sheryl / McNALL, Natalie (11/4) | Won 8-4 / SHER, Jennifer | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | KOZHEVNIKOVA, Olga / LUKINOVA, Viktoryia | Won 8-2 / SHER, Jennifer | ||||
| 05/20/10 | #5 VANGUARD | BERGMANOVA, Gabriela / MALAKHOVA, Kateryna | Won 8-5 / SHER, Jennifer | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | VESELINOVIC, Ana / ZOWCZAK, Morgane | Lost 2-8 / SHER, Jennifer | ||||
|
SCERESINI, Johanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | REDLANDS | Whitney Waters | Won 6-2, 7-5 | ||||
| * | 02/13/2010 | at | Biola | GARNER, Christine | Won 6-0, 6-0 | ||
| * | 2/16/2010 | at | The Master's College | THAXTON, Kaitlin | Won 6-1, 6-0 | ||
| * | 02/22/10 | at | #2 Fresno Pacific | HEROUX, Vanessa | Lost 3-6, 6-2, 2-6 | ||
| * | 2/23/2010 | #6 VANGUARD | MALAKHOVA, Kateryna | Lost 0-6, 5-7 | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | OWENS, Rachel | Lost 6-7, 3-6 | ||
| 3/4/2010 | vs | Villanova | REED | Won 6-2, 6-2 | |||
| * | 3/8/2010 | #15 WESTMONT | YEKRANG, Tara | Won 6-0, 6-1 | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | HOFFEE, Leah | Won 6-4, 2-6, 6-4 | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | KACPRZYK | Lost 4-6, 5-7 | ||||
| 3/18/2010 | AMHERST (MA) | KING, L | Won 4-6, 6-1, 1-0 (10-1) | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | RINGLER, Courtney | Won 6-1, 6-2 | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | VALLARDES, Cristina | Lost 3-6, 2-6 | |||
| * | 3/26/10 | BIOLA | ROTH, Brea | Won 6-1, 6-1 | |||
| * | 03/30/10 | at | #10 Vanguard | VALINGSTEN, Anna | Lost 3-6, 1-6 | ||
| 04/01/10 | #19 XAVIER (LA) | MCARTHUR, Colleen | Won 6-1, 6-0 | ||||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | KWAN, Jessica | Won 7-6 (2-0), 6-3 | |||
| * | 04/17/10 | at | #24 Westmont | YEKRANG, Tara | Won 6-1, 6-3 | ||
| * | 04/19/10 | at | #5 Azusa Pacific | IGNAS, Emily (49/20) | Won 7-5, 6-4 | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | PLAZA, Steffie | - | ||||
| 05/20/10 | #5 VANGUARD | VALINGSTEN, Anna | Lost 2-6, 6-7 (0-2) | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | BYRD, Whitney | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | REDLANDS | Sutton Anderson / Julia Galbraith | Won 8-0 / YEP, Kristin | ||||
| * | 02/13/2010 | at | Biola | GARNER, Christine / WENG, Samantha | Won 8-0 / YEP, Kristin | ||
| * | 2/16/2010 | at | The Master's College | THAXTON, Kaitlin / ZARETSKY, Abigail | Won 8-0 / MAN-SON-HING, S | ||
| * | 02/22/10 | at | #2 Fresno Pacific | SABATE, Katia / HEROUX, Vanessa | Lost 4-8 / RADKE, Bettina | ||
| * | 2/23/2010 | #6 VANGUARD | BERGMANOVA, Gabriela / MALAKHOVA, Kateryna | Lost 2-8 / RADKE, Bettina | |||
| * | 3/1/2010 | HOPE INTERNATIONAL | GARCIA, Lauren / ROGERS, Cassie | Won 8-0 / MAN-SON-HING, S | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | OWENS, Rachel / LITCHFIELD, Ashley | Lost 5-8 / KIMURA, Jordan | ||
| 3/4/2010 | vs | Villanova | REED / GOBBERG | Won 8-0 / MAN-SON-HING, S | |||
| * | 3/8/2010 | #15 WESTMONT | YEKRANG, Tara / LOUIE, Sarah | Won 8-1 / MAN-SON-HING, S | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | WETZIG, Casey / HOFFEE, Leah | Lost 2-8 / MAN-SON-HING, S | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | RING / KAZIMIERUK | Won 8-4 / MAN-SON-HING, S | ||||
| 3/18/2010 | AMHERST (MA) | WEXLER / BROWN | Won 8-4 / MAN-SON-HING, S | ||||
| * | 3/23/10 | THE MASTER'S COLLEGE | RINGLER, Courtney / THAXTON, Kaitlin | Won 8-0 / MAN-SON-HING, S | |||
| * | 3/23/10 | #2 FRESNO PACIFIC | CELMA, Sara / VALLARDES, Cristina | Lost 3-8 / MAN-SON-HING, S | |||
| * | 3/26/10 | BIOLA | ROTH, Brea / PACE, Mariah | Won 8-3 / ABELLA, Melanie | |||
| * | 03/30/10 | at | #10 Vanguard | GABASHVILI,Ekaterina / FURUVALD, Brittnie | Won 9-8 (9-7) / ABELLA, Melanie | ||
| 04/01/10 | #19 XAVIER (LA) | No player / No player | Won 1-0 / ABELLA, Melanie | ||||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | STEINHAUER, Kiersten / CHIU, Wileen | Won 8-2 / MAN-SON-HING, S | |||
| * | 04/17/10 | at | #24 Westmont | YEKRANG, Tara / LOUIE, Sarah | Won 8-0 / MAN-SON-HING, S | ||
| * | 04/19/10 | at | #5 Azusa Pacific | IGNAS, Emily / TANAKA, Marie | Won 8-3 / MAN-SON-HING, S | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | BYRNE, Sara / GALBRAITH, Hilary | Won 8-1 / PAIVA-FLOR, Cristina | ||||
| 05/20/10 | #5 VANGUARD | FURUVALD, Brittnie / GABASHVILI,Ekaterina | Won 8-1 / PAIVA-FLOR, Cristina | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | MALOO, Parija / BYRD, Whitney | Lost 2-8 / PAIVA-FLOR, Cristina | ||||
|
SHER, Jennifer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/10 | REDLANDS | Rachael Miller | Won 6-1, 6-0 | ||||
| * | 02/13/2010 | at | Biola | TANAKA, Joelle | Won 6-0, 6-0 | ||
| * | 02/22/10 | at | #2 Fresno Pacific | SABATE, Katia | Lost 6-1, 4-6, 4-6 | ||
| * | 2/23/2010 | #6 VANGUARD | BERGMANOVA, Gabriela | Lost 6-3, 4-6, 0-6 | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | STRIMPLE, Kristin | Lost 0-6, 0-6 | ||
| 3/4/2010 | vs | Villanova | ERSKINE | Won 6-0, 6-0 | |||
| * | 3/8/2010 | #15 WESTMONT | STRANGE, Cassie | Won 6-1, 6-1 | |||
| * | 3/10/2010 | #6 AZUSA PACIFIC | BON, Sheryl | Won 6-0, 6-3 | |||
| 3/15/10 | UNIVERSITY OF HOUSTON | HUNTER | Won 6-4, 6-1 | ||||
| 3/18/2010 | AMHERST (MA) | WEXLER | Won 6-1, 6-2 | ||||
| * | 3/23/10 | #2 FRESNO PACIFIC | SABATE, Katia | Won 7-6 (5-0), 6-2 | |||
| * | 03/30/10 | at | #10 Vanguard | BERGMANOVA, Gabriela | Lost 6-3, 2-6, 4-10 | ||
| 04/01/10 | #19 XAVIER (LA) | OPATA, Anastasia | Won 6-1, 6-2 | ||||
| * | 04/10/10 | at | Hope International | BROCK, Kristine | Won 6-0, 6-0 | ||
| * | 04/13/10 | #3 POINT LOMA NAZARENE UNIVERSITY | STRIMPLE, Kristin | Lost 1-6, 3-6 | |||
| * | 04/17/10 | at | #24 Westmont | STRANGE, Cassie | Won 6-3, 6-1 | ||
| * | 04/19/10 | at | #5 Azusa Pacific | BON, Sheryl (12/6) | Lost 6-7 (6-8), 4-6 | ||
| 05/19/10 | SOUTHERN NAZARENE (OK) | BYRNE, Sara | Won 6-2, 6-1 | ||||
| 05/20/10 | #5 VANGUARD | BERGMANOVA, Gabriela | Lost 6-7 (0-2), 6-0, 3-6 | ||||
| 05/21/10 | #1 AUBURN MONTGOMERY (AL) | VESELINOVIC, Ana | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/10 | REDLANDS | Whitney Waters / Paige Sumida | Won 8-0 / RADKE, Bettina | ||||
| * | 02/13/2010 | at | Biola | TANAKA, Joelle / ROTH, Brea | Won 8-1 / RADKE, Bettina | ||
| * | 02/22/10 | at | #2 Fresno Pacific | CELMA, Sara / VALLARDES, Cristina | Lost 5-8 / MAN-SON-HING, S | ||
| * | 2/23/2010 | #6 VANGUARD | TESFA, Betyel / KELLEY, Natalie | Won 8-1 / MAN-SON-HING, S | |||
| * | 3/1/2010 | HOPE INTERNATIONAL | BROCK, Kristine / AFUANG, Marla | Won 8-0 / RADKE, Bettina | |||
| * | Mar 02, 2010 | at | #6 Point Loma Nazarene University | STRIMPLE, Kristin / KWAN, Jessica | Won 8-4 / RADKE, Bettina | ||
| 3/4/2010 | vs | Villanova | SOLBERG / HARDING | Won 8-1 / RADKE, Bettina | |||
