| San Marcos High School - CA | Hy-Tek's MEET MANAGER 2:40 PM 2/6/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Westmont/CC/Cal Lutheran/Concordia-Trinity - 2/4/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| CC | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Westmont | B | 52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Westmont | A | 56.42 | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Westmont | A | 44.83 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Westmont | B | 49.65 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1600 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keehn, Aybuke | Concordia | 5:19.34 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kahovec, Toccoa | Cal Lutheran | 5:21.84 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stuart, Kate | Westmont | 5:30.37 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, April | Concordia | 5:30.66 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Trudelle, Chrissa | Westmont | 5:33.98 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rosendale, Danica | Westmont | 5:40.58 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Schaap, Hannah | Trinity Christia | 5:47.69 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Fritzke, Katie | Westmont | 5:52.25 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wiersma, Kristen | Westmont | 5:53.19 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Clahassey, Lynn | Cal Lutheran | 6:01.41 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Horgan, Michelle | Cal Lutheran | 6:11.06 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Flanary, Nicole | Cal Lutheran | 6:11.07 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Dixon, Courtney | Westmont | 6:19.77 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Beard, Megan | Westmont | 6:28.73 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Chun, Jennifer | Cal Lutheran | 6:43.80 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1600 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kemp, Nathan | Westmont | 4:28.53 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeanson, Jake | Westmont | 4:29.41 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scraffurd, Stephen | Santa Barbara Ci | 4:31.40 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kahovec, Brian | Cal Lutheran | 4:42.11 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Detmar, Charlie | Westmont | 4:43.89 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ostrander, ray | Cal Lutheran | 4:44.16 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Day, Matt | Westmont | 4:44.38 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Soria, Gerado | Westmont | 4:50.51 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Evancoe, John | Westmont | 4:54.14 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Halvaks, Brett | Cal Lutheran | 4:57.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Shirk, Stephen | Cal Lutheran | 5:09.43 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Slager, Billy | Trinity Christia | 5:27.30 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Campbell, Anthony | Westmont | 18.96 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hsiao, Jeff | Westmont | 20.01 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Montzingo, Luke | Westmont | 20.23 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Henson, Hans | Westmont | 20.87 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Howard, Aysia | Cal Lutheran | 16.94 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Shure, Anna | Westmont | 17.47 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stormans, Laurel | Westmont | 17.78 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hempy, Kristin | Westmont | 18.13 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Glashower, Chelsey | Trinity Christia | 18.70 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nydam, Elizabeth | Westmont | 20.17 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Jessica | Westmont | 20.36 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 600 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Jordan | Concordia | 1:44.21 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stuart, Kate | Westmont | 1:46.63 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jaeger, Angela | Concordia | 1:46.87 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ross, Hannah | Westmont | 1:55.71 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Voss, Melissa | Trinity Christia | 2:04.94 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 600 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Torrellas, Patrick | Cal Lutheran | 1:24.40 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Thompkins, Isaac | Westmont | 1:26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Venhuizen, Thomas | Trinity Christia | 1:27.25 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kunz, Bryan | Trinity Christia | 1:27.77 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Evan | Cal Lutheran | 1:27.77 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Perriseau, Dylan | Cal Lutheran | 1:30.45 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Guth, Josh | Trinity Christia | 1:34.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Staal, Sam | Trinity Christia | 1:36.03 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Vermeer, Scott | Trinity Christia | 1:53.24 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chevalier, Mandy | Westmont | 8.22 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Komarzec, Kara | Cal Lutheran | 8.53 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Predovic, Jessica | Cal Lutheran | 8.58 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Juarez, Julea | Cal Lutheran | 8.72 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bernard, Sara-Lynn | Westmont | 8.87 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Robinson, Jaleesa | Cal Lutheran | 8.91 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Megan | Westmont | 8.93 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | McAfee, Sarah | Concordia | 8.95 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ubani, Joy | Westmont | 9.10 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Senko, Rachel | Westmont | 9.34 | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Isaac | Westmont | 7.25 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McCann, Jimmy | Westmont | 7.36 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, bj | Cal Lutheran | 7.39 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lagace, Brent | Westmont | 7.48 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nolan, Dan | Unattached | 7.49 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 10 Men 60 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Metu, Samuel | Cal Lutheran | 7.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Thompkins, Adam | Westmont | 7.58 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Rehfeld, Jimmy | Westmont | 7.63 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Sidebotham, Joseph | Westmont | 7.64 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Austin, Jerry | Cal Lutheran | 7.72 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Anderson, Andrew | Cal Lutheran | 7.97 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Kallemeyn, Tyler | Trinity Christia | 8.10 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lopez, Ricky | Westmont | 8.19 | ||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trudelle, Chrissa | Westmont | 3:26.32 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Tworek, Alyssa | Concordia | 3:31.12 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kemp, Nathan | Westmont | 2:39.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lerner, Joseph | Trinity Christia | 2:39.70 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Shiney, Matt | Westmont | 2:42.94 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Soria, Gerado | Westmont | 2:48.86 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Day, Matt | Westmont | 2:52.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Jordan | Concordia | 47.72 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stormans, Laurel | Westmont | 49.10 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jaeger, Angela | Concordia | 51.39 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Price, Lilly | Cal Lutheran | 51.64 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rasmussen, Lauren | Cal Lutheran | 52.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Glashower, Chelsey | Trinity Christia | 52.87 | ||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hsiao, Jeff | Westmont | 45.76 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McKinney, John | Cal Lutheran | 49.44 | ||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chevalier, Mandy | Westmont | 27.3h | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Juarez, Julea | Cal Lutheran | 28.4h | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Shure, Anna | Westmont | 29.1h | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bernard, Sara-Lynn | Westmont | 30.2h | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Senko, Rachel | Westmont | 30.6h | ||||||||||||||||||||||||||||||||||||||||||
| 6 | McAfee, Sarah | Concordia | 31.2h | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Isaac | Westmont | 23.49 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McCann, Jimmy | Westmont | 23.80 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, bj | Cal Lutheran | 23.87 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Thompkins, Adam | Westmont | 24.28 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Borst, Ben | Trinity Christia | 24.42 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Puccinelli, Justin | Cal Lutheran | 24.63 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sidebotham, Joseph | Westmont | 24.85 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Rehfeld, Jimmy | Westmont | 24.93 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hamlett, Matthew | Cal Lutheran | 25.09 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Nagelkirk, Matt | Trinity Christia | 25.52 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Austin, Jerry | Cal Lutheran | 25.65 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Metu, Samuel | Cal Lutheran | 26.06 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lopez, Ricky | Westmont | 27.38 | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Westmont | A | 4:29.55 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cal Lutheran | A | 4:30.99 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cal Lutheran | B | 4:32.75 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Concordia | A | 4:33.38 | ||||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cal Lutheran | A | 3:34.94 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Westmont | A | 3:36.28 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Trinity Christian | A | 3:38.47 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cal Lutheran | B | 3:45.80 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Westmont | B | 3:46.73 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Trinity Christian | B | 3:57.38 | ||||||||||||||||||||||||||||||||||||||||||
| Event 22 Women Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clancy, Molly | Cal Lutheran | 9-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Monticalvo, Kelsey | Concordia | 9-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Jessica | Westmont | 7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Shibel, Amy | Cal Lutheran | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Moore, Megan | Westmont | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 23 Men Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henson, Hans | Westmont | 9-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Montzingo, Luke | Westmont | 8-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hsiao, Jeff | Westmont | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Campbell, Anthony | Westmont | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 24 Women Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brammer, Tanya | Concordia | 5.45m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Komarzec, Kara | Cal Lutheran | 4.96m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hempy, Kristin | Westmont | 4.89m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Moore, Megan | Westmont | 4.76m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Kourtney | Cal Lutheran | 4.73m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Robinson, Jaleesa | Cal Lutheran | 4.59m | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 24 Women Long Jump) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Hernandez, Sabastiana | Westmont | 3.87m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ramos, Gretchen | Westmont | 3.69m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Clark, Rachel | Westmont | 3.68m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Uhland, Audrey | Westmont | 3.53m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jaeger, Angela | Concordia | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Valencia, Emma | Concordia | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Predovic, Jessica | Cal Lutheran | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 25 Men Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nagelkirk, Matt | Trinity Christia | 5.69m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Barnes, Nikko | Cal Lutheran | 5.62m | ||||||||||||||||||||||||||||||||||||||||||
| Event 29 Men Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brouillette, Chris | Cal Lutheran | 57.08m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | MacDonald, Scott | Westmont | 52.84m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lagace, Brent | Westmont | 50.07m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kolodinski, Andrew | Westmont | 48.24m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lee, Chase | Santa Barbara Ci | 46.86m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kallemeyn, Tyler | Trinity Christia | 46.76m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | broom, greg | Unattached | 44.56m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Drevets, Peter | Westmont | 42.12m | ||||||||||||||||||||||||||||||||||||||||||
| Event 30 Women Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lapp, Lucianna | Cal Lutheran | 36.72m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sharp, Alison | Westmont | 32.49m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hernandez, Sabastiana | Westmont | 29.94m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Aly | Cal Lutheran | 24.12m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Broom, Chrissy | Westmont | 23.71m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thym, Kiersten | Westmont | 22.56m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Cornell, Dorothea | Cal Lutheran | 19.60m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nydam, Elizabeth | Westmont | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Shibel, Amy | Cal Lutheran | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 31 Men Weight Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | MacDonald, Scott | Westmont | 39-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | VanDrunen, Ryker | Trinity Christia | 37-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Vermillion, Peter | Cal Lutheran | 34-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hayes, Adam | Cal Lutheran | 33-01.50 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Zagaman, Ray | Trinity Christia | 31-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Diaz, Roy | Cal Lutheran | 27-11.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hernandez, Manuel | Westmont | 26-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mathis, Daniel | Westmont | 17-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kallemeyn, Tyler | Trinity Christia | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 32 Women Weight Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stetz, Erica | Westmont | 46-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sharp, Alison | Westmont | 43-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lerner, Carley | Trinity Christia | 33-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hernandez, Sabastiana | Westmont | 32-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Thym, Kiersten | Westmont | 28-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rozeveld, Courtney | Trinity Christia | 25-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gingeresky, Renee | Westmont | 22-11.50 | ||||||||||||||||||||||||||||||||||||||||||
| Event 33 Men Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanDrunen, Ryker | Trinity Christia | 39.49m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Vermillion, Peter | Cal Lutheran | 38.44m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | MacDonald, Scott | Westmont | 37.54m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hayes, Adam | Cal Lutheran | 35.44m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Diaz, Roy | Cal Lutheran | 35.11m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee, Chase | Santa Barbara Ci | 32.23m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Henson, Hans | Westmont | 28.01m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Montzingo, Luke | Westmont | 27.90m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Moore, Josh | Santa Barbara Ci | 24.31m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Hernandez, Manuel | Westmont | 21.86m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Mathis, Daniel | Westmont | 16.18m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Tucker, Shane | Concordia | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | McCurry, Caleb | Concordia | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Robinson, Nick | Concordia | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 34 Women Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carter, Erica | Cal Lutheran | 38.14m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | De La Paz, Jackie | Cal Lutheran | 35.71m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sharp, Alison | Westmont | 35.50m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lapp, Lucianna | Cal Lutheran | 33.92m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cornell, Dorothea | Cal Lutheran | 26.95m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thym, Kiersten | Westmont | 26.43m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rozeveld, Courtney | Trinity Christia | 24.73m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gingeresky, Renee | Westmont | 24.40m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Broom, Chrissy | Westmont | 23.76m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Lerner, Carley | Trinity Christia | 23.76m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Youngern, Christa | Cal Lutheran | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 35 Women 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mokaya, Violet | Concordia | 17:47.91 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Corrao, Caitlyn | Westmont | 19:27.20 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Nicole | Trinity Christia | 20:09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoch, Kaela | Westmont | 20:13.83 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gustavsson, Sarah | Santa Barbara Ci | 20:40.97 | ||||||||||||||||||||||||||||||||||||||||||
