Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Dec 14, 2009)
All matches
Overall record: 30-8 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 12-1
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1867 1487
Errors...................... 635 718
Total Attacks............... 4680 4540
Attack Pct.................. .263 .169
Kills/Set................... 13.6 10.9
SET...........................
Assists..................... 1718 1368
Assists/Set................. 12.5 10.0
SERVE.........................
Aces........................ 277 143
Errors...................... 321 233
Attempts.................... 3184 2685
Serve Pct................... .899 .913
Aces/Set.................... 2.0 1.0
SERVE RECEPTIONS..............
Errors...................... 143 276
Errors/Set.................. 1.0 2.0
Attempts.................... 2447 2857
Reception Pct............... .942 .903
DEFENSE.......................
Digs........................ 2012 1912
Digs/Set.................... 14.7 14.0
BLOCKING......................
Block Solo.................. 45 31
Block Assist................ 484 394
Total Blocks................ 287.0 228.0
Blocks/Set.................. 2.1 1.7
Block Errors................ 47 19
Ball handling errors.......... 32 43
ATTENDANCE....................
Total....................... 3339 3371
Dates/Avg Per Date.......... 15/223 10/337
Neutral site #/Avg.......... 13/128
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 20 8 2 - 30
Opponents........... 0 0 2 1 5 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 28 29 29 13 2 - 101
Opponents........... 10 9 9 3 5 - 36
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 907 909 927 380 80 - 3203
Opponents........... 729 718 777 331 103 - 2658
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Dec 14, 2009)
All matches
Overall record: 30-8 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani 51 27-0 1 0.02 0 1 1.000 3 0.06 7 0.14 13 147 .912
2 SCOTT, Chelsea 104 32-1 3 0.03 1 11 .182 27 0.26 10 0.10 23 192 .880
3 BARRECA, Katelyn 34 19-4 20 0.59 6 73 .192 30 0.88 0 0.00 0 2 1.000
4 JACOBS, Taylor 101 37-0 0 0.00 1 1 -1.000 9 0.09 6 0.06 7 147 .952
5 DARNALL, Stephanie 113 35-31 356 3.15 133 989 .225 18 0.16 13 0.12 28 224 .875
6 BARSOTTI, Alexandra 83 31-4 73 0.88 33 207 .193 4 0.05 32 0.39 33 256 .871
7 SALO, Jenna 113 38-0 1 0.01 1 3 .000 5 0.04 27 0.24 27 386 .930
9 LANE, Jillian 41 21-4 67 1.63 22 189 .238 3 0.07 2 0.05 3 30 .900
10 PERRY, Vanessa 120 38-25 6 0.05 3 18 .167 714 5.95 17 0.14 16 190 .916
11 ROBINSON, Te'anna 45 24-0 0 0.00 1 2 -.500 1 0.02 6 0.13 11 108 .898
12 RUSSO, Serrina 123 38-29 203 1.65 103 796 .126 20 0.16 20 0.16 27 422 .936
14 CHANEY, Kayla 6 6-0 0 0.00 0 0 .000 8 1.33 2 0.33 5 14 .643
17 YOUNGLOVE, Elizabeth 47 22-1 1 0.02 1 5 .000 221 4.70 6 0.13 3 72 .958
18 CURTI, Ashley 3 3-0 4 1.33 0 15 .267 0 0.00 0 0.00 0 0 .000
19 MARINO, Brooke 119 36-7 297 2.50 85 694 .305 82 0.69 35 0.29 44 309 .858
20 VAN BUREN, Amy 132 38-32 143 1.08 40 307 .336 19 0.14 8 0.06 4 39 .897
27 RIDENS, Amber 122 37-24 377 3.09 139 772 .308 7 0.06 70 0.57 60 425 .859
31 JENS, Nicolette 35 15-5 41 1.17 9 85 .376 5 0.14 1 0.03 1 5 .800
35 HORTON, Renee 110 36-8 18 0.16 2 37 .432 511 4.65 2 0.02 2 53 .962
99 ELLS, Cassie 109 33-29 256 2.35 55 475 .423 31 0.28 13 0.12 14 163 .914
CONCORDIA (CA)...... 137 38-38 1867 13.63 635 4680 .263 1718 12.54 277 2.02 321 3184 .899
Opponents........... 137 38-38 1487 10.85 718 4540 .169 1368 9.99 143 1.04 233 2685 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 MARPLE, Leilani 51 0 13 1.000 29 0.57 0 0 0 0.00 0 0
2 SCOTT, Chelsea 104 31 475 .935 323 3.11 0 0 0 0.00 0 0
3 BARRECA, Katelyn 34 0 3 1.000 12 0.35 0 12 12 0.35 2 0
4 JACOBS, Taylor 101 20 381 .948 223 2.21 0 0 0 0.00 0 0
5 DARNALL, Stephanie 113 23 516 .955 304 2.69 6 43 49 0.43 5 1
6 BARSOTTI, Alexandra 83 9 144 .938 104 1.25 1 12 13 0.16 3 1
7 SALO, Jenna 113 2 37 .946 69 0.61 0 1 1 0.01 0 0
9 LANE, Jillian 41 0 59 1.000 23 0.56 1 12 13 0.32 2 0
10 PERRY, Vanessa 120 0 1 1.000 151 1.26 0 4 4 0.03 1 13
11 ROBINSON, Te'anna 45 2 29 .931 31 0.69 0 0 0 0.00 0 0
12 RUSSO, Serrina 123 27 685 .961 354 2.88 0 33 33 0.27 4 0
14 CHANEY, Kayla 6 0 0 .000 3 0.50 0 0 0 0.00 0 0
17 YOUNGLOVE, Elizabeth 47 0 1 1.000 50 1.06 1 1 2 0.04 1 1
18 CURTI, Ashley 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
19 MARINO, Brooke 119 0 13 1.000 68 0.57 5 63 68 0.57 5 6
20 VAN BUREN, Amy 132 3 25 .880 21 0.16 18 129 147 1.11 3 1
27 RIDENS, Amber 122 0 9 1.000 58 0.48 1 61 62 0.51 8 0
31 JENS, Nicolette 35 0 4 1.000 12 0.34 0 22 22 0.63 4 0
35 HORTON, Renee 110 0 3 1.000 136 1.24 0 4 4 0.04 1 7
99 ELLS, Cassie 109 2 22 .909 41 0.38 12 87 99 0.91 8 2
TEAM 24
CONCORDIA (CA)...... 137 143 2447 .942 2012 14.69 45 484 287.0 2.09 47 32
Opponents........... 137 276 2857 .903 1912 13.96 31 394 228.0 1.66 19 43
Category Leaders
The Automated ScoreBook
Concordia (CA) Category Leaders (as of Dec 14, 2009)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 MARPLE, Leilani 51 1 0.02 0 1 1.000
2 SCOTT, Chelsea 104 3 0.03 1 11 .182
3 BARRECA, Katelyn 34 20 0.59 6 73 .192
4 JACOBS, Taylor 101 0 0.00 1 1 -1.000
5 DARNALL, Stephanie 113 356 3.15 133 989 .225
6 BARSOTTI, Alexandra 83 73 0.88 33 207 .193
7 SALO, Jenna 113 1 0.01 1 3 .000
9 LANE, Jillian 41 67 1.63 22 189 .238
10 PERRY, Vanessa 120 6 0.05 3 18 .167
11 ROBINSON, Te'anna 45 0 0.00 1 2 -.500
12 RUSSO, Serrina 123 203 1.65 103 796 .126
17 YOUNGLOVE, Elizabeth 47 1 0.02 1 5 .000
18 CURTI, Ashley 3 4 1.33 0 15 .267
19 MARINO, Brooke 119 297 2.50 85 694 .305
20 VAN BUREN, Amy 132 143 1.08 40 307 .336
27 RIDENS, Amber 122 377 3.09 139 772 .308
31 JENS, Nicolette 35 41 1.17 9 85 .376
35 HORTON, Renee 110 18 0.16 2 37 .432
99 ELLS, Cassie 109 256 2.35 55 475 .423
CONCORDIA (CA)...... 137 1867 13.63 635 4680 .263
Opponents........... 137 1487 10.85 718 4540 .169
## SET (by A/Set) S A A/S
---------------------------------------
10 PERRY, Vanessa 120 714 5.95
17 YOUNGLOVE, Elizabeth 47 221 4.70
35 HORTON, Renee 110 511 4.65
14 CHANEY, Kayla 6 8 1.33
3 BARRECA, Katelyn 34 30 0.88
19 MARINO, Brooke 119 82 0.69
99 ELLS, Cassie 109 31 0.28
2 SCOTT, Chelsea 104 27 0.26
12 RUSSO, Serrina 123 20 0.16
5 DARNALL, Stephanie 113 18 0.16
20 VAN BUREN, Amy 132 19 0.14
31 JENS, Nicolette 35 5 0.14
4 JACOBS, Taylor 101 9 0.09
9 LANE, Jillian 41 3 0.07
1 MARPLE, Leilani 51 3 0.06
27 RIDENS, Amber 122 7 0.06
6 BARSOTTI, Alexandra 83 4 0.05
7 SALO, Jenna 113 5 0.04
11 ROBINSON, Te'anna 45 1 0.02
CONCORDIA (CA)...... 137 1718 12.54
Opponents........... 137 1368 9.99
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
20 VAN BUREN, Amy 132 18 129 147.0 1.11 3
99 ELLS, Cassie 109 12 87 99.0 0.91 8
31 JENS, Nicolette 35 0 22 22.0 0.63 4
19 MARINO, Brooke 119 5 63 68.0 0.57 5
27 RIDENS, Amber 122 1 61 62.0 0.51 8
5 DARNALL, Stephanie 113 6 43 49.0 0.43 5
3 BARRECA, Katelyn 34 0 12 12.0 0.35 2
9 LANE, Jillian 41 1 12 13.0 0.32 2
12 RUSSO, Serrina 123 0 33 33.0 0.27 4
6 BARSOTTI, Alexandra 83 1 12 13.0 0.16 3
17 YOUNGLOVE, Elizabeth 47 1 1 2.0 0.04 1
35 HORTON, Renee 110 0 4 4.0 0.04 1
10 PERRY, Vanessa 120 0 4 4.0 0.03 1
7 SALO, Jenna 113 0 1 1.0 0.01 0
2 SCOTT, Chelsea 104 0 0 0.0 0.00 0
CONCORDIA (CA)...... 137 45 484 287.0 2.09 47
Opponents........... 137 31 394 228.0 1.66 19
## KILL (by K/Set) S K K/S
----------------------------------------
5 DARNALL, Stephanie 113 356 3.15
27 RIDENS, Amber 122 377 3.09
19 MARINO, Brooke 119 297 2.50
99 ELLS, Cassie 109 256 2.35
12 RUSSO, Serrina 123 203 1.65
9 LANE, Jillian 41 67 1.63
18 CURTI, Ashley 3 4 1.33
31 JENS, Nicolette 35 41 1.17
20 VAN BUREN, Amy 132 143 1.08
6 BARSOTTI, Alexandra 83 73 0.88
3 BARRECA, Katelyn 34 20 0.59
35 HORTON, Renee 110 18 0.16
10 PERRY, Vanessa 120 6 0.05
2 SCOTT, Chelsea 104 3 0.03
17 YOUNGLOVE, Elizabeth 47 1 0.02
1 MARPLE, Leilani 51 1 0.02
7 SALO, Jenna 113 1 0.01
11 ROBINSON, Te'anna 45 0 0.00
4 JACOBS, Taylor 101 0 0.00
CONCORDIA (CA)...... 137 1867 13.63
Opponents........... 137 1487 10.85
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 MARPLE, Leilani 51 7 13 147 .912 0.14
2 SCOTT, Chelsea 104 10 23 192 .880 0.10
3 BARRECA, Katelyn 34 0 0 2 1.000 0.00
4 JACOBS, Taylor 101 6 7 147 .952 0.06
5 DARNALL, Stephanie 113 13 28 224 .875 0.12
6 BARSOTTI, Alexandra 83 32 33 256 .871 0.39
7 SALO, Jenna 113 27 27 386 .930 0.24
9 LANE, Jillian 41 2 3 30 .900 0.05
10 PERRY, Vanessa 120 17 16 190 .916 0.14
11 ROBINSON, Te'anna 45 6 11 108 .898 0.13
12 RUSSO, Serrina 123 20 27 422 .936 0.16
14 CHANEY, Kayla 6 2 5 14 .643 0.33
17 YOUNGLOVE, Elizabeth 47 6 3 72 .958 0.13
19 MARINO, Brooke 119 35 44 309 .858 0.29
20 VAN BUREN, Amy 132 8 4 39 .897 0.06
27 RIDENS, Amber 122 70 60 425 .859 0.57
31 JENS, Nicolette 35 1 1 5 .800 0.03
35 HORTON, Renee 110 2 2 53 .962 0.02
99 ELLS, Cassie 109 13 14 163 .914 0.12
CONCORDIA (CA)...... 137 277 321 3184 .899 2.02
Opponents........... 137 143 233 2685 .913 1.04
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
2 SCOTT, Chelsea 104 323 3.11 0
12 RUSSO, Serrina 123 354 2.88 0
5 DARNALL, Stephanie 113 304 2.69 1
4 JACOBS, Taylor 101 223 2.21 0
10 PERRY, Vanessa 120 151 1.26 13
6 BARSOTTI, Alexandra 83 104 1.25 1
35 HORTON, Renee 110 136 1.24 7
17 YOUNGLOVE, Elizabeth 47 50 1.06 1
11 ROBINSON, Te'anna 45 31 0.69 0
7 SALO, Jenna 113 69 0.61 0
19 MARINO, Brooke 119 68 0.57 6
1 MARPLE, Leilani 51 29 0.57 0
9 LANE, Jillian 41 23 0.56 0
14 CHANEY, Kayla 6 3 0.50 0
27 RIDENS, Amber 122 58 0.48 0
99 ELLS, Cassie 109 41 0.38 2
3 BARRECA, Katelyn 34 12 0.35 0
31 JENS, Nicolette 35 12 0.34 0
20 VAN BUREN, Amy 132 21 0.16 1
18 CURTI, Ashley 3 0 0.00 0
CONCORDIA (CA)...... 137 2012 14.69 32
Opponents........... 137 1912 13.96 43
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
2 SCOTT, Chelsea 104 31 0.30 475 .935
12 RUSSO, Serrina 123 27 0.22 685 .961
5 DARNALL, Stephanie 113 23 0.20 516 .955
4 JACOBS, Taylor 101 20 0.20 381 .948
TM TEAM 137 24 0.18 27 .111
6 BARSOTTI, Alexandra 83 9 0.11 144 .938
11 ROBINSON, Te'anna 45 2 0.04 29 .931
20 VAN BUREN, Amy 132 3 0.02 25 .880
99 ELLS, Cassie 109 2 0.02 22 .909
7 SALO, Jenna 113 2 0.02 37 .946
9 LANE, Jillian 41 0 0.00 59 1.000
27 RIDENS, Amber 122 0 0.00 9 1.000
3 BARRECA, Katelyn 34 0 0.00 3 1.000
31 JENS, Nicolette 35 0 0.00 4 1.000
19 MARINO, Brooke 119 0 0.00 13 1.000
1 MARPLE, Leilani 51 0 0.00 13 1.000
10 PERRY, Vanessa 120 0 0.00 1 1.000
17 YOUNGLOVE, Elizabeth 47 0 0.00 1 1.000
35 HORTON, Renee 110 0 0.00 3 1.000
CONCORDIA (CA)...... 137 143 1.04 2447 .942
Opponents........... 137 276 2.01 2857 .903
Overall/Conference Stats
The Automated ScoreBook
Concordia (CA) Overall/Conference Stats (as of Dec 14, 2009)
All matches
Overall record: 30-8 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 12-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 MARPLE, Leilani..... 51 1 0.02 0 1 1.000 3 0.06 28 1 0.04 0 1 1.000 3 0.11
2 SCOTT, Chelsea...... 104 3 0.03 1 11 .182 27 0.26 56 2 0.04 1 5 .200 11 0.20
3 BARRECA, Katelyn.... 34 20 0.59 6 73 .192 30 0.88 26 15 0.58 3 49 .245 27 1.04
4 JACOBS, Taylor...... 101 0 0.00 1 1 -1.000 9 0.09 61 0 0.00 1 1 -1.000 4 0.07
5 DARNALL, Stephanie.. 113 356 3.15 133 989 .225 18 0.16 64 221 3.45 80 608 .232 8 0.12
6 BARSOTTI, Alexandra. 83 73 0.88 33 207 .193 4 0.05 43 29 0.67 19 95 .105 2 0.05
7 SALO, Jenna......... 113 1 0.01 1 3 .000 5 0.04 66 1 0.02 0 1 1.000 2 0.03
9 LANE, Jillian....... 41 67 1.63 22 189 .238 3 0.07 25 37 1.48 10 113 .239 0 0.00
10 PERRY, Vanessa...... 120 6 0.05 3 18 .167 714 5.95 63 1 0.02 3 10 -.200 370 5.87
11 ROBINSON, Te'anna... 45 0 0.00 1 2 -.500 1 0.02 18 0 0.00 1 1 -1.000 0 0.00
12 RUSSO, Serrina...... 123 203 1.65 103 796 .126 20 0.16 66 91 1.38 49 390 .108 8 0.12
14 CHANEY, Kayla....... 6 0 0.00 0 0 .000 8 1.33 4 0 0.00 0 0 .000 8 2.00
17 YOUNGLOVE, Elizabeth 47 1 0.02 1 5 .000 221 4.70 26 0 0.00 1 2 -.500 115 4.42
18 CURTI, Ashley....... 3 4 1.33 0 15 .267 0 0.00 3 4 1.33 0 15 .267 0 0.00
19 MARINO, Brooke...... 119 297 2.50 85 694 .305 82 0.69 59 124 2.10 40 312 .269 51 0.86
20 VAN BUREN, Amy...... 132 143 1.08 40 307 .336 19 0.14 73 86 1.18 23 178 .354 12 0.16
27 RIDENS, Amber....... 122 377 3.09 139 772 .308 7 0.06 65 191 2.94 83 438 .247 3 0.05
31 JENS, Nicolette..... 35 41 1.17 9 85 .376 5 0.14 17 26 1.53 3 44 .523 0 0.00
35 HORTON, Renee....... 110 18 0.16 2 37 .432 511 4.65 63 7 0.11 0 14 .500 251 3.98
99 ELLS, Cassie........ 109 256 2.35 55 475 .423 31 0.28 61 136 2.23 33 261 .395 14 0.23
CONCORDIA (CA)...... 137 1867 13.63 635 4680 .263 1718 12.54 75 972 12.96 350 2538 .245 889 11.85
Opponents........... 137 1487 10.85 718 4540 .169 1368 9.99 75 874 11.65 394 2535 .189 805 10.73
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
MARPLE, Leilani..... 7 0.14 13 0 29 0.57 0 0 0 0.00 4 0.14 9 0 21 0.75 0 0 0 0.00
SCOTT, Chelsea...... 10 0.10 23 31 323 3.11 0 0 0 0.00 8 0.14 15 20 168 3.00 0 0 0 0.00
BARRECA, Katelyn.... 0 0.00 0 0 12 0.35 0 12 12 0.35 0 0.00 0 0 8 0.31 0 11 11 0.42
JACOBS, Taylor...... 6 0.06 7 20 223 2.21 0 0 0 0.00 2 0.03 5 16 160 2.62 0 0 0 0.00
DARNALL, Stephanie.. 13 0.12 28 23 304 2.69 6 43 49 0.43 3 0.05 17 13 137 2.14 2 22 24 0.38
BARSOTTI, Alexandra. 32 0.39 33 9 104 1.25 1 12 13 0.16 15 0.35 17 6 54 1.26 0 8 8 0.19
SALO, Jenna......... 27 0.24 27 2 69 0.61 0 1 1 0.01 18 0.27 10 1 37 0.56 0 0 0 0.00
LANE, Jillian....... 2 0.05 3 0 23 0.56 1 12 13 0.32 0 0.00 1 0 10 0.40 1 6 7 0.28
PERRY, Vanessa...... 17 0.14 16 0 151 1.26 0 4 4 0.03 9 0.14 12 0 89 1.41 0 2 2 0.03
ROBINSON, Te'anna... 6 0.13 11 2 31 0.69 0 0 0 0.00 2 0.11 5 2 18 1.00 0 0 0 0.00
RUSSO, Serrina...... 20 0.16 27 27 354 2.88 0 33 33 0.27 6 0.09 12 10 180 2.73 0 21 21 0.32
CHANEY, Kayla....... 2 0.33 5 0 3 0.50 0 0 0 0.00 0 0.00 3 0 3 0.75 0 0 0 0.00
YOUNGLOVE, Elizabeth 6 0.13 3 0 50 1.06 1 1 2 0.04 1 0.04 3 0 34 1.31 1 0 1 0.04
CURTI, Ashley....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
MARINO, Brooke...... 35 0.29 44 0 68 0.57 5 63 68 0.57 15 0.25 15 0 25 0.42 1 37 38 0.64
VAN BUREN, Amy...... 8 0.06 4 3 21 0.16 18 129 147 1.11 0 0.00 0 2 5 0.07 9 75 84 1.15
RIDENS, Amber....... 70 0.57 60 0 58 0.48 1 61 62 0.51 30 0.46 32 0 26 0.40 1 36 37 0.57
JENS, Nicolette..... 1 0.03 1 0 12 0.34 0 22 22 0.63 0 0.00 0 0 7 0.41 0 12 12 0.71
HORTON, Renee....... 2 0.02 2 0 136 1.24 0 4 4 0.04 1 0.02 1 0 74 1.17 0 2 2 0.03
ELLS, Cassie........ 13 0.12 14 2 41 0.38 12 87 99 0.91 6 0.10 8 2 23 0.38 9 55 64 1.05
TEAM................ 24 15
CONCORDIA (CA)...... 277 2.02 321 143 2012 14.69 45 484 287.0 2.09 120 1.60 165 87 1079 14.39 24 287 167.5 2.23
Opponents........... 143 1.04 233 276 1912 13.96 31 394 228.0 1.66 87 1.16 140 120 1056 14.08 14 231 129.5 1.73