Lewis-Clark State vs Azusa Pacific (09/04/09)
Lewis-Clark State vs Azusa Pacific (09/04/09)
Volleyball Box Score
Volleyball Box Score
Lewis-Clark State vs #4 Azusa Pacific (09/04/09 at Irvine, Calif.)
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenika Bird......... 4| 8 2 20 .300| 1| 0 0| 0| 0| 1 6 1| 0
3 Stephanie Shumaker.. 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
4 Dani Barrett........ 4| 9 6 20 .150| 0| 0 0| 0| 1| 0 3 0| 0
9 Lydia Tollbom....... 4| 3 2 10 .100| 2| 0 0| 0| 2| 0 2 0| 0
10 Kim Fong............ 4| 0 0 0 .000| 16| 0 0| 0| 5| 0 0 0| 0
14 Anile Clemente...... 4| 11 3 37 .216| 0| 0 4| 0| 9| 0 3 0| 0
1 Abby Bruya.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kaylee Rector....... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
6 Lisa Davis.......... 4| 1 1 2 .000| 21| 0 0| 0| 4| 0 0 0| 0
12 Dana Christiansen... 4| 4 1 14 .214| 0| 0 0| 0| 1| 0 3 0| 0
19 Katie Hinrichs...... 4| 0 0 0 .000| 0| 2 0| 1| 23| 0 0 0| 0
21 Lauryn Herrick...... 4| 10 3 18 .389| 0| 2 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 18 121 .231| 40| 5 6| 2| 57| 1 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 5 32 .281 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 34 .265 Lewis-Clark State... 25 20 25 25 4-2
3 8 5 29 .103 Azusa Pacific....... 17 25 23 17 4-1
4 11 4 26 .269
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 4| 17 5 44 .273| 0| 0 2| 1| 4| 0 0 0| 0
3 JONES, Raechel...... 4| 0 0 0 .000| 29| 2 4| 0| 6| 0 0 0| 0
5 BEETSTRA, Ariel..... 4| 5 2 11 .273| 0| 0 0| 0| 0| 1 3 2| 0
19 BRENNER, Krista..... 4| 3 7 14 -.286| 0| 0 0| 0| 0| 0 3 0| 0
21 BAKER, Jill......... 4| 19 5 45 .311| 1| 0 3| 2| 11| 1 1 2| 0
25 ALKAZIN, Amy........ 4| 6 3 17 .176| 0| 0 3| 0| 0| 1 1 2| 0
4 PORTELA, Robin...... 4| 1 0 1 1.000| 1| 0 0| 2| 19| 0 0 0| 1
8 WEHSENER, Julia..... 2| 0 0 1 .000| 1| 0 1| 0| 3| 0 0 0| 0
22 BURNS, Sophie....... 4| 0 0 0 .000| 16| 0 1| 0| 2| 0 0 0| 0
97 RADCLIFFE, Whittany. 4| 2 3 13 -.077| 2| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 25 146 .192| 50| 2 14| 5| 47| 3 8 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 34 .029 Site: Irvine, Calif. (CU Arena)
2 16 4 39 .308 Date: 09/04/09 Attend: Time:
3 17 7 40 .250 Referees:
4 12 7 33 .152