Olivet Nazarne (IL) vs Point Loma Nazarene (09/05/09)
Volleyball Box Score
Volleyball Box Score
#13 Olivet Nazarne (IL) vs #8 Point Loma Nazarene
(09/05/09 at Irvine, Calif.)
Olivet Nazarne (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Smith, Stephanie.... 3| 7 8 27 -.037| 0| 0 1| 0| 9| 0 1 0| 0| 7.5
3 Goldbach, Molly..... 3| 3 1 10 .200| 1| 0 1| 0| 0| 0 2 0| 0| 4.0
5 Sikora, Erin........ 3| 3 0 7 .429| 32| 0 0| 0| 5| 1 2 0| 1| 5.0
7 Dixon, Kelsey....... 3| 0 0 3 .000| 1| 1 0| 1| 4| 0 0 0| 0| 1.0
9 Byrne, Sara......... 3| 8 2 19 .316| 1| 0 0| 1| 1| 0 2 1| 0| 9.0
11 Schmidt, Tara....... 3| 3 3 17 .000| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
1 Garvin, DeeAnn...... 3| 0 0 2 .000| 0| 0 1| 3| 15| 0 0 0| 0| 0.0
4 Kirst, Laura........ 3| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
6 Comfort, Lauren..... 3| 1 0 1 1.000| 1| 1 0| 1| 9| 0 0 0| 0| 2.0
8 Hozian, Katherine... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
13 Byrne, Terese....... 2| 8 2 13 .462| 0| 0 1| 0| 2| 0 1 0| 0| 8.5
14 Loos, Kaitlin....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Goettsch, Carolyn... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 111 .162| 37| 3 4| 7| 47| 1 8 1| 1| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 6 35 .086 10-25 40% SET SCORES 1 2 3 TEAM RECORDS
2 14 4 38 .263 11-24 45% Olivet Nazarne (IL). (0) 21 17 24
3 14 9 38 .132 12-26 46% Point Loma Nazarene. (3) 25 25 26
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PITKIN, Alyssa...... 3| 17 6 38 .289| 1| 0 0| 0| 13| 0 1 0| 0| 17.5
4 HENKEN, Tabitha..... 3| 11 5 37 .162| 0| 0 0| 1| 9| 0 1 0| 0| 11.5
6 JOANOU, Chelsea..... 3| 7 2 14 .357| 0| 2 0| 0| 1| 0 1 0| 0| 9.5
8 REDMOND, Stacie..... 3| 2 1 5 .200| 1| 0 0| 0| 0| 0 3 0| 0| 3.5
9 MOREL, Kylie........ 3| 2 0 9 .222| 40| 2 2| 0| 9| 0 0 0| 0| 4.0
25 ROMBERG, Ashley..... 3| 0 0 0 .000| 0| 3 0| 1| 5| 0 0 0| 0| 3.0
3 DAHMS, Maddie....... 3| 6 4 21 .095| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
12 ANDERSON, Tori...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 EILER, Nicole....... 3| 0 0 2 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 18 126 .214| 43| 7 3| 3| 48| 0 8 0| 0| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 16 9 41 .171 10-21 47% Site: Irvine, Calif. (CU Arena)
2 15 3 42 .286 12-18 66% Date: 09/05/09 Attend: Time:
3 14 6 43 .186 12-24 50% Referees:
1 2 3 Total
Tie scores 3 0 5 8
Lead changes 2 0 3 5